Dol Electric Company Pvt Ltd registered address on file is PLOT R - 965, MIDC, TTC, RABALE,, NAVI MUMBAI - 400701, Maharashtra, India.
Dol Electric Company Pvt Ltd currently have 3 Active Directors / Partners: Jyostna Suresh Dol, Suresh Dattatraya Dol, Swapnil Suresh Dol, and there are no other Active Directors / Partners in the company except these 3 officials.
Dol Electric Company Pvt Ltd is involved in Activity and currently company is in Active Status.
Company Name | DOL ELECTRIC COMPANY PVT LTD |
---|---|
CIN | U31200MH1989PTC051256 |
Registration Date | 03 April, 1989 |
Registeration No. | 051256 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | PLOT R - 965, MIDC, TTC, RABALE,, NAVI MUMBAI - 400701, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 4000000 INR |
PaidUp Capital | Rs 3500000 INR |
Company Class | Private |
Last Annual General Meeting Date | 19 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Jyostna Suresh Dol | |
Suresh Dattatraya Dol | |
Swapnil Suresh Dol |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 64000000 INR | 30 October, 2007 | 12 November, 2011 | Closed | |
Book debts Movable property (not being pledge) |
Rs 360000 INR | 13 March, 2001 | - | Closed |
Movable property (not being pledge) | Rs 2700000 INR | 23 January, 2007 | - | Closed |
Rs 600000 INR | 21 November, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 98000 INR | 30 January, 2003 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 28000000 INR | 31 May, 2007 | - | Closed |
Rs 217000 INR | 22 March, 2001 | - | Closed | |
Immovable property or any interest therein | Rs 84000 INR | 22 March, 2001 | - | Closed |
Movable property (not being pledge) | Rs 6750000 INR | 16 November, 2015 | - | Open |
Rs 397760 INR | 12 March, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 2500000 INR | 28 November, 2005 | - | Closed |
Book debts | Rs 3500000 INR | 13 March, 2001 | 21 November, 2001 | Closed |
Book debts | Rs 1500000 INR | 27 November, 2001 | - | Closed |
Rs 5500000 INR | 27 November, 2001 | - | Closed | |
Rs 1440000 INR | 13 March, 2001 | - | Closed | |
Rs 23300000 INR | 31 October, 2007 | 06 September, 2010 | Closed | |
Rs 64000000 INR | 31 May, 2007 | 15 July, 2010 | Closed | |
Rs 87000 INR | 30 January, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 5000000 INR | 23 March, 2015 | 24 November, 2016 | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 16 April, 2012 | 24 November, 2016 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 08 June, 2012 | 24 November, 2016 | Closed |
Immovable property or any interest therein | Rs 2000000 INR | 08 June, 2012 | 24 November, 2016 | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 18 November, 2013 | 24 November, 2016 | Closed |
Corporate Guarantee to Dol Motors Pvt. Ltd. | Rs 2750000 INR | 19 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 8500000 INR | 20 August, 2018 | - | Open |
Immovable property or any interest therein Corporate Guarantee for Dol Motors Pvt. Ltd. |
Rs 17500000 INR | 05 October, 2018 | - | Open |
Immovable property or any interest therein | Rs 37100000 INR | 23 July, 2018 | 21 December, 2018 | Open |
Movable property (not being pledge) | Rs 6000000 INR | 10 May, 2019 | - | Open |
Immovable property or any interest therein | Rs 6000000 INR | 16 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 8500000 INR | 14 February, 2020 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 4000000 INR | 22 May, 2020 | - | Open |