Dlf Utilities Limited registered address on file is SHOPPING MALL, 3RD FLOOR ARJUN MARG, DLF CITY, PHASE-I, GURGAON - 122002, Haryana, India.
Dlf Utilities Limited currently have 11 Active Directors / Partners: Amarjit Singh Minocha, Arun Kumar Bhagat, Sriram Khattar, Chodumada Ponnappa Poonacha, Ved Kumar Jain, Gautam Dey, Aakash Ohri, Devinder Singh, Neelu Goel, Neelu Goel, Amit Kumar Gupta, and there are no other Active Directors / Partners in the company except these 11 officials.
Dlf Utilities Limited is involved in Activity and currently company is in Active Status.
Company Name | DLF UTILITIES LIMITED |
---|---|
CIN | U01300HR1989PLC030646 |
Registration Date | 21 August, 1989 |
Registeration No. | 030646 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | SHOPPING MALL, 3RD FLOOR ARJUN MARG, DLF CITY, PHASE-I, GURGAON - 122002, Haryana, India |
Address other than Registered Address | DLF GATEWAY TOWER, DLF CITY, PHASE-III NATIONAL HIGHWAY, NO.8, GURGAON - 122002 GURGAON 122002 HR |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1250500000 INR |
PaidUp Capital | Rs 108824000 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Amarjit Singh Minocha | |
Arun Kumar Bhagat | |
Sriram Khattar | |
Chodumada Ponnappa Poonacha | |
Ved Kumar Jain | |
Gautam Dey | |
Aakash Ohri | |
Devinder Singh | |
Neelu Goel | |
Neelu Goel | |
Amit Kumar Gupta |
Resigned Directors | |
---|---|
Director Name | |
Trilok Chand Goyal | |
Ravi Shankar Kachru | |
Sudhir Sahgal | |
Ashok Kumar Tyagi | |
Rajeev Talwar | |
Valsala Kumari | |
Gopal Ramdev |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 1000000000 INR | 25 May, 2006 | - | Open |
Immovable property or any interest therein | Rs 1200000000 INR | 19 December, 2007 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 31 March, 2006 | 13 February, 2008 | Open |
Immovable property or any interest therein | Rs 2040000000 INR | 28 March, 2006 | 05 June, 2006 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 21 October, 2014 | - | Open |
Immovable property or any interest therein | Rs 700000000 INR | 03 August, 2007 | - | Closed |
Immovable property or any interest therein | Rs 1250000000 INR | 07 July, 2009 | - | Closed |
Book debts Floating charge |
Rs 250000000 INR | 30 March, 2011 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 11 May, 2006 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 27 April, 2006 | 17 March, 2008 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 14 June, 2005 | - | Closed |
Rs 1500000000 INR | 26 February, 2013 | 16 May, 2013 | Closed | |
Immovable property or any interest therein | Rs 1500000000 INR | 23 August, 2006 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 18 July, 2006 | - | Closed |
Immovable property or any interest therein | Rs 1480000000 INR | 31 July, 2006 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 15 December, 2005 | 20 January, 2009 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 28 May, 2007 | - | Closed |
Rs 1640000000 INR | 23 December, 2010 | 19 September, 2012 | Closed | |
Immovable property or any interest therein | Rs 1300000000 INR | 15 September, 2004 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 13 October, 2005 | 19 June, 2013 | Open |
Rs 810000000 INR | 22 January, 2015 | 12 February, 2015 | Open | |
Immovable property or any interest therein | Rs 2072850750 INR | 25 November, 2008 | - | Closed |
Rs 1250000000 INR | 01 September, 2011 | 03 February, 2012 | Closed | |
Rs 500000000 INR | 25 July, 2008 | 28 January, 2009 | Closed | |
Rs 1500000000 INR | 30 April, 2015 | 23 June, 2015 | Open | |
Immovable property or any interest therein | Rs 1100000000 INR | 26 October, 2005 | 10 May, 2007 | Closed |
Rs 700000000 INR | 23 December, 2010 | 03 February, 2012 | Closed | |
Floating charge Movable property (not being pledge) |
Rs 2000000000 INR | 10 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 19 September, 2013 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 05 May, 2005 | 16 May, 2005 | Closed |
Immovable property or any interest therein | Rs 1300000000 INR | 06 November, 2009 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 17 June, 2014 | - | Open |
Rs 525000000 INR | 04 August, 2009 | 24 November, 2009 | Closed | |
Immovable property or any interest therein | Rs 1250000000 INR | 28 May, 2007 | - | Closed |
Immovable property or any interest therein | Rs 1816451683 INR | 19 September, 2006 | - | Closed |
Rs 1000000000 INR | 03 February, 2012 | 28 April, 2015 | Closed | |
Immovable property or any interest therein | Rs 1480000000 INR | 30 March, 2006 | - | Closed |
Immovable property or any interest therein | Rs 1580000000 INR | 06 November, 2009 | - | Closed |
Immovable property or any interest therein | Rs 2000000000 INR | 02 March, 2006 | - | Closed |
Immovable property or any interest therein | Rs 80000000 INR | 17 June, 2014 | - | Open |
Immovable property or any interest therein | Rs 2000000000 INR | 23 June, 2015 | - | Open |
Immovable property or any interest therein | Rs 1250000000 INR | 11 March, 2004 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 05 August, 2005 | 29 November, 2012 | Open |
Immovable property or any interest therein | Rs 1250000000 INR | 16 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 05 July, 2006 | 28 May, 2007 | Closed |
Rs 500000000 INR | 29 April, 2010 | 30 September, 2010 | Open | |
Immovable property or any interest therein | Rs 1000000000 INR | 04 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 260000000 INR | 21 April, 2009 | - | Closed |
Rs 440000000 INR | 22 January, 2015 | 12 February, 2015 | Open | |
Immovable property or any interest therein | Rs 110000000 INR | 17 June, 2014 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 17 June, 2014 | - | Open |