Digiana Industries Private Limited registered address on file is M-3 SAPNA CHAMBERS , 12/1 SOUTH TUKOGANJ, Indore - 452001, Madhya Pradesh, India.
Digiana Industries Private Limited currently have 2 Active Directors / Partners: Sukhdev Singh Ghuman, Tejinder Pal Singh Ghumman, and there are no other Active Directors / Partners in the company except these 2 officials.
Digiana Industries Private Limited is involved in Activity and currently company is in Active Status.
Company Name | DIGIANA INDUSTRIES PRIVATE LIMITED |
---|---|
CIN | U31104MP1990PTC005842 |
Registration Date | 22 May, 1990 |
Registeration No. | 005842 |
RoC | ROC Gwalior |
State | Madhya Pradesh |
Registered Address | M-3 SAPNA CHAMBERS , 12/1 SOUTH TUKOGANJ, Indore - 452001, Madhya Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 50000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 December, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sukhdev Singh Ghuman | |
Tejinder Pal Singh Ghumman |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 300000 INR | 13 January, 2000 | 18 May, 2006 | Closed |
Motor Vehicle (Hypothecation) | Rs 1239700 INR | 05 February, 2020 | - | Open |
Book debts | Rs 1300000 INR | 28 March, 2001 | 26 February, 2003 | Closed |
Book debts | Rs 1300000 INR | 08 April, 2003 | 18 November, 2005 | Closed |
Rs 1700000 INR | 13 January, 2000 | 18 November, 2005 | Closed | |
Book debts | Rs 1700000 INR | 28 March, 2001 | 26 February, 2003 | Closed |
Movable property (not being pledge) | Rs 1982200 INR | 01 January, 2014 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2337500 INR | 27 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) PERSONAL GUARANTEE of director |
Rs 2699499 INR | 01 April, 2016 | - | Closed |
Movable property (not being pledge) | Rs 3200000 INR | 15 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4185000 INR | 01 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4185000 INR | 04 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4221000 INR | 31 May, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4246000 INR | 29 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 4597780 INR | 05 May, 2017 | - | Closed |
Movable property (not being pledge) | Rs 5200000 INR | 28 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 5575000 INR | 15 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5737500 INR | 07 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 8000000 INR | 10 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 8442000 INR | 30 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 10584000 INR | 10 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 21172644 INR | 16 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 24080000 INR | 16 May, 2016 | - | Closed |
Motor Vehicle (Hypothecation) Guarantee of Director |
Rs 25500001 INR | 22 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) Guarantee of Director |
Rs 34935001 INR | 31 July, 2019 | - | Open |
Book debts Floating charge Movable property (not being pledge) Personal Guarantee of Directors. |
Rs 35000000 INR | 16 May, 2017 | - | Closed |
Motor Vehicle (Hypothecation) PERSONAL GUARANTEE of director |
Rs 37792986 INR | 01 April, 2016 | - | Closed |
Rs 250000000 INR | 23 February, 2013 | 18 March, 2015 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 22 April, 2015 | - | Open |