Diamond Shipping Agencies Private Limited registered address on file is DIAMOND HOUSE A.4 WORLD TRADE AVENUE,, TUTICIRIN - 628004, Tamil Nadu, India.
Diamond Shipping Agencies Private Limited currently have 4 Active Directors / Partners: Sarulochana Kripanidhi, Pritiviraj Sivakumar ., Nallathambi Arvind Kumar ., . Nileshbarani, and there are no other Active Directors / Partners in the company except these 4 officials.
Diamond Shipping Agencies Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | DIAMOND SHIPPING AGENCIES PRIVATE LIMITED |
|---|---|
| CIN | U63090TN1992PTC022281 |
| Registration Date | 03 March, 1992 |
| Registeration No. | 022281 |
| RoC | ROC Chennai |
| State | Tamil Nadu |
| Registered Address | DIAMOND HOUSE A.4 WORLD TRADE AVENUE,, TUTICIRIN - 628004, Tamil Nadu, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 19800000 INR |
| PaidUp Capital | Rs 19800000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sarulochana Kripanidhi | |
| Pritiviraj Sivakumar . | |
| Nallathambi Arvind Kumar . | |
| . Nileshbarani | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Aiyasamy Kripanidhi | |
| Shanthy Sivakumar | |
| Chandrasekaran Karthikeya Prabhu | |
| Ilangovan Latha | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 367500 INR | 11 November, 2009 | - | Closed | |
| Rs 490000 INR | 11 November, 2009 | - | Closed | |
| Rs 490600 INR | 17 August, 2009 | - | Closed | |
| Rs 530750 INR | 12 July, 2006 | - | Closed | |
| Rs 548388 INR | 11 January, 2010 | - | Closed | |
| Rs 551250 INR | 11 November, 2009 | - | Closed | |
| Rs 572225 INR | 22 January, 2009 | - | Open | |
| Rs 612500 INR | 11 November, 2009 | - | Closed | |
| Rs 696600 INR | 17 May, 2007 | - | Closed | |
| Rs 717503 INR | 17 August, 2009 | - | Closed | |
| Rs 762125 INR | 11 January, 2010 | - | Closed | |
| Rs 806573 INR | 25 November, 2010 | - | Closed | |
| Rs 826875 INR | 15 July, 2010 | - | Closed | |
| Rs 840153 INR | 17 August, 2009 | - | Closed | |
| Rs 1015193 INR | 03 June, 2004 | - | Closed | |
| Rs 1027376 INR | 21 November, 2005 | - | Closed | |
| Rs 1102500 INR | 11 November, 2009 | - | Closed | |
| Rs 1102500 INR | 15 July, 2010 | - | Closed | |
| Rs 1129000 INR | 31 July, 2003 | - | Open | |
| Rs 1331400 INR | 11 June, 2004 | - | Closed | |
| Rs 1331400 INR | 14 June, 2004 | - | Closed | |
| Rs 1349760 INR | 08 September, 2003 | - | Open | |
| Rs 1354800 INR | 29 July, 2003 | - | Open | |
| Rs 1368000 INR | 02 February, 2013 | - | Open | |
| Rs 1398400 INR | 31 May, 2007 | - | Closed | |
| Rs 1400125 INR | 12 July, 2007 | - | Closed | |
| Rs 1471400 INR | 26 April, 1993 | - | Open | |
| Rs 1494500 INR | 24 July, 2013 | - | Open | |
| Rs 1497825 INR | 31 May, 2005 | - | Closed | |
| Rs 1497825 INR | 06 August, 2005 | - | Closed | |
| Rs 1590600 INR | 30 March, 2005 | - | Closed | |
| Rs 1617000 INR | 24 July, 2013 | - | Open | |
| Rs 1713175 INR | 14 February, 2007 | - | Closed | |
| Rs 1820000 INR | 22 February, 1999 | 10 May, 2000 | Open | |
| Movable property (not being pledge) | Rs 1878800 INR | 12 February, 2015 | - | Open |
| Rs 1988150 INR | 30 June, 2010 | - | Closed | |
| Rs 2032441 INR | 21 December, 2005 | - | Closed | |
| Rs 2156400 INR | 23 July, 2013 | - | Open | |
| Rs 2172600 INR | 20 January, 2012 | - | Open | |
| Rs 2172600 INR | 30 August, 2012 | - | Open | |
| Rs 2191500 INR | 31 May, 2007 | - | Closed | |
| Rs 2303925 INR | 14 February, 2007 | - | Closed | |
| Rs 2452800 INR | 27 August, 2010 | - | Open | |
| Rs 2456000 INR | 26 February, 2010 | - | Closed | |
| Rs 2500000 INR | 21 September, 2005 | - | Open | |
| Rs 2525250 INR | 31 March, 2011 | - | Open | |
| Rs 2525250 INR | 02 May, 2011 | - | Closed | |
| Rs 2655400 INR | 29 August, 2011 | - | Open | |
| Rs 2658700 INR | 20 June, 2011 | - | Open | |
| Rs 2693100 INR | 08 September, 1993 | 26 December, 1996 | Open | |
| Rs 2968750 INR | 11 February, 2014 | - | Open | |
| Rs 2995000 INR | 03 September, 2013 | - | Open | |
| Rs 3017500 INR | 14 March, 2012 | - | Closed | |
| Rs 3062500 INR | 30 January, 2012 | - | Open | |
| Rs 3206250 INR | 24 December, 2013 | - | Open | |
| Rs 3234600 INR | 06 February, 2013 | - | Open | |
| Rs 3258900 INR | 15 June, 2012 | - | Open | |
| Rs 3260520 INR | 25 October, 2012 | - | Open | |
| Rs 4245500 INR | 02 February, 2005 | - | Closed | |
| Immovable property or any interest therein | Rs 4500000 INR | 16 August, 2003 | - | Open |
| Rs 5000000 INR | 06 November, 2008 | 20 August, 2009 | Open | |
| Rs 6237540 INR | 31 July, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 6500000 INR | 05 January, 2018 | - | Open |
| Rs 7470600 INR | 13 September, 2010 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 8520000 INR | 14 June, 2016 | - | Open |
| Rs 8895000 INR | 11 January, 2016 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 9229683 INR | 13 February, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 10500000 INR | 31 August, 2017 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 10900000 INR | 28 June, 2006 | - | Closed |
| Rs 11571550 INR | 21 January, 2015 | - | Open | |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 13500000 INR | 15 March, 2010 | - | Open |
| Immovable property or any interest therein Book debts Floating charge |
Rs 14350000 INR | 22 February, 2012 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 17000000 INR | 06 April, 2011 | - | Open |
| Movable property (not being pledge) | Rs 20000000 INR | 24 July, 2008 | - | Open |
| Movable property (not being pledge) | Rs 20000000 INR | 06 November, 2008 | - | Open |
| Rs 26316000 INR | 08 September, 2014 | - | Open | |
| Immovable property or any interest therein Book debts Floating charge |
Rs 35000000 INR | 22 February, 2012 | 21 June, 2016 | Open |
| Book debts | Rs 40000000 INR | 04 January, 1995 | 09 January, 2015 | Open |
| Immovable property or any interest therein Book debts Floating charge |
Rs 45000000 INR | 22 February, 2012 | 08 August, 2017 | Open |
| Immovable property or any interest therein Book debts Floating charge |
Rs 55000000 INR | 04 January, 1995 | 08 August, 2017 | Open |