Dhruva Realty Projects Limited. registered address on file is MALVIYA NAGAR NEAR AUROBINDO COLLEGE, NEW DELHI - 110017, Delhi, India.
Dhruva Realty Projects Limited. currently have 6 Active Directors / Partners: Shailender Kumar Mahajan, Atul Deopujari, Raman Kumar Sharma, Shailendra Kumar, Rajesh Aggarwal, Yogendra Kumar, and there are no other Active Directors / Partners in the company except these 6 officials.
Dhruva Realty Projects Limited. is involved in Activity and currently company is in Active Status.
| Company Name | DHRUVA REALTY PROJECTS LIMITED. |
|---|---|
| CIN | U45101DL2006PLC148655 |
| Registration Date | 06 May, 2006 |
| Registeration No. | 148655 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | MALVIYA NAGAR NEAR AUROBINDO COLLEGE, NEW DELHI - 110017, Delhi, India |
| Address other than Registered Address | Ground Floor, Unitech Commercial Tower-II Sector-45, B-Block, Greenwood City Gurgaon 122001 HR |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 500000 INR |
| PaidUp Capital | Rs 500000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 24 August, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Shailender Kumar Mahajan | |
| Atul Deopujari | |
| Raman Kumar Sharma | |
| Shailendra Kumar | |
| Rajesh Aggarwal | |
| Yogendra Kumar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 1000000000 INR | 31 January, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 173200000 INR | 01 October, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 550000000 INR | 30 March, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 200000000 INR | 04 September, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 34600000 INR | 01 October, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 1250000000 INR | 23 March, 2010 | - | Closed |
| Immovable property or any interest therein Receivables |
Rs 1600000000 INR | 21 March, 2012 | 15 November, 2016 | Open |
| Immovable property or any interest therein Receivables |
Rs 900000000 INR | 29 September, 2012 | 15 November, 2016 | Open |
| Immovable property or any interest therein | Rs 1000000000 INR | 02 January, 2014 | 15 November, 2016 | Open |
| Immovable property or any interest therein | Rs 300000000 INR | 28 March, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 1000000000 INR | 26 February, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 200000000 INR | 27 December, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 450000000 INR | 20 October, 2014 | 15 November, 2016 | Open |
| Immovable property or any interest therein | Rs 850000000 INR | 05 April, 2016 | - | Open |
| Immovable property or any interest therein | Rs 2000000000 INR | 30 June, 2014 | 15 November, 2016 | Open |
| Immovable property or any interest therein | Rs 960000000 INR | 30 June, 2015 | 15 November, 2016 | Open |
| Immovable property or any interest therein | Rs 900000000 INR | 30 September, 2015 | 15 November, 2016 | Open |
| Immovable property or any interest therein | Rs 1500000000 INR | 27 February, 2015 | 15 November, 2016 | Open |
| Immovable property or any interest therein Receivables |
Rs 800000000 INR | 28 June, 2016 | 15 November, 2016 | Open |