Dhoot Transmission Private Limited registered address on file is Gut No 312, Nanekarwadi, Chakan Tq Khed, Dist Pune, Chakan - 410501, Maharashtra, India.
Dhoot Transmission Private Limited currently have 4 Active Directors / Partners: Rahul Radhavallabh Dhoot, Kiran Radhavallabh Dhoot, Anupama Rahul Dhoot, Preeti Padmakar Surle, and there are no other Active Directors / Partners in the company except these 4 officials.
Dhoot Transmission Private Limited is involved in Activity and currently company is in Active Status.
Company Name | DHOOT TRANSMISSION PRIVATE LIMITED |
---|---|
CIN | U31300PN1998PTC131629 |
Registration Date | 28 April, 1998 |
Registeration No. | 131629 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | Gut No 312, Nanekarwadi, Chakan Tq Khed, Dist Pune, Chakan - 410501, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 200000000 INR |
PaidUp Capital | Rs 175856200 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rahul Radhavallabh Dhoot | |
Kiran Radhavallabh Dhoot | |
Anupama Rahul Dhoot | |
Preeti Padmakar Surle |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 759000 INR | 11 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 814000 INR | 01 October, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 37500000 INR | 09 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 738448 INR | 21 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 700624 INR | 26 October, 2012 | - | Closed |
Rs 1323900000 INR | 07 August, 2013 | 10 July, 2014 | Open | |
Movable property (not being pledge) | Rs 11746564 INR | 12 November, 2012 | - | Closed |
Book debts | Rs 8000000 INR | 01 August, 1999 | 22 December, 2000 | Closed |
Rs 404000 INR | 29 March, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 543742 INR | 20 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 1067000 INR | 11 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 749000 INR | 14 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 743302 INR | 07 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 755024 INR | 20 September, 2012 | - | Closed |
Book debts Floating charge |
Rs 90000000 INR | 26 March, 2007 | - | Closed |
Uncalled Share Capital Calls made but not paid Immovable property or any interest therein Goodwill Book debts Floating charge Movable property (not being pledge) |
Rs 40000000 INR | 29 January, 2007 | - | Closed |
Rs 2100000 INR | 12 May, 2015 | - | Open | |
Immovable property or any interest therein | Rs 8000000 INR | 12 August, 1999 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 09 February, 2004 | 23 November, 2007 | Closed |
Movable property (not being pledge) | Rs 930459 INR | 12 July, 2012 | - | Open |
Rs 5600000 INR | 12 May, 2014 | - | Open | |
Rs 55000000 INR | 22 December, 2003 | - | Closed | |
Rs 1137400 INR | 31 January, 2015 | - | Open | |
Movable property (not being pledge) | Rs 596000 INR | 12 June, 2013 | - | Closed |
Rs 1000000 INR | 09 April, 2001 | - | Closed | |
Rs 2900000 INR | 10 June, 2014 | - | Open | |
Rs 769000 INR | 22 October, 2014 | - | Open | |
Rs 1285000 INR | 30 June, 2014 | - | Open | |
Rs 1599800000 INR | 23 March, 2007 | 09 March, 2015 | Open | |
Immovable property or any interest therein | Rs 20000000 INR | 24 May, 2006 | - | Closed |
Immovable property or any interest therein | Rs 12000000 INR | 17 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 410000 INR | 22 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 5544000 INR | 16 September, 2010 | - | Closed |
Rs 447000 INR | 29 March, 2014 | - | Closed | |
Book debts | Rs 9000000 INR | 08 August, 2000 | 10 August, 2001 | Closed |
Movable property (not being pledge) | Rs 595000 INR | 03 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 21 June, 2007 | - | Closed |
Rs 435000 INR | 22 October, 2014 | - | Open | |
Movable property (not being pledge) | Rs 506000 INR | 08 March, 2013 | - | Closed |
Rs 600000 INR | 29 March, 2014 | - | Open | |
Movable property (not being pledge) | Rs 531000 INR | 16 March, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 450000000 INR | 01 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 360000000 INR | 20 June, 2019 | 19 November, 2019 | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets and Movable Fixed Assets. |
Rs 500000000 INR | 15 January, 2019 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 14 February, 2020 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 700000000 INR | 01 March, 2017 | 24 August, 2018 | Open |
Immovable property or any interest therein | Rs 1599800000 INR | 07 August, 2013 | 08 March, 2018 | Open |
Immovable property or any interest therein | Rs 785000000 INR | 23 August, 2018 | 10 October, 2019 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1823800000 INR | 23 March, 2007 | 23 December, 2019 | Open |
Movable property (not being pledge) Moveable Fixed Assets, Plant & Machinery |
Rs 100000000 INR | 25 June, 2020 | - | Open |