Dharanidara Spinning Mills Private Limited registered address on file is 16/CRAJAJI ROAD SALEM SALEM TN 636007 IN, Salem - 636007, Tamil Nadu, India.
Dharanidara Spinning Mills Private Limited currently have 3 Active Directors / Partners: Mahudeswaran Muthusamy Gounder, Lalitha Mahudeswaran, Mahudeswaran Muthu Mugundan, and there are no other Active Directors / Partners in the company except these 3 officials.
Dharanidara Spinning Mills Private Limited is involved in Manufacturing - Textiles Activity and currently company is in Active Status.
Company Name | DHARANIDARA SPINNING MILLS PRIVATE LIMITED |
---|---|
Company Activity | Manufacturing - Textiles |
CIN | U17111TZ1994PTC005039 |
Registration Date | 05 February, 1994 |
Registeration No. | 005039 |
RoC | Coimbatore |
State | Tamil Nadu |
Registered Address | 16/CRAJAJI ROAD SALEM SALEM TN 636007 IN, Salem - 636007, Tamil Nadu, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 35000000 INR |
PaidUp Capital | Rs 35000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Mahudeswaran Muthusamy Gounder | |
Lalitha Mahudeswaran | |
Mahudeswaran Muthu Mugundan |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 192900000 INR | 03 June, 2013 | 04 April, 2015 | Closed | |
Rs 40000000 INR | 10 January, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 442900000 INR | 31 August, 2015 | 29 June, 2016 | Open |
Rs 15600000 INR | 28 December, 2004 | - | Closed | |
Book debts Floating charge |
Rs 4000000 INR | 24 May, 2011 | - | Closed |
Rs 38256000 INR | 29 March, 2006 | - | Closed | |
Rs 10000000 INR | 05 November, 2003 | - | Closed | |
Rs 9320000 INR | 08 August, 2003 | - | Closed | |
Rs 50000000 INR | 29 September, 2003 | 10 January, 2006 | Closed | |
Rs 22735000 INR | 29 September, 2003 | - | Closed | |
Rs 123545000 INR | 04 July, 2007 | 13 March, 2009 | Closed | |
Rs 20000000 INR | 03 June, 2013 | 04 April, 2015 | Closed | |
Book debts | Rs 120000000 INR | 29 March, 2006 | 04 April, 2015 | Closed |
Rs 20000000 INR | 29 September, 2003 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 4000000 INR | 05 September, 2011 | - | Closed |
Rs 18150000 INR | 22 May, 1998 | - | Closed | |
Rs 20000000 INR | 29 March, 2006 | 04 April, 2015 | Closed | |
Rs 9828014 INR | 29 March, 2006 | 16 October, 2015 | Open | |
Rs 466956000 INR | 05 January, 2007 | 27 March, 2015 | Closed | |
Rs 4000000 INR | 08 August, 2003 | - | Closed | |
Rs 20000000 INR | 13 March, 2009 | 04 April, 2015 | Closed | |
Rs 35400000 INR | 31 July, 1998 | - | Closed | |
Immovable property or any interest therein | Rs 97760000 INR | 23 May, 1998 | 07 October, 1999 | Closed |
Immovable property or any interest therein Book debts STOCK |
Rs 511400000 INR | 31 August, 2015 | 13 May, 2019 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 29 August, 2019 | - | Open |