Dhampur Sugar Mills Limited registered address on file is DISTT. BIJNOR,, DHAMPUR - 246761, Uttar Pradesh, India.
Dhampur Sugar Mills Limited currently have 12 Active Directors / Partners: Mahesh Prasad Mehrotra, Priya Brat, Vijay Kumar Goel, Gaurav Goel, Gautam Goel, Ashok Kumar Goel, Ashwani Kumar Gupta, Harish Saluja, Rahul Bedi, Sandeep Kumar Sharma, Nandita Chaturvedi, Anoop Kumar Wahi, and there are no other Active Directors / Partners in the company except these 12 officials.
Dhampur Sugar Mills Limited is involved in Activity and currently company is in Active Status.
Company Name | DHAMPUR SUGAR MILLS LIMITED |
---|---|
CIN | L15249UP1933PLC000511 |
Registration Date | 22 May, 1933 |
Registeration No. | 000511 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | DISTT. BIJNOR,, DHAMPUR - 246761, Uttar Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 915000000 INR |
PaidUp Capital | Rs 663875900 INR |
Company Class | Public |
Last Annual General Meeting Date | 14 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Satpal Kumar Arora | |
Mukesh Kumar Jain | |
Brij Behari Tandon | |
Jai Prakash Sharma | |
Sudarshan Kumar Wadhwa | |
Ahant Jain |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 60657000 INR | 10 January, 2008 | 24 June, 2009 | Closed | |
Rs 165300000 INR | 29 February, 2008 | 24 June, 2009 | Closed | |
Rs 117000000 INR | 17 January, 1993 | 29 July, 1996 | Closed | |
Rs 22500000 INR | 25 January, 1996 | 02 May, 1996 | Closed | |
Rs 235000000 INR | 24 May, 1997 | 24 March, 2005 | Closed | |
Movable property (not being pledge) | Rs 530000000 INR | 21 February, 2004 | - | Closed |
Immovable property or any interest therein | Rs 4368000 INR | 21 August, 2008 | - | Closed |
Rs 640000000 INR | 20 March, 2013 | 19 February, 2016 | Open | |
Immovable property or any interest therein | Rs 210000000 INR | 27 February, 2007 | - | Closed |
Rs 50000000 INR | 18 March, 2006 | - | Closed | |
Rs 500000000 INR | 11 March, 2006 | 11 March, 2008 | Closed | |
Rs 250000000 INR | 12 May, 2011 | 02 January, 2013 | Closed | |
Rs 9960000 INR | 12 June, 2008 | 24 June, 2009 | Closed | |
Movable property (not being pledge) | Rs 385273600 INR | 16 March, 2007 | - | Open |
Rs 1000000000 INR | 29 October, 2014 | 19 February, 2016 | Open | |
Rs 455000000 INR | 26 November, 2013 | 19 February, 2016 | Closed | |
Rs 50000000 INR | 24 March, 2005 | 24 March, 2005 | Closed | |
Rs 300000000 INR | 30 August, 2006 | 15 September, 2007 | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 30 March, 2012 | - | Closed |
Rs 100000000 INR | 29 February, 2008 | 29 February, 2008 | Closed | |
Rs 240000000 INR | 11 August, 2003 | 15 September, 2007 | Closed | |
Rs 650000000 INR | 15 October, 2013 | 19 February, 2016 | Open | |
Rs 70000000 INR | 15 July, 1996 | 15 September, 2007 | Closed | |
Rs 200000000 INR | 30 August, 2006 | 15 September, 2007 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 82000000 INR | 30 January, 2006 | - | Closed |
Rs 7500000 INR | 09 June, 2000 | - | Closed | |
Rs 54000000 INR | 25 March, 2010 | 20 May, 2010 | Open | |
Rs 124000000 INR | 24 December, 2003 | 15 September, 2007 | Closed | |
Rs 200000000 INR | 28 June, 1997 | 15 September, 2007 | Closed | |
Rs 100000000 INR | 20 March, 1998 | 15 September, 2007 | Closed | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 08 November, 2013 | - | Closed |
Rs 150000000 INR | 15 September, 2011 | 22 November, 2011 | Closed | |
Rs 150000000 INR | 20 January, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 240000000 INR | 24 August, 2005 | 15 September, 2007 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 25000000 INR | 20 May, 2010 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 28 October, 2004 | 31 January, 2005 | Closed |
Immovable property or any interest therein | Rs 290000000 INR | 27 February, 2007 | - | Closed |
Rs 150000000 INR | 29 August, 1997 | 15 September, 2007 | Closed | |
Rs 200000000 INR | 27 March, 2000 | 15 September, 2007 | Closed | |
Rs 1720000000 INR | 15 May, 2002 | - | Closed | |
Rs 30500000 INR | 31 March, 2008 | 11 November, 2008 | Closed | |
Rs 154000000 INR | 21 December, 1999 | 15 September, 2007 | Closed | |
Rs 23700000 INR | 02 September, 1997 | 15 September, 2007 | Closed | |
Rs 500000000 INR | 28 February, 2011 | 02 January, 2013 | Closed | |
Book debts Movable property (not being pledge) |
Rs 540000000 INR | 30 December, 2015 | - | Open |
Rs 160726400 INR | 13 January, 2009 | 08 April, 2009 | Open | |
Rs 66952000 INR | 23 February, 2004 | 15 September, 2007 | Closed | |
Rs 4100000 INR | 20 June, 2008 | 24 June, 2009 | Closed | |
Rs 123300000 INR | 29 February, 2008 | 24 June, 2009 | Closed | |
Rs 1254000000 INR | 27 February, 2007 | 10 May, 2007 | Closed | |
Rs 125000000 INR | 24 June, 2008 | 26 April, 2011 | Closed | |
Rs 53991200 INR | 02 November, 2010 | 06 December, 2010 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 54000000 INR | 20 May, 2010 | - | Open |
Rs 250000000 INR | 04 March, 2013 | 19 February, 2016 | Open | |
Book debts Movable property (not being pledge) |
Rs 130000000 INR | 13 March, 2015 | - | Closed |
Rs 600000000 INR | 31 December, 2011 | 02 January, 2013 | Open | |
Rs 530000000 INR | 22 December, 1999 | 25 January, 2006 | Closed | |
Rs 40000000 INR | 10 January, 2005 | - | Closed | |
Rs 36840000 INR | 17 March, 1997 | 15 September, 2007 | Closed | |
Movable property (not being pledge) | Rs 143205200 INR | 24 November, 1994 | 03 March, 2006 | Closed |
Rs 734414830 INR | 23 December, 2003 | 23 February, 2004 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 28 May, 2014 | - | Closed |
Immovable property or any interest therein | Rs 240000000 INR | 08 October, 2003 | 08 October, 2003 | Closed |
Rs 36550000 INR | 15 February, 2008 | 11 November, 2008 | Closed | |
Movable property (not being pledge) | Rs 377953620 INR | 20 November, 1996 | 31 May, 2002 | Closed |
Movable property (not being pledge) | Rs 80000000 INR | 10 October, 2003 | 10 October, 2003 | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 29 August, 2012 | - | Closed |
Immovable property or any interest therein | Rs 165000000 INR | 18 July, 2002 | 24 January, 2004 | Closed |
Rs 20000000 INR | 25 March, 2010 | 27 September, 2010 | Closed | |
Movable property (not being pledge) | Rs 73441000 INR | 21 February, 2004 | - | Closed |
Rs 290000000 INR | 13 June, 2006 | 15 September, 2007 | Closed | |
Rs 1095300000 INR | 27 June, 2014 | 19 February, 2016 | Open | |
Immovable property or any interest therein | Rs 385273600 INR | 10 March, 2007 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 10 May, 2007 | - | Closed |
Immovable property or any interest therein | Rs 650000000 INR | 13 September, 2006 | 13 September, 2006 | Closed |
Rs 600000000 INR | 15 June, 2010 | 10 December, 2012 | Open | |
Rs 59300000 INR | 24 July, 1996 | - | Closed | |
Rs 300000000 INR | 07 January, 2008 | 24 June, 2009 | Closed | |
Immovable property or any interest therein | Rs 990900000 INR | 19 January, 2016 | - | Open |
Immovable property or any interest therein | Rs 46901000 INR | 13 April, 2004 | - | Closed |
Rs 42958000 INR | 23 February, 2004 | 15 September, 2007 | Closed | |
Rs 300000000 INR | 28 March, 2007 | 29 February, 2008 | Closed | |
Rs 210000000 INR | 13 June, 2006 | 15 September, 2007 | Closed | |
Rs 40000000 INR | 15 June, 2002 | 15 September, 2007 | Closed | |
Rs 210000000 INR | 26 September, 1995 | 25 January, 2006 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 23 January, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 10 January, 2011 | - | Closed |
Rs 213433000 INR | 12 March, 2004 | 16 March, 2004 | Closed | |
Rs 100000000 INR | 05 August, 2011 | 02 January, 2013 | Open | |
Rs 117000000 INR | 07 January, 1993 | 09 March, 1995 | Closed | |
Rs 25000000 INR | 06 April, 2010 | 20 May, 2010 | Closed | |
Rs 200000000 INR | 12 May, 2011 | 24 August, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 520000000 INR | 18 February, 2014 | - | Open |
Book debts | Rs 105000000 INR | 06 December, 2001 | - | Closed |
Movable property (not being pledge) | Rs 356805000 INR | 11 August, 2016 | 17 August, 2016 | Open |
Book debts Movable property (not being pledge) |
Rs 525000000 INR | 24 November, 2011 | - | Closed |
Rs 400000000 INR | 23 May, 2012 | 02 January, 2013 | Closed | |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 29 December, 2015 | - | Open |
Immovable property or any interest therein | Rs 759100000 INR | 19 January, 2016 | - | Open |
Rs 100000000 INR | 01 March, 2012 | 02 January, 2013 | Open | |
Immovable property or any interest therein | Rs 13244 INR | 11 October, 2001 | 05 September, 2005 | Closed |
Rs 400000000 INR | 05 March, 2012 | 02 January, 2013 | Open | |
Rs 100000000 INR | 15 March, 1995 | 15 September, 2007 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 22 June, 2007 | - | Closed |
Rs 36394000 INR | 10 July, 2008 | 24 June, 2009 | Closed | |
Rs 25000000 INR | 31 March, 2010 | 20 May, 2010 | Closed | |
Rs 362500000 INR | 09 February, 2008 | 24 June, 2009 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 27 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 75000000 INR | 21 February, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 53172000 INR | 10 November, 2010 | - | Open |
Rs 29200000 INR | 20 June, 2008 | 24 June, 2009 | Closed | |
Rs 275960000 INR | 17 January, 2009 | 09 April, 2009 | Open | |
Rs 60700000 INR | 11 March, 2008 | 24 June, 2009 | Closed | |
Rs 810000000 INR | 30 June, 2012 | 12 January, 2016 | Open | |
Movable property (not being pledge) | Rs 250000000 INR | 27 February, 1996 | 16 December, 1996 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 55000000 INR | 17 October, 2007 | - | Closed |
Rs 500000000 INR | 07 January, 2011 | 04 December, 2012 | Open | |
Rs 750000000 INR | 16 May, 2006 | 15 September, 2007 | Closed | |
Rs 500000000 INR | 18 June, 2010 | 30 December, 2013 | Open | |
Rs 16000000 INR | 25 March, 2010 | 27 September, 2010 | Closed | |
Rs 373120000 INR | 01 December, 2004 | 31 July, 2006 | Closed | |
Rs 12800000 INR | 22 August, 2008 | 24 June, 2009 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 04 September, 2012 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 590000000 INR | 20 December, 2012 | - | Closed |
Rs 300000000 INR | 01 March, 2012 | 24 August, 2012 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 16000000 INR | 09 October, 2009 | - | Closed |
Rs 21500000 INR | 06 March, 1973 | 24 June, 2002 | Closed | |
Movable property (not being pledge) | Rs 165000000 INR | 31 October, 2003 | - | Closed |
Rs 328600000 INR | 07 January, 2008 | 24 June, 2009 | Closed | |
Movable property (not being pledge) | Rs 135000000 INR | 21 February, 2004 | - | Closed |
Rs 24300000 INR | 31 July, 2006 | 27 February, 2009 | Closed | |
Rs 42100000 INR | 29 October, 2009 | 20 May, 2010 | Closed | |
Rs 29000000 INR | 20 June, 2008 | 24 June, 2009 | Closed | |
Rs 1312500000 INR | 13 November, 2001 | 15 September, 2007 | Closed | |
Immovable property or any interest therein | Rs 55000000 INR | 20 July, 2009 | - | Closed |
Rs 675000000 INR | 27 February, 2007 | 11 February, 2008 | Closed | |
Rs 54000000 INR | 12 October, 2010 | 06 December, 2010 | Open | |
Movable property (not being pledge) | Rs 47200000 INR | 17 September, 2015 | - | Open |
Rs 7500000 INR | 27 December, 1990 | 27 December, 1990 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 300000000 INR | 10 May, 2007 | - | Closed |
Immovable property or any interest therein | Rs 33160000 INR | 21 February, 2004 | - | Closed |
Rs 50000000 INR | 27 February, 1992 | 15 September, 2007 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 09 October, 2009 | - | Closed |
Rs 520000000 INR | 20 March, 2013 | 19 February, 2016 | Closed | |
Rs 24300000 INR | 13 February, 2008 | 24 June, 2009 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 04 March, 2015 | 14 March, 2017 | Open |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 14 March, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 337500000 INR | 28 December, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 637500000 INR | 28 December, 2016 | - | Open |
Movable property (not being pledge) Immovable fixed assets |
Rs 1500000000 INR | 09 March, 2017 | - | Open |