Devi Fisheries Limited registered address on file is D.No.6-21-7 East Point Colony, Visakhapatnam - 500003, Andhra Pradesh, India.
Devi Fisheries Limited currently have 12 Active Directors / Partners: Veeravenkata Satyanarayana Murthy Yarlagadda, Suryarao Yarlagadda, Rajagopal Choudary Chitturi, Veerraju Yarlagadda, Prasad Venkata Satya Sai Ravindra Pasupuleti, Ram Babu Bandarupalli, Varalakshmi Yarlagadda, Indraneel Chitturi, Mahendra Yarlagadda, Indraneel Chitturi, Manoj Ray, Tiruvalloor Viavoori Gayathri Rao, and there are no other Active Directors / Partners in the company except these 12 officials.
Devi Fisheries Limited is involved in Activity and currently company is in Active Status.
Company Name | DEVI FISHERIES LIMITED |
---|---|
CIN | U05005AP1997PLC027100 |
Registration Date | 14 May, 1997 |
Registeration No. | 027100 |
RoC | ROC Vijayawada |
State | Andhra Pradesh |
Registered Address | D.No.6-21-7 East Point Colony, Visakhapatnam - 500003, Andhra Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 45000000 INR |
PaidUp Capital | Rs 38640000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1897000 INR | 26 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 500000 INR | 06 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2280000 INR | 22 June, 2011 | - | Closed |
Book debts | Rs 45000000 INR | 29 January, 1999 | - | Open |
Movable property (not being pledge) | Rs 4222000 INR | 15 March, 2011 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) Corporate Guarantee. |
Rs 1870000000 INR | 23 October, 2002 | 21 March, 2017 | Open |
Corporate Guarantee | Rs 220000000 INR | 09 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 4400000 INR | 10 February, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 7960000 INR | 02 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3600000 INR | 30 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 2000000 INR | 17 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3200000 INR | 22 February, 2010 | - | Closed |
Book debts | Rs 45000000 INR | 27 August, 1997 | 06 May, 2002 | Open |
Movable property (not being pledge) | Rs 2700000 INR | 22 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 19 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6600000 INR | 23 September, 2011 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4422000 INR | 13 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 2212000 INR | 29 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2200000 INR | 06 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 29 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 11 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 08 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 21 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1675000 INR | 18 May, 2010 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4000000 INR | 29 February, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5000000 INR | 27 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3800000 INR | 30 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3000000 INR | 26 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1800000 INR | 22 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3500000 INR | 25 May, 2017 | - | Open |