Delton Cables Limited registered address on file is DELTON HOUSE4801 BHARAT RAM ROAD 24 DARYAGUNJ, NEW DELHI - 110002, Delhi, India.
Delton Cables Limited currently have 13 Active Directors / Partners: Mahesh Prasad Mehrotra, Achintya Karati, Abhishek Poddar, Vivek Gupta, Shalini Gupta, Vijender Kumar Gupta, Vijay Kumar Goel, Atul Aggarwal, Bharat Bhushan Chadha, Surender Singh Bhandari, Shashi Sharma Kumar, Sanjiv Aggarwal, Vikas Rawat, and there are no other Active Directors / Partners in the company except these 13 officials.
Delton Cables Limited is involved in Activity and currently company is in Active Status.
Company Name | DELTON CABLES LIMITED |
---|---|
CIN | L31300DL1964PLC004255 |
Registration Date | 25 September, 1964 |
Registeration No. | 004255 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | DELTON HOUSE4801 BHARAT RAM ROAD 24 DARYAGUNJ, NEW DELHI - 110002, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 86400000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 10000000 INR | 29 January, 1994 | 04 April, 2001 | Closed |
Immovable property or any interest therein | Rs 15700000 INR | 26 April, 1991 | - | Closed |
Rs 17000000 INR | 19 May, 1996 | - | Closed | |
Rs 38000000 INR | 06 March, 1997 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 24000000 INR | 19 May, 1998 | 27 March, 2000 | Closed |
Book debts | Rs 7500000 INR | 21 December, 1996 | 19 May, 1998 | Closed |
Rs 15000000 INR | 17 August, 1995 | 10 November, 1995 | Closed | |
Rs 34500000 INR | 17 June, 1998 | - | Open | |
Book debts | Rs 10000000 INR | 27 December, 1995 | - | Closed |
Rs 21000000 INR | 19 May, 1998 | 06 January, 2001 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 64000000 INR | 16 April, 2013 | - | Closed |
Rs 2500000 INR | 05 January, 1995 | 17 August, 1995 | Closed | |
Book debts | Rs 10000000 INR | 22 May, 2006 | 09 September, 2006 | Closed |
Book debts | Rs 106000000 INR | 11 September, 2006 | - | Closed |
Rs 4800000 INR | 30 March, 1983 | - | Open | |
Book debts | Rs 6400000 INR | 26 May, 2015 | - | Closed |
Rs 1798200 INR | 10 February, 1983 | - | Open | |
Rs 1500000 INR | 07 September, 1970 | 31 May, 1994 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 106000000 INR | 14 December, 2006 | - | Closed |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 110000000 INR | 16 April, 2013 | - | Closed |
Book debts | Rs 7500000 INR | 10 March, 1995 | - | Closed |
Rs 5000000 INR | 29 January, 1993 | - | Closed | |
Movable property (not being pledge) | Rs 35000000 INR | 24 August, 2000 | - | Closed |
Rs 391200 INR | 11 June, 1981 | - | Closed | |
Rs 192000000 INR | 06 January, 2001 | 19 November, 2008 | Closed | |
Immovable property or any interest therein | Rs 6500000 INR | 23 May, 1978 | 26 April, 1991 | Open |
Rs 21000000 INR | 26 December, 1996 | 19 May, 1998 | Closed | |
Rs 10000000 INR | 23 June, 1999 | - | Closed | |
Rs 13700000 INR | 07 November, 2015 | - | Closed | |
Rs 378639 INR | 15 December, 1980 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 27 November, 2008 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 23 August, 2007 | - | Closed |
Book debts | Rs 592625 INR | 28 May, 1980 | - | Closed |
Immovable property or any interest therein | Rs 17500000 INR | 31 May, 1994 | 31 May, 1994 | Closed |
Rs 60000000 INR | 24 October, 2008 | 22 December, 2010 | Closed | |
Rs 5000000 INR | 15 November, 1994 | - | Closed | |
Rs 2500000 INR | 10 December, 1997 | - | Closed | |
Rs 225000 INR | 23 June, 1980 | - | Open | |
Rs 13000000 INR | 09 July, 1997 | - | Closed | |
Rs 926000000 INR | 29 January, 1990 | 30 July, 2013 | Open | |
Rs 3000000 INR | 28 June, 1975 | - | Open | |
Rs 750000 INR | 07 February, 1983 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 25000000 INR | 23 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 03 January, 1995 | 17 August, 1995 | Closed |
Rs 6000000 INR | 11 August, 1983 | 31 May, 1994 | Closed | |
Rs 340200 INR | 28 August, 1981 | - | Closed | |
Rs 30000000 INR | 21 June, 1999 | - | Closed | |
Book debts | Rs 7500000 INR | 10 November, 1995 | 06 January, 2001 | Closed |
Rs 4000000 INR | 11 July, 1997 | 19 May, 1998 | Closed | |
Rs 10000000 INR | 17 May, 1995 | 10 November, 1995 | Closed | |
Rs 20000000 INR | 24 October, 1998 | - | Closed | |
Book debts | Rs 10000000 INR | 09 August, 1996 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 13 August, 1999 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 188000000 INR | 22 February, 2013 | - | Closed |
Rs 25500000 INR | 06 September, 1990 | 08 August, 1990 | Closed | |
Receivable invoices | Rs 40000000 INR | 08 September, 2016 | - | Open |
Rs 121000 INR | 07 June, 1974 | 15 February, 1982 | Closed | |
Immovable property or any interest therein | Rs 71000000 INR | 27 May, 2017 | - | Open |