Delhi Baroda Road Carrier Private Limited registered address on file is B-934, NEW SABZI MANDI,, DELHI - 110033, Delhi, India.
Delhi Baroda Road Carrier Private Limited currently have 8 Active Directors / Partners: Ashok Kumar Dhingra, Hargobind Pruthi, Madan Lal Baweja, Jagdish Kumar Baweja, Jugal Kishore Baweja, Darshan Lal Baweja, Parth Baweja, Vineeta Sharma, and there are no other Active Directors / Partners in the company except these 8 officials.
Delhi Baroda Road Carrier Private Limited is involved in Activity and currently company is in Active Status.
Company Name | DELHI BARODA ROAD CARRIER PRIVATE LIMITED |
---|---|
CIN | U74899DL1995PTC067016 |
Registration Date | 31 March, 1995 |
Registeration No. | 067016 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | B-934, NEW SABZI MANDI,, DELHI - 110033, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 280000000 INR |
PaidUp Capital | Rs 28000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ashok Kumar Dhingra | |
Hargobind Pruthi | |
Madan Lal Baweja | |
Jagdish Kumar Baweja | |
Jugal Kishore Baweja | |
Darshan Lal Baweja | |
Parth Baweja | |
Vineeta Sharma |
Resigned Directors | |
---|---|
Director Name | |
Bhim Sen Baveja |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Floating charge Movable property (not being pledge) |
Rs 191000000 INR | 28 January, 2011 | - | Closed |
Rs 18738552 INR | 30 August, 2014 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 38272000 INR | 27 October, 2016 | - | Open |
Rs 8922000 INR | 12 April, 2006 | - | Open | |
Rs 3270000 INR | 26 April, 2006 | - | Open | |
Rs 7630000 INR | 19 April, 2006 | - | Open | |
Rs 15100000 INR | 28 April, 2006 | - | Open | |
Rs 7200000 INR | 30 May, 2006 | - | Open | |
Rs 8120000 INR | 18 July, 2006 | - | Open | |
Rs 600000 INR | 16 February, 2006 | - | Open | |
Movable property (not being pledge) | Rs 5250000 INR | 09 July, 2008 | - | Open |
Movable property (not being pledge) | Rs 53300000 INR | 27 January, 2012 | - | Open |
Motor Vehicle (Hypothecation) | Rs 20911100 INR | 28 November, 2016 | - | Open |
Rs 227000000 INR | 24 April, 2015 | 26 August, 2015 | Open | |
Movable property (not being pledge) | Rs 30000000 INR | 05 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 135485315 INR | 19 May, 2016 | - | Open |
Rs 8149982 INR | 28 June, 2013 | - | Open | |
Movable property (not being pledge) | Rs 16200000 INR | 20 March, 2012 | - | Open |
Rs 24400000 INR | 18 September, 2008 | - | Open | |
Rs 2338140 INR | 06 February, 2006 | - | Open | |
Rs 1200000 INR | 16 February, 2006 | - | Closed | |
Rs 4565000 INR | 29 November, 2003 | - | Open | |
Movable property (not being pledge) | Rs 563685930 INR | 09 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 35439336 INR | 26 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 28 September, 2011 | - | Open |
Rs 2338140 INR | 20 February, 2006 | - | Open | |
Rs 37500000 INR | 30 November, 2012 | - | Open | |
Movable property (not being pledge) | Rs 45000000 INR | 26 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 74250000 INR | 30 January, 2013 | - | Open |
Immovable property or any interest therein Book debts |
Rs 5000000 INR | 09 May, 2012 | - | Closed |
Rs 5433322 INR | 28 June, 2013 | - | Open | |
Rs 1169070 INR | 13 February, 2006 | - | Closed | |
Rs 2500000 INR | 01 October, 2002 | - | Open | |
Rs 360000000 INR | 25 August, 2011 | 30 November, 2012 | Closed | |
Movable property (not being pledge) | Rs 3800000 INR | 13 February, 2008 | - | Open |
Rs 4220000 INR | 03 June, 2002 | - | Open | |
Movable property (not being pledge) | Rs 6275000 INR | 07 July, 2008 | - | Open |
Movable property (not being pledge) | Rs 49180000 INR | 15 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 02 August, 2007 | - | Open |
Movable property (not being pledge) | Rs 55960000 INR | 31 August, 2012 | - | Open |
Book debts Current Assets |
Rs 248000000 INR | 21 September, 2016 | - | Open |
Rs 16500000 INR | 23 November, 2011 | - | Open | |
Rs 24800000 INR | 28 April, 2014 | - | Open | |
Movable property (not being pledge) | Rs 4750000 INR | 30 January, 2008 | - | Open |
Motor Vehicle (Hypothecation) | Rs 120161000 INR | 20 May, 2016 | 29 December, 2017 | Open |
Rs 84600000 INR | 26 October, 2015 | - | Open | |
Rs 32000000 INR | 18 October, 2011 | - | Open | |
Rs 39552768 INR | 31 December, 2014 | - | Open | |
Immovable property or any interest therein | Rs 20000000 INR | 20 December, 2004 | - | Open |
Movable property (not being pledge) | Rs 5700000 INR | 22 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 39000000 INR | 20 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 18630000 INR | 02 January, 2008 | - | Open |
Book debts | Rs 3500000 INR | 22 June, 2002 | - | Closed |
Movable property (not being pledge) | Rs 4485000 INR | 13 May, 2008 | - | Open |
Rs 59012180 INR | 22 May, 2012 | 26 December, 2012 | Open | |
Rs 65400000 INR | 06 January, 2015 | - | Open | |
Book debts | Rs 47500000 INR | 07 June, 2006 | - | Closed |
Rs 1200000 INR | 23 February, 2006 | - | Open | |
Rs 2800000 INR | 19 July, 2006 | - | Open | |
Movable property (not being pledge) | Rs 22494000 INR | 05 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 74800000 INR | 27 May, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 60480000 INR | 04 April, 2016 | - | Open |
Rs 48004400 INR | 30 November, 2014 | - | Open | |
Rs 6524815 INR | 31 May, 2014 | - | Open | |
Rs 16314062 INR | 31 May, 2014 | - | Open | |
Movable property (not being pledge) | Rs 12400000 INR | 12 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 19495000 INR | 19 October, 2012 | - | Open |
Motor Vehicle (Hypothecation) | Rs 50000000 INR | 09 February, 2016 | - | Open |
Rs 80815000 INR | 24 May, 2014 | - | Open | |
Immovable property or any interest therein | Rs 60000000 INR | 31 May, 2013 | - | Open |
Book debts Floating charge STOCK |
Rs 720000000 INR | 25 August, 2011 | 06 August, 2016 | Closed |
Movable property (not being pledge) | Rs 19740000 INR | 13 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 28 March, 2014 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 05 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 49920000 INR | 25 July, 2015 | - | Open |
Rs 81720000 INR | 28 March, 2015 | - | Open | |
Movable property (not being pledge) | Rs 339116247 INR | 04 February, 2016 | - | Open |
Rs 19200000 INR | 25 August, 2014 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 61500000 INR | 31 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 515888574 INR | 02 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 31750000 INR | 29 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 40000000 INR | 11 August, 2016 | - | Open |
Book debts Esc A/c no.57500000148958 & Contracts prst & future |
Rs 750000000 INR | 13 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 73549171 INR | 05 October, 2017 | - | Open |
Movable property (not being pledge) RECEIVABLES |
Rs 750000000 INR | 15 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9662400 INR | 30 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4928195 INR | 31 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9750000 INR | 27 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4050000 INR | 27 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Per deed of Hypothecation dated August 24, 2019 |
Rs 1500000000 INR | 24 September, 2018 | 24 August, 2019 | Open |