Deccan Chronicle Holdings Limited registered address on file is No.36 Sarojini Devi Road, Secunderabad - 500003, Telangana, India.
Deccan Chronicle Holdings Limited currently have 5 Active Directors / Partners: Tikkavarapu Venkatram Reddy, Tikkavarapu Vinayak Ravi Reddy, Karthik Iyer Parasuraman, Suresh Srinivasan, Venkateswarlu Malapaka, and there are no other Active Directors / Partners in the company except these 5 officials.
Deccan Chronicle Holdings Limited is involved in Activity and currently company is in Active Status.
Company Name | DECCAN CHRONICLE HOLDINGS LIMITED |
---|---|
CIN | L22122TG2002PLC040110 |
Registration Date | 16 December, 2002 |
Registeration No. | 040110 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | No.36 Sarojini Devi Road, Secunderabad - 500003, Telangana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 700000000 INR |
PaidUp Capital | Rs 550019908 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 March, 2013 |
Date of Balance Sheet | 30 September, 2012 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Tikkavarapu Venkatram Reddy | |
Tikkavarapu Vinayak Ravi Reddy | |
Karthik Iyer Parasuraman | |
Suresh Srinivasan | |
Venkateswarlu Malapaka |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 500000000 INR | 29 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 15 April, 2011 | - | Open |
Rs 1900000000 INR | 18 March, 2009 | 09 November, 2009 | Closed | |
Immovable property or any interest therein | Rs 1050000000 INR | 19 April, 2008 | - | Open |
Rs 600000000 INR | 23 March, 2009 | - | Closed | |
Rs 2000000000 INR | 26 March, 2009 | 28 May, 2009 | Closed | |
Movable property (not being pledge) | Rs 300000000 INR | 14 March, 2007 | - | Open |
Rs 2000000000 INR | 29 March, 2011 | - | Closed | |
Rs 1400000000 INR | 18 June, 2012 | 25 July, 2012 | Open | |
Immovable property or any interest therein | Rs 2000000000 INR | 11 November, 2011 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 88000 INR | 08 July, 1997 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 18 August, 2005 | 29 June, 2005 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 06 August, 2004 | 07 March, 2005 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 07 March, 2005 | 11 February, 2005 | Closed |
Rs 660000000 INR | 04 March, 2011 | 30 June, 2011 | Closed | |
Rs 4188000 INR | 30 April, 2003 | - | Closed | |
Rs 480000000 INR | 19 December, 2008 | 19 June, 2009 | Open | |
Movable property (not being pledge) | Rs 2000000000 INR | 10 August, 2011 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 01 November, 2010 | - | Closed |
Rs 450000000 INR | 17 August, 2012 | - | Open | |
Rs 1500000000 INR | 25 September, 2006 | 31 December, 2011 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 10 September, 2003 | 07 February, 2004 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 900000 INR | 30 September, 1997 | - | Closed |
Rs 3000000 INR | 26 April, 2001 | 18 May, 2001 | Closed | |
Immovable property or any interest therein | Rs 36800000 INR | 12 November, 2001 | - | Closed |
Rs 1500000000 INR | 31 December, 2011 | 31 December, 2011 | Open | |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 15 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 26 December, 2011 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 14 December, 2005 | - | Closed |
Rs 3000000 INR | 17 May, 2001 | 30 May, 2001 | Closed | |
Rs 1250000000 INR | 19 June, 2007 | 16 October, 2007 | Closed | |
Rs 1440000000 INR | 24 November, 2011 | 25 March, 2013 | Open | |
Book debts Movable property (not being pledge) |
Rs 95000000 INR | 27 September, 2012 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 04 March, 2011 | - | Closed |
Rs 1088897811 INR | 11 June, 2012 | 17 August, 2012 | Open | |
Immovable property or any interest therein | Rs 1300000000 INR | 03 July, 2009 | - | Closed |
Rs 1000000000 INR | 29 June, 2012 | 17 July, 2012 | Open | |
Rs 8500000 INR | 28 February, 2003 | - | Open | |
Rs 421767 INR | 20 May, 2002 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 18 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 31 December, 2008 | - | Open |
Rs 1700000000 INR | 02 July, 2012 | 15 September, 2012 | Open | |
Rs 250000000 INR | 12 September, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 700000000 INR | 02 August, 2012 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 800000 INR | 20 October, 1995 | 13 December, 2001 | Closed |
Book debts | Rs 50000000 INR | 19 June, 2004 | 01 November, 2004 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 4500000 INR | 07 August, 2002 | 25 January, 2003 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 08 August, 2005 | 16 May, 2005 | Closed |
Rs 550000000 INR | 27 August, 2012 | 06 February, 2013 | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 24 October, 2005 | - | Open |
Rs 1000000000 INR | 03 August, 2012 | 28 December, 2012 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 15000000 INR | 18 July, 2003 | 10 November, 2004 | Closed |
Rs 1000000000 INR | 07 August, 2012 | 15 September, 2012 | Open | |
Immovable property or any interest therein | Rs 570000000 INR | 03 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 660000000 INR | 30 June, 2011 | - | Closed |
Book debts | Rs 1000000000 INR | 31 December, 2010 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 24 March, 2011 | - | Open |
Rs 500000000 INR | 11 July, 2012 | 25 March, 2013 | Open |