Darpan Publications International Limited registered address on file is J1/16, EP BLOCK , SHAILA TOWERS 5TH FLOOR,ROOM NO.503,SECTOR 5, KOLKATA - , West Bengal, .
Darpan Publications International Limited currently have 4 Active Directors / Partners: Sandip Kumar Choudhary, Kuldip Choudhary, Jaydeep Choudhary, Reshma Choudhary, and there are no other Active Directors / Partners in the company except these 4 officials.
Darpan Publications International Limited is involved in Activity and currently company is in Active Status.
| Company Name | DARPAN PUBLICATIONS INTERNATIONAL LIMITED |
|---|---|
| CIN | U22110WB1982PLC034786 |
| Registration Date | 16 April, 1982 |
| Registeration No. | 034786 |
| RoC | ROC Kolkata |
| State | West Bengal |
| Registered Address | J1/16, EP BLOCK , SHAILA TOWERS 5TH FLOOR,ROOM NO.503,SECTOR 5, KOLKATA, West Bengal |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 30310400 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 November, 2021 |
| Date of Balance Sheet | 31 March, 2021 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sandip Kumar Choudhary | |
| Kuldip Choudhary | |
| Jaydeep Choudhary | |
| Reshma Choudhary | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein Book debts Floating charge |
Rs 40000000 INR | 17 November, 2014 | - | Open |
| Rs 129027000 INR | 24 July, 2009 | 28 March, 2013 | Closed | |
| Rs 4500000 INR | 03 August, 2001 | 16 December, 2003 | Open | |
| Movable property (not being pledge) | Rs 10500000 INR | 26 June, 2013 | - | Open |
| Immovable property or any interest therein | Rs 8100000 INR | 28 November, 2013 | - | Open |
| Movable property (not being pledge) | Rs 12100000 INR | 28 March, 2013 | - | Open |
| Immovable property or any interest therein | Rs 12000000 INR | 17 October, 2011 | - | Open |
| Movable property (not being pledge) | Rs 10000000 INR | 28 February, 2014 | - | Open |
| Movable property (not being pledge) | Rs 1979064 INR | 31 October, 2010 | - | Open |
| Immovable property or any interest therein | Rs 4800000 INR | 21 December, 2010 | - | Open |
| Movable property (not being pledge) | Rs 34030000 INR | 31 October, 2013 | - | Open |
| Rs 173600000 INR | 20 September, 2013 | 18 November, 2014 | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 15000000 INR | 12 September, 2013 | - | Open |
| Book debts | Rs 46300000 INR | 04 June, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 20000000 INR | 31 October, 2013 | - | Open |
| Immovable property or any interest therein | Rs 18300000 INR | 28 November, 2013 | - | Open |
| Rs 103600000 INR | 29 December, 2003 | 22 September, 2007 | Closed | |
| Rs 4500000 INR | 13 August, 2001 | 21 January, 2003 | Open | |
| Immovable property or any interest therein | Rs 15000000 INR | 20 June, 2012 | - | Open |
| Movable property (not being pledge) | Rs 10000000 INR | 31 October, 2012 | - | Open |
| Rs 129027000 INR | 02 June, 2011 | 03 April, 2013 | Closed | |
| FIRST AND EXCLUSIVE CHARGE ON FIXED DEPOSIT | Rs 1050000 INR | 03 March, 2016 | - | Open |
| Floating charge THE CHARGE IS CREATED BECAUSE OF GAURANTEE GIVEN. |
Rs 30000000 INR | 03 March, 2017 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Entire Current Assets |
Rs 50000000 INR | 18 November, 2014 | 16 December, 2016 | Open |