D Thakkar Constructions Private Limited registered address on file is LBS MARG, CHIRAG NAGAR, GHATKOPAR WEST,, MUMBAI - 400043, Maharashtra, India.
D Thakkar Constructions Private Limited currently have 5 Active Directors / Partners: Pravin Nathalal Thakkar Dattani, Vishal Pravin Thakkar Dattani, Lalit Kripashankar Dave, Prashant Shantilal Vyas, Komal Gyanchand Kewalramani, and there are no other Active Directors / Partners in the company except these 5 officials.
D Thakkar Constructions Private Limited is involved in Activity and currently company is in Active Status.
Company Name | D THAKKAR CONSTRUCTIONS PRIVATE LIMITED |
---|---|
CIN | U45200MH2004PTC147249 |
Registration Date | 01 July, 2004 |
Registeration No. | 147249 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | LBS MARG, CHIRAG NAGAR, GHATKOPAR WEST,, MUMBAI - 400043, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 150000000 INR |
PaidUp Capital | Rs 0 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Pravin Nathalal Thakkar Dattani | |
Vishal Pravin Thakkar Dattani | |
Lalit Kripashankar Dave | |
Prashant Shantilal Vyas | |
Komal Gyanchand Kewalramani |
Resigned Directors | |
---|---|
Director Name | |
Jigar Pravin Thakkar | |
Arun Rajendra Gupta | |
Hiral Vishant Kothary |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 8707500 INR | 30 November, 2010 | - | Open |
Rs 17623200 INR | 20 May, 2013 | - | Open | |
Rs 461760 INR | 13 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1673642 INR | 05 September, 2007 | - | Open |
Movable property (not being pledge) | Rs 5821600 INR | 12 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 30800000 INR | 31 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 22000000 INR | 30 January, 2013 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 29 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2780000 INR | 31 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 17 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 13 September, 2007 | - | Open |
Movable property (not being pledge) | Rs 7543645 INR | 13 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 58590000 INR | 16 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 20140000 INR | 19 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 8150000 INR | 12 June, 2013 | - | Closed |
Rs 519000 INR | 19 July, 2014 | 26 November, 2015 | Closed | |
Movable property (not being pledge) | Rs 8792000 INR | 22 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 48277000 INR | 27 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4184110 INR | 05 September, 2007 | - | Open |
Movable property (not being pledge) | Rs 8040828 INR | 29 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3287000 INR | 17 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1280000 INR | 28 February, 2014 | - | Open |
Rs 64306750 INR | 15 July, 2014 | - | Open | |
Immovable property or any interest therein | Rs 61500000 INR | 30 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 30960000 INR | 10 February, 2015 | - | Closed |
Rs 1837500 INR | 15 June, 2007 | - | Closed | |
Immovable property or any interest therein | Rs 61000000 INR | 04 December, 2014 | 29 July, 2015 | Open |
Movable property (not being pledge) | Rs 4470000 INR | 30 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 19080000 INR | 30 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 2850000 INR | 30 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 23920000 INR | 16 July, 2014 | - | Closed |
WCDL | Rs 200000000 INR | 23 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 34271000 INR | 30 March, 2013 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 180000000 INR | 28 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3846960 INR | 05 September, 2007 | - | Open |
Movable property (not being pledge) | Rs 1900000 INR | 12 December, 2006 | - | Closed |
Rs 515000000 INR | 04 February, 2015 | 22 April, 2015 | Closed | |
Movable property (not being pledge) | Rs 52726456 INR | 23 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 41146000 INR | 15 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 19080000 INR | 19 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 07 August, 2014 | - | Open |
Movable property (not being pledge) | Rs 6966000 INR | 11 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 31 December, 2012 | - | Closed |
Rs 50000000 INR | 19 March, 2015 | - | Open | |
Rs 600000 INR | 19 June, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1346000 INR | 22 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 2170022 INR | 29 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 49449000 INR | 30 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 10547400 INR | 22 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 1943585 INR | 05 September, 2007 | - | Open |
Rs 2880000 INR | 18 April, 2006 | - | Closed | |
Rs 100000000 INR | 23 March, 2009 | 14 January, 2013 | Closed | |
Movable property (not being pledge) | Rs 544000 INR | 23 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 8390860 INR | 12 February, 2015 | - | Open |
Movable property (not being pledge) | Rs 35150000 INR | 28 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 350000 INR | 12 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 18537485 INR | 13 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 4950000 INR | 31 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 63071839 INR | 13 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 12105000 INR | 07 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 19470000 INR | 29 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2113440 INR | 11 February, 2015 | - | Open |
Movable property (not being pledge) | Rs 7736850 INR | 24 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 6189480 INR | 24 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3645000 INR | 28 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 5000000 INR | 24 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 620026 INR | 30 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 11641000 INR | 26 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 37500000 INR | 22 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 5123000 INR | 27 December, 2013 | - | Open |
Rs 1720000 INR | 13 April, 2006 | - | Closed | |
Rs 2470000 INR | 18 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 22900000 INR | 18 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 2340000 INR | 31 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 3200000 INR | 27 August, 2007 | - | Closed |
Rs 2822400 INR | 13 August, 2015 | - | Open | |
Rs 1120000 INR | 13 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 57202700 INR | 23 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 54988000 INR | 01 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 15067000 INR | 16 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3500000 INR | 02 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 24 November, 2016 | - | Closed |
Banks FDR | Rs 10000000 INR | 08 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 15 January, 2017 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3510000 INR | 20 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4600000 INR | 04 May, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 2830000000 INR | 12 December, 2009 | 29 October, 2016 | Open |
Immovable property or any interest therein Book debts STOCK |
Rs 76000000 INR | 04 December, 2014 | 15 July, 2017 | Open |
Immovable property or any interest therein | Rs 182204000 INR | 02 July, 2018 | - | Open |