D S Kulkarni Developers Ltd registered address on file is 1187 /60 J M ROADSHIVAJINAGAR, PUNE - 411005, Maharashtra, India.
D S Kulkarni Developers Ltd currently have 10 Active Directors / Partners: Deepak Sakharam Kulkarni, Hemanti Deepak Kulkarni, Bhushan Vilaskumar Palresha, Kamalkishore Shrigopal Taparia, Vijaykumar Nathu Jagtap, Sahindra Jagannath Bhawale, Uma Anil Panse, Sumit Ramesh Diwane, Hemanti Deepak Kulkarni, Rohit Subhash Purandare, and there are no other Active Directors / Partners in the company except these 10 officials.
D S Kulkarni Developers Ltd is involved in Activity and currently company is in Active Status.
Company Name | D S KULKARNI DEVELOPERS LTD |
---|---|
CIN | L45201PN1991PLC063340 |
Registration Date | 20 September, 1991 |
Registeration No. | 063340 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | 1187 /60 J M ROADSHIVAJINAGAR, PUNE - 411005, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 258010080 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Meda Kasturi Ranga Panduranga Setty | |
Vasant Chintaman Joshi | |
Shirish Deepak Kulkarni | |
Ramakant Dattatray Kharosekar | |
Amol Ashok Purandare |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 50000000 INR | 14 October, 2003 | 02 July, 2004 | Closed |
Movable property (not being pledge) | Rs 2995902 INR | 05 May, 2011 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 15 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 16000000 INR | 30 September, 2013 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 15 January, 2014 | - | Open |
Immovable property or any interest therein | Rs 12500000 INR | 15 March, 2003 | - | Closed |
Immovable property or any interest therein | Rs 330000000 INR | 15 October, 2011 | - | Closed |
Rs 42000000 INR | 25 January, 1993 | - | Open | |
Immovable property or any interest therein | Rs 31500000 INR | 28 February, 2003 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 04 January, 2012 | - | Open |
Immovable property or any interest therein Book debts |
Rs 1400000000 INR | 19 March, 2014 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 27 November, 2014 | - | Open |
Rs 545000 INR | 28 August, 2000 | - | Open | |
Immovable property or any interest therein | Rs 14000000 INR | 19 March, 1999 | - | Closed |
Movable property (not being pledge) | Rs 292217223 INR | 15 April, 2012 | - | Closed |
Rs 1027600000 INR | 07 December, 2012 | 22 August, 2014 | Open | |
Immovable property or any interest therein | Rs 2500000 INR | 27 April, 2005 | - | Closed |
Immovable property or any interest therein | Rs 47500000 INR | 17 January, 2003 | 31 December, 2003 | Closed |
Rs 500000000 INR | 12 March, 2008 | 29 January, 2009 | Closed | |
Rs 55000000 INR | 15 May, 2011 | 28 May, 2011 | Closed | |
Immovable property or any interest therein | Rs 340000000 INR | 31 October, 2009 | - | Closed |
Rs 116500000 INR | 24 February, 2006 | - | Closed | |
Rs 550000000 INR | 30 July, 2010 | 01 February, 2011 | Closed | |
Movable property (not being pledge) | Rs 3069000 INR | 12 January, 2010 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 14 November, 2014 | - | Open |
Rs 1296000 INR | 02 June, 2014 | - | Open | |
Book debts | Rs 50000000 INR | 26 June, 2004 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 05 March, 2004 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 70000000 INR | 15 March, 2010 | - | Closed |
Rs 380000000 INR | 06 December, 2013 | 11 May, 2015 | Open | |
Immovable property or any interest therein | Rs 192500000 INR | 29 March, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 29 October, 2012 | - | Open |
Rs 150000000 INR | 03 July, 2009 | 17 September, 2009 | Closed | |
Movable property (not being pledge) | Rs 14000000 INR | 28 March, 2013 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 24 December, 2002 | - | Closed |
Immovable property or any interest therein | Rs 22500000 INR | 16 September, 2005 | - | Closed |
Rs 150000000 INR | 15 June, 2011 | 22 November, 2013 | Closed | |
Immovable property or any interest therein | Rs 80000000 INR | 03 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 12000000 INR | 02 March, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 500000000 INR | 02 August, 2012 | - | Closed |
Rs 601258 INR | 31 May, 2014 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) CORPORATE GUARANTEE |
Rs 290000000 INR | 26 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 25000000 INR | 26 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 20 October, 1999 | 13 January, 2003 | Closed |
Immovable property or any interest therein | Rs 705000000 INR | 31 March, 2006 | 28 March, 2009 | Closed |
Movable property (not being pledge) | Rs 41500000 INR | 15 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 31 January, 2014 | - | Closed |
Book debts | Rs 95000000 INR | 19 December, 2001 | 19 December, 2001 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 16 March, 2005 | 29 March, 2005 | Closed |
Rs 100000000 INR | 15 August, 2011 | 27 September, 2011 | Closed | |
Movable property (not being pledge) | Rs 35000000 INR | 01 February, 2012 | - | Closed |
Immovable property or any interest therein | Rs 1116960000 INR | 05 September, 2014 | - | Open |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 28 September, 2006 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 17 April, 1997 | - | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 25 October, 2005 | 31 March, 2009 | Closed |
Immovable property or any interest therein | Rs 145800000 INR | 28 April, 2015 | - | Open |
Rs 1710000 INR | 11 March, 2015 | - | Open | |
Immovable property or any interest therein | Rs 6000000 INR | 17 October, 2000 | - | Closed |
Immovable property or any interest therein | Rs 80000000 INR | 28 March, 2005 | - | Closed |
Movable property (not being pledge) | Rs 68200000 INR | 30 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 32000000 INR | 08 April, 2009 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 29 December, 2000 | 15 October, 2011 | Closed |
Rs 50000000 INR | 16 September, 1999 | 23 July, 2003 | Closed | |
Rs 3749000 INR | 11 November, 1998 | - | Open | |
Immovable property or any interest therein | Rs 14000000 INR | 26 March, 2004 | - | Closed |
Rs 50000000 INR | 31 March, 2003 | - | Closed | |
Rs 245000000 INR | 28 December, 2005 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 08 May, 2015 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 12 June, 2001 | 05 March, 2002 | Closed |
Immovable property or any interest therein | Rs 850000000 INR | 12 October, 2015 | - | Open |
Rs 170000000 INR | 31 March, 2003 | 25 July, 2003 | Closed | |
Immovable property or any interest therein | Rs 122500000 INR | 26 May, 2005 | - | Closed |
Rs 50000000 INR | 09 January, 2009 | 08 March, 2013 | Open | |
Rs 140000000 INR | 23 March, 2015 | 24 March, 2015 | Open | |
Immovable property or any interest therein | Rs 65000000 INR | 27 December, 2004 | 18 February, 2005 | Closed |
Rs 1002000000 INR | 27 September, 2008 | 30 March, 2012 | Open | |
Immovable property or any interest therein | Rs 5000000 INR | 28 March, 2001 | - | Closed |
Immovable property or any interest therein | Rs 160000000 INR | 23 March, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 149200000 INR | 21 April, 2016 | - | Open |
Immovable property or any interest therein Book debts Floating charge Escrow and DSR account. |
Rs 300000000 INR | 09 August, 2016 | - | Open |
Immovable property or any interest therein Book debts Floating charge Corporate Guarantee, Escrow account. |
Rs 750000000 INR | 09 August, 2016 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 19 May, 2017 | - | Open |