Coromandel International Limited registered address on file is 1-2-10, SARDAR PATEL ROAD,SECUNDERABAD HYDERABAD, ANDHRA PRADESH - 500003, Telangana, India.
Coromandel International Limited currently have 10 Active Directors / Partners: Bodanapu Venkat Ramamohan Reddy, Venkatachalam Ravichandran, Vellayan Arunachalam, Murugappan Muthiah Venkatachalam, Prasad Chandran, Sumit Bose, Sameer Goel, Purushothaman Varadarajan, Sankarasubramanian, Nirupama Rao, and there are no other Active Directors / Partners in the company except these 10 officials.
Coromandel International Limited is involved in Activity and currently company is in Active Status.
Company Name | COROMANDEL INTERNATIONAL LIMITED |
---|---|
CIN | L24120TG1961PLC000892 |
Registration Date | 16 October, 1961 |
Registeration No. | 000892 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | 1-2-10, SARDAR PATEL ROAD,SECUNDERABAD HYDERABAD, ANDHRA PRADESH - 500003, Telangana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 600000000 INR |
PaidUp Capital | Rs 294360519 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 July, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Yes, Coromandel International Limited is LISTED |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 20000000 INR | 10 March, 1995 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 06 September, 1994 | - | Closed |
Movable property (not being pledge) | Rs 60000000 INR | 31 August, 1994 | 20 November, 1998 | Open |
Movable property (not being pledge) | Rs 373000000 INR | 25 February, 1987 | - | Closed |
Rs 400000000 INR | 28 March, 2005 | - | Closed | |
Rs 889000000 INR | 05 November, 1999 | 28 September, 2000 | Open | |
Immovable property or any interest therein | Rs 3500000 INR | 14 December, 1984 | - | Closed |
Rs 5000000 INR | 22 June, 1995 | - | Open | |
Immovable property or any interest therein | Rs 50000000 INR | 21 May, 1999 | - | Open |
Rs 20000000 INR | 01 November, 1994 | - | Open | |
Rs 150000000 INR | 17 May, 1995 | 03 June, 1996 | Open | |
Rs 100000000 INR | 06 June, 1994 | 31 August, 1994 | Open | |
Rs 5000000 INR | 20 April, 1988 | 31 October, 1988 | Open | |
Movable property (not being pledge) | Rs 212500000 INR | 30 September, 2003 | - | Closed |
Rs 30000000 INR | 28 October, 2003 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 110000000 INR | 29 May, 1993 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 08 July, 2008 | - | Closed |
Rs 411200000 INR | 29 October, 1986 | - | Closed | |
Movable property (not being pledge) | Rs 60000000 INR | 15 October, 1997 | 15 June, 1998 | Closed |
Rs 120806169 INR | 23 March, 1998 | 22 February, 2007 | Closed | |
Rs 22500000 INR | 10 January, 2000 | 22 June, 2001 | Closed | |
Book debts | Rs 250000000 INR | 01 June, 2006 | 08 September, 2006 | Open |
Rs 576200000 INR | 21 May, 1993 | 28 September, 1994 | Open | |
Rs 100000000 INR | 24 June, 1988 | - | Open | |
Rs 2800000 INR | 23 July, 1993 | - | Open | |
Movable property (not being pledge) | Rs 2500000 INR | 16 June, 1997 | - | Open |
Rs 40000000 INR | 18 March, 1982 | - | Closed | |
Movable property (not being pledge) | Rs 7000000 INR | 16 April, 2007 | - | Closed |
Rs 100000000 INR | 09 December, 2010 | 18 July, 2011 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 05 February, 2000 | 16 January, 2002 | Closed |
Rs 160000000 INR | 08 July, 1987 | - | Open | |
Rs 350000000 INR | 28 September, 2000 | 04 April, 2001 | Open | |
Rs 76000000 INR | 27 July, 1985 | - | Closed | |
Immovable property or any interest therein | Rs 4000000 INR | 04 July, 1987 | 16 December, 1987 | Closed |
Rs 60000000 INR | 07 May, 1982 | - | Closed | |
Rs 350000000 INR | 22 January, 1998 | 14 July, 1994 | Open | |
Rs 7500000 INR | 07 May, 1987 | 16 December, 1987 | Open | |
Rs 250000 INR | 22 February, 1994 | - | Open | |
Rs 2090000 INR | 14 March, 1997 | - | Closed | |
Rs 250000000 INR | 13 March, 2003 | - | Open | |
Immovable property or any interest therein | Rs 2400000 INR | 31 October, 1987 | - | Closed |
Rs 9800000 INR | 07 December, 1985 | - | Closed | |
Rs 156000000 INR | 28 May, 1981 | - | Open | |
Rs 105500000 INR | 04 May, 1996 | - | Open | |
Rs 200000000 INR | 09 December, 2010 | 18 July, 2011 | Closed | |
Rs 5000000 INR | 30 March, 1992 | 22 November, 1991 | Closed | |
Rs 255400000 INR | 31 March, 2003 | - | Open | |
Movable property (not being pledge) | Rs 470000000 INR | 05 February, 2007 | - | Closed |
Immovable property or any interest therein | Rs 11000000 INR | 16 March, 1989 | 14 February, 1990 | Closed |
Book debts | Rs 5500000 INR | 03 January, 1994 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 10 May, 2007 | - | Closed |
Rs 350000000 INR | 29 September, 2003 | - | Open | |
Rs 40000000 INR | 18 December, 2007 | 13 March, 2008 | Closed | |
Movable property (not being pledge) | Rs 6500000 INR | 06 July, 1995 | - | Open |
Rs 24300000 INR | 15 October, 1999 | - | Open | |
Rs 40000000 INR | 04 May, 1982 | - | Open | |
Immovable property or any interest therein | Rs 15000000 INR | 21 December, 1994 | 26 August, 2005 | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 27 March, 1998 | - | Closed |
Rs 50500000 INR | 15 September, 1981 | - | Open | |
Rs 67500000 INR | 21 March, 2006 | 08 September, 2006 | Open | |
Book debts Movable property (not being pledge) |
Rs 381300000 INR | 07 February, 2012 | - | Closed |
Rs 70000000 INR | 29 April, 2003 | - | Open | |
Movable property (not being pledge) | Rs 80000000 INR | 27 June, 1987 | - | Closed |
Immovable property or any interest therein | Rs 738000000 INR | 20 January, 1997 | - | Open |
Rs 11000000 INR | 24 September, 1988 | 24 September, 1988 | Open | |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 22 November, 2011 | - | Closed |
Rs 526200000 INR | 17 March, 1992 | 17 March, 1992 | Open | |
Rs 1430000000 INR | 23 December, 2004 | 08 September, 2006 | Closed | |
Rs 1000000000 INR | 24 October, 2008 | 23 December, 2013 | Open | |
Rs 1225000000 INR | 04 August, 2009 | 25 February, 2011 | Closed | |
Book debts Movable property (not being pledge) |
Rs 540000000 INR | 05 December, 2011 | - | Closed |
Rs 1056000000 INR | 03 September, 2013 | - | Closed | |
Rs 700000000 INR | 13 July, 2001 | - | Open | |
Rs 15000000 INR | 05 December, 1989 | 05 December, 1989 | Open | |
Rs 3000000 INR | 24 March, 1981 | - | Open | |
Rs 175000000 INR | 24 August, 1999 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 11910000 INR | 17 September, 1986 | - | Closed |
Rs 320000000 INR | 23 January, 2006 | 08 September, 2006 | Closed | |
Rs 50000000 INR | 12 March, 1992 | - | Open | |
Rs 7500000 INR | 19 April, 1985 | - | Open | |
Rs 330000000 INR | 06 October, 1995 | - | Open | |
Rs 1255000000 INR | 23 February, 2010 | 25 February, 2011 | Closed | |
Movable property (not being pledge) | Rs 70000000 INR | 18 August, 1998 | - | Closed |
Rs 1800000 INR | 03 August, 1987 | - | Closed | |
Rs 662500000 INR | 19 April, 2004 | 08 September, 2006 | Closed | |
Rs 650000000 INR | 10 January, 2012 | 31 March, 2012 | Open | |
Movable property (not being pledge) | Rs 166000000 INR | 27 August, 1996 | - | Open |
Rs 20000000 INR | 07 May, 1986 | - | Open | |
Rs 7500000 INR | 30 January, 1989 | - | Closed | |
Rs 300000000 INR | 20 December, 2008 | 14 May, 2012 | Closed | |
Rs 1341000000 INR | 15 September, 1998 | 26 November, 2012 | Open | |
Movable property (not being pledge) | Rs 6500000 INR | 18 April, 1990 | - | Closed |
Rs 70000000 INR | 07 March, 2005 | 19 April, 2008 | Closed | |
Rs 9000000 INR | 14 March, 1989 | 14 February, 1990 | Open | |
Movable property (not being pledge) | Rs 390000000 INR | 25 March, 1986 | 16 January, 1987 | Closed |
Movable property (not being pledge) | Rs 892400000 INR | 29 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 22 February, 1982 | - | Closed |
Rs 2500000 INR | 28 April, 1993 | - | Open | |
Rs 52600000 INR | 22 October, 1986 | 16 January, 1987 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1400000000 INR | 04 April, 2007 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 6000000 INR | 22 March, 2007 | - | Closed |
Rs 200000000 INR | 04 May, 2000 | - | Open | |
Rs 3000000 INR | 19 April, 1980 | 02 July, 1987 | Open | |
Rs 250000000 INR | 12 January, 2004 | 08 September, 2006 | Closed | |
Movable property (not being pledge) | Rs 5000000 INR | 13 October, 1983 | - | Closed |
Movable property (not being pledge) | Rs 255360000 INR | 19 July, 2002 | - | Closed |
Rs 5000000 INR | 14 March, 1998 | 27 June, 2003 | Closed | |
Rs 100000000 INR | 25 October, 2000 | - | Open | |
Movable property (not being pledge) | Rs 45000000 INR | 31 August, 1994 | 15 March, 1996 | Open |
Rs 6000000 INR | 29 April, 1980 | 08 April, 1985 | Open | |
Rs 250000000 INR | 30 September, 2003 | - | Closed | |
Rs 1000000 INR | 15 February, 1982 | - | Open | |
Rs 977300000 INR | 19 March, 2012 | 28 September, 2012 | Closed | |
Rs 6296000 INR | 17 September, 1993 | - | Open | |
Rs 2000000 INR | 14 July, 1993 | 27 March, 1995 | Open | |
Rs 68000000 INR | 08 December, 1989 | - | Open | |
Immovable property or any interest therein | Rs 400000000 INR | 09 March, 2000 | 28 July, 2000 | Open |
Rs 4800000 INR | 20 November, 1991 | - | Open | |
Rs 150000000 INR | 22 March, 2012 | 10 July, 2014 | Closed | |
Movable property (not being pledge) | Rs 20000000 INR | 15 October, 1997 | 15 June, 1998 | Closed |
Book debts Movable property (not being pledge) |
Rs 2500000 INR | 16 April, 2007 | - | Closed |
Rs 32000000 INR | 03 June, 1988 | 31 October, 1988 | Open | |
Rs 340000000 INR | 08 May, 1998 | - | Open | |
Rs 5000000 INR | 01 July, 1989 | - | Open | |
Movable property (not being pledge) | Rs 2000000 INR | 31 August, 1994 | - | Open |
Immovable property or any interest therein | Rs 7500000 INR | 08 October, 2003 | - | Closed |
Rs 6000000 INR | 04 January, 1999 | - | Closed | |
Rs 100000000 INR | 13 May, 2003 | - | Open | |
Rs 50000000 INR | 21 April, 1982 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 14 July, 2012 | - | Closed |
Rs 414000000 INR | 09 July, 2010 | 18 July, 2011 | Closed | |
Rs 5000000 INR | 21 March, 1984 | - | Open | |
Rs 28100000 INR | 17 August, 1989 | - | Open | |
Rs 20000000 INR | 18 August, 1988 | - | Open | |
Book debts | Rs 18100000 INR | 25 March, 1986 | - | Open |
Rs 850000000 INR | 22 January, 1993 | 29 September, 1993 | Open | |
Rs 6500000 INR | 04 November, 1987 | 31 October, 1988 | Open | |
Rs 230000000 INR | 15 September, 1997 | 12 February, 1998 | Open | |
Book debts | Rs 150000000 INR | 06 July, 2006 | - | Closed |
Rs 15000000 INR | 09 July, 1997 | - | Open | |
Rs 500000000 INR | 07 June, 2005 | - | Closed | |
Rs 125000000 INR | 21 December, 1994 | 05 April, 2006 | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 17 August, 2005 | - | Closed |
Rs 250000000 INR | 29 September, 2003 | 08 September, 2006 | Closed | |
Movable property (not being pledge) | Rs 39000000 INR | 06 September, 1994 | 15 May, 1996 | Closed |
Book debts | Rs 2500000 INR | 10 December, 1985 | - | Closed |
Rs 137500 INR | 24 July, 1984 | - | Open | |
Rs 300000000 INR | 28 June, 1999 | - | Open | |
Rs 250000000 INR | 03 August, 1999 | 22 September, 1999 | Open | |
Rs 5000000 INR | 06 September, 1994 | 24 October, 2002 | Closed | |
Rs 480773000 INR | 27 June, 2003 | 06 April, 2009 | Closed | |
Rs 30000000 INR | 07 March, 2005 | 31 May, 2005 | Closed | |
Movable property (not being pledge) | Rs 42500000 INR | 19 October, 1993 | - | Closed |
Rs 23400000 INR | 16 October, 1992 | - | Open | |
Rs 450000 INR | 07 December, 1995 | - | Open | |
Rs 7000000 INR | 14 July, 1993 | - | Open | |
Book debts | Rs 100000000 INR | 31 January, 2005 | 08 September, 2006 | Closed |
Rs 2000000 INR | 12 December, 1994 | 10 September, 2004 | Closed | |
Rs 12000000 INR | 20 October, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 65500000 INR | 30 March, 1995 | - | Closed |
Rs 85000000 INR | 23 December, 1991 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 30 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 14 May, 2003 | - | Open |
Book debts Floating charge |
Rs 510000000 INR | 09 January, 2007 | - | Open |
Immovable property or any interest therein | Rs 424649000 INR | 12 January, 1995 | 04 April, 2006 | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 28 November, 2003 | - | Closed |
Rs 48500000 INR | 15 February, 1996 | - | Open | |
Movable property (not being pledge) | Rs 255400000 INR | 29 October, 2003 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 23 November, 1993 | - | Open |
Rs 5800000 INR | 27 June, 1988 | - | Open | |
Rs 3500000 INR | 24 September, 1998 | 05 December, 1989 | Open | |
Rs 2500000 INR | 14 May, 1982 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 30000000 INR | 03 February, 2007 | - | Closed |
Immovable property or any interest therein | Rs 6600000 INR | 21 October, 1982 | - | Open |
Book debts | Rs 10700000 INR | 01 April, 1998 | - | Closed |
Rs 468000000 INR | 19 October, 2010 | 30 November, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1609500000 INR | 12 August, 2013 | - | Closed |
Rs 1189000000 INR | 30 December, 1996 | - | Open | |
Movable property (not being pledge) | Rs 10000000 INR | 31 August, 1994 | 20 November, 1998 | Open |
Rs 4000000 INR | 20 March, 1984 | - | Open | |
Rs 185000000 INR | 21 October, 1992 | 03 May, 1993 | Open | |
Book debts | Rs 4900000 INR | 12 November, 1993 | - | Open |
Movable property (not being pledge) | Rs 400000000 INR | 11 November, 2005 | - | Closed |
Rs 200000000 INR | 14 November, 2002 | - | Open | |
Rs 127000000 INR | 24 May, 1982 | - | Open | |
Movable property (not being pledge) | Rs 40000000 INR | 03 December, 1997 | 15 June, 1998 | Open |
Rs 250000000 INR | 08 October, 1999 | - | Open | |
Rs 100000000 INR | 01 May, 2003 | - | Open | |
Rs 300000000 INR | 13 September, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 465600000 INR | 29 September, 2012 | - | Closed |
Book debts | Rs 150000000 INR | 18 September, 2000 | - | Closed |
Movable property (not being pledge) | Rs 450800000 INR | 29 September, 2012 | - | Closed |
Immovable property or any interest therein | Rs 32500000 INR | 10 March, 1995 | - | Closed |
Immovable property or any interest therein | Rs 9000000 INR | 08 July, 2004 | - | Closed |
Book debts | Rs 1510000000 INR | 21 February, 2000 | 28 March, 2002 | Closed |
Book debts | Rs 395000000 INR | 06 April, 2000 | - | Open |
Immovable property or any interest therein | Rs 80000000 INR | 05 October, 1988 | 15 November, 1992 | Closed |
Rs 150000000 INR | 16 June, 1999 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 2100000000 INR | 10 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 28 September, 1994 | 29 December, 1994 | Closed |
Rs 25000000 INR | 15 February, 1996 | 08 March, 2000 | Closed | |
Rs 5500000 INR | 18 April, 1985 | 26 November, 1987 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 209900000 INR | 17 April, 2004 | - | Closed |
Rs 400000000 INR | 29 October, 2004 | - | Closed | |
Rs 185000000 INR | 31 October, 1992 | - | Open | |
Rs 126466 INR | 02 February, 1984 | - | Open | |
Rs 12000000 INR | 01 August, 1989 | - | Open | |
Rs 67500000 INR | 04 July, 1995 | - | Open | |
Book debts | Rs 300000000 INR | 03 May, 2007 | - | Closed |
Immovable property or any interest therein | Rs 380000000 INR | 06 October, 1995 | 30 September, 2003 | Open |
Immovable property or any interest therein | Rs 30000000 INR | 24 May, 1982 | - | Closed |
Rs 250000000 INR | 30 August, 2004 | - | Closed | |
Rs 863000000 INR | 10 January, 2000 | 31 March, 2004 | Open | |
Rs 1000000 INR | 24 August, 1994 | 27 March, 1995 | Open | |
Rs 2400000 INR | 29 March, 1980 | - | Closed | |
Rs 87500000 INR | 14 October, 1992 | - | Open | |
Rs 1341000000 INR | 18 December, 1995 | 26 November, 2012 | Open | |
Movable property (not being pledge) | Rs 256211200 INR | 28 May, 2001 | - | Closed |
Rs 19740000 INR | 20 August, 1986 | 16 January, 1987 | Open | |
Rs 37100000 INR | 19 December, 1988 | - | Open | |
Rs 500000 INR | 16 July, 1981 | - | Open | |
Rs 10000000 INR | 29 September, 2000 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 16 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 40000000 INR | 11 September, 1998 | - | Closed |
Rs 0 INR | 13 May, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 10000000 INR | 02 March, 1994 | - | Closed |
Rs 5400000 INR | 16 July, 1987 | 31 October, 1988 | Open | |
Book debts | Rs 150000000 INR | 31 March, 2000 | - | Open |
Rs 300000000 INR | 03 March, 1999 | 28 December, 2001 | Open | |
Movable property (not being pledge) | Rs 600000000 INR | 29 October, 2004 | 20 December, 2005 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 28 February, 2007 | - | Closed |
Book debts Floating charge |
Rs 187500000 INR | 20 March, 2009 | - | Closed |
Rs 330000000 INR | 06 October, 1993 | 02 September, 1996 | Open | |
Rs 688000000 INR | 16 May, 1995 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 27 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 22500000 INR | 29 October, 1993 | 15 June, 1998 | Closed |
Rs 12000000 INR | 24 February, 1986 | - | Open | |
Movable property (not being pledge) | Rs 200000000 INR | 08 April, 2004 | - | Closed |
Rs 3500000 INR | 30 May, 1995 | - | Open | |
Rs 451800000 INR | 14 March, 2011 | 30 November, 2012 | Closed | |
Rs 50000000 INR | 12 November, 1997 | 03 February, 1998 | Open | |
Rs 11800000 INR | 24 August, 1999 | - | Open | |
Book debts | Rs 200000000 INR | 27 April, 2001 | - | Closed |
Rs 465628750 INR | 23 December, 2009 | 30 November, 2012 | Closed | |
Immovable property or any interest therein | Rs 889000000 INR | 20 April, 1998 | 05 November, 1999 | Open |