Conwood Construction & Developers Private Limited registered address on file is DB HOUSE, GEN. A. K. VAIDYA MARG, GOREGAON (EAST), MUMBAI - 400063, Maharashtra, India.
Conwood Construction & Developers Private Limited currently have 8 Active Directors / Partners: Aseela Vinod Goenka, Jayvardhan V Goenka, Ajit Narayan Mangaonkar, Alok Agarwal, Shravan Kumar Bali, Sanjana V Goenka, Anthony Nelson Gonsalves, Avanti Pramod Goenka, and there are no other Active Directors / Partners in the company except these 8 officials.
Conwood Construction & Developers Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | CONWOOD CONSTRUCTION & DEVELOPERS PRIVATE LIMITED |
|---|---|
| CIN | U70100MH1979PTC020933 |
| Registration Date | 19 January, 1979 |
| Registeration No. | 020933 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | DB HOUSE, GEN. A. K. VAIDYA MARG, GOREGAON (EAST), MUMBAI - 400063, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 30000000 INR |
| PaidUp Capital | Rs 24900000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Aseela Vinod Goenka | |
| Jayvardhan V Goenka | |
| Ajit Narayan Mangaonkar | |
| Alok Agarwal | |
| Shravan Kumar Bali | |
| Sanjana V Goenka | |
| Anthony Nelson Gonsalves | |
| Avanti Pramod Goenka | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Vinod Kumar Goenka | |
| Pramod Krishnamoorary Goenka | |
| Shanita Deepak Jain | |
| Sunita Goenka | |
| Narayan Prasad Bajaj | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 725000 INR | 17 May, 1983 | - | Closed | |
| Rs 1849500 INR | 01 June, 1983 | - | Closed | |
| Movable property (not being pledge) | Rs 7500000 INR | 01 February, 2002 | - | Closed |
| Immovable property or any interest therein | Rs 28404000 INR | 03 February, 1992 | - | Deleted |
| Immovable property or any interest therein | Rs 40000000 INR | 21 January, 1994 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 50000000 INR | 07 February, 1996 | 02 November, 1996 | Closed |
| Immovable property or any interest therein | Rs 110000000 INR | 24 August, 2004 | - | Closed |
| Immovable property or any interest therein | Rs 150000000 INR | 31 March, 2000 | 19 May, 2001 | Closed |
| Immovable property or any interest therein | Rs 150000000 INR | 25 April, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 150000000 INR | 26 April, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 200000000 INR | 30 June, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 220000000 INR | 30 June, 2006 | - | Closed |
| Rs 250000000 INR | 15 December, 2003 | - | Deleted | |
| Immovable property or any interest therein | Rs 250000000 INR | 18 December, 2003 | 29 August, 2005 | Deleted |
| Immovable property or any interest therein | Rs 450000000 INR | 06 February, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 500000000 INR | 30 June, 2006 | 18 July, 2008 | Closed |
| Immovable property or any interest therein | Rs 510000000 INR | 30 June, 2006 | 06 February, 2009 | Closed |
| Immovable property or any interest therein | Rs 550000000 INR | 30 June, 2006 | - | Closed |
| Rs 770000000 INR | 28 May, 2014 | - | Closed | |
| Immovable property or any interest therein | Rs 800000000 INR | 05 February, 2009 | - | Closed |
| Pledge of 100%Investment in Shares (DC& BPL) |
Rs 900000000 INR | 31 October, 2018 | - | Open |
| Pledge of Investment in Shares (ACCPL) | Rs 1000000000 INR | 02 May, 2017 | - | Open |
| Rs 1250000000 INR | 26 November, 2014 | - | Closed | |
| Pledge of Shares | Rs 1250000000 INR | 02 May, 2017 | - | Open |
| Book debts Receivables, Escrow A/c etc. |
Rs 1745000000 INR | 13 October, 2014 | 30 March, 2016 | Closed |
| Pledge of investment in shares | Rs 1900000000 INR | 29 November, 2019 | - | Open |
| Immovable property or any interest therein | Rs 3335150000 INR | 15 March, 2012 | - | Closed |