Continental Warehousing Corporation (nhava Seva) Limited registered address on file is 405, Windfall, Sahar Plaza Complex, Andheri Kurla Road, J.B. Nagar, Andheri East Mumbai Mumbai City MH 400059 IN, Mumbai - 400099, Maharashtra, India.
Continental Warehousing Corporation (nhava Seva) Limited currently have 17 Active Directors / Partners: Devang Bhupendra Mankodi, Adikesavulu Naidu Reddy, Swaminathan Sundararajan Mittur, Kevin James D Souza, Amrutesh Reddy Naidu, Darayush Keki Jalnawalla, Ravindranath Bannanje, Viraj Sawhney, Rizwan Sultanali Soomar, Vinod Giri, Chandra Shekar Pitre, Monal Srivastava, Brinda Jagirdar, Gandarvakotta Kalyanasundaram Ravishankar, Gaurav Khanna, Ashok Thakorlal Shah, Ramdas Ramakrishnan Iyer, and there are no other Active Directors / Partners in the company except these 17 officials.
Continental Warehousing Corporation (nhava Seva) Limited is involved in Transport, Storage & Communications Activity and currently company is in Active Status.
Company Name | CONTINENTAL WAREHOUSING CORPORATION (NHAVA SEVA) LIMITED |
---|---|
Company Activity | Transport, Storage & Communications |
CIN | U63090MH1997PLC108197 |
Registration Date | 01 January, 1970 |
Registeration No. | 108197 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | 405, Windfall, Sahar Plaza Complex, Andheri Kurla Road, J.B. Nagar, Andheri East Mumbai Mumbai City MH 400059 IN, Mumbai - 400099, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 1000000000.0 INR |
PaidUp Capital | Rs 817012090.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 14 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Venkatanarasa Naidu Reddy | |
Balaji Srinivasan | |
Vishal Kashyap Mahadevia | |
Nitin Lalit Nayar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1100000000 INR | 19 May, 2015 | 22 January, 2016 | Open | |
Rs 1739000 INR | 28 September, 2005 | 05 October, 2005 | Closed | |
Rs 44300000 INR | 30 January, 2016 | - | Open | |
Movable property (not being pledge) | Rs 2080000 INR | 29 October, 2014 | - | Open |
Book debts | Rs 43250000 INR | 16 May, 2006 | 13 March, 2009 | Closed |
Movable property (not being pledge) | Rs 2210000 INR | 29 October, 2014 | - | Open |
Rs 22032000 INR | 02 November, 2010 | - | Closed | |
Rs 8329300 INR | 08 September, 2014 | - | Open | |
Rs 50000000 INR | 16 January, 1998 | - | Closed | |
Rs 74646000 INR | 25 August, 2015 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 670000000 INR | 24 March, 2010 | - | Closed |
Rs 1870000000 INR | 25 August, 2010 | 29 September, 2011 | Closed | |
Rs 18000000 INR | 19 March, 2016 | - | Open | |
Rs 23000000 INR | 10 November, 2014 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 29 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 9697471 INR | 22 February, 2012 | - | Closed |
Rs 11890000 INR | 30 August, 2014 | - | Open | |
Rs 11890000 INR | 28 August, 2014 | - | Open | |
Rs 1108400000 INR | 27 September, 2011 | 09 September, 2015 | Open | |
Rs 80000000 INR | 14 June, 2005 | 03 December, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 18 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 13700000 INR | 23 January, 2008 | - | Closed |
Rs 200000000 INR | 27 September, 2005 | 28 September, 2005 | Closed | |
Rs 5945000 INR | 09 September, 2014 | - | Open | |
Movable property (not being pledge) | Rs 6560000 INR | 31 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 5920000 INR | 31 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 13655000 INR | 31 January, 2016 | - | Open |
Rs 1850000000 INR | 04 July, 2014 | 09 September, 2015 | Open | |
Rs 7847400 INR | 28 August, 2014 | - | Open | |
Rs 25000000 INR | 23 February, 2006 | 13 March, 2007 | Closed | |
Movable property (not being pledge) | Rs 890000 INR | 29 October, 2014 | - | Open |
Rs 218500000 INR | 28 September, 2004 | 03 December, 2009 | Closed | |
Rs 670000000 INR | 23 February, 2006 | 24 March, 2010 | Closed | |
Movable property (not being pledge) | Rs 46000000 INR | 16 March, 2013 | - | Open |
Rs 100000000 INR | 07 October, 2008 | 03 December, 2009 | Closed | |
Motor Vehicle (Hypothecation) | Rs 22000000 INR | 29 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 42200000 INR | 27 December, 2016 | - | Open |
Uncalled Share Capital Immovable property or any interest therein Goodwill Book debts Trademark Patent, licence under a patent Floating charge Movable property (not being pledge) Copyright Receivables, etc |
Rs 600000000 INR | 09 June, 2012 | 05 April, 2017 | Open |