Continental Drug Company Private Limited registered address on file is 18th Floor, A Wing, Marathon Futurex, N. M. Joshi Marg, Lower Parel, Mumbai Mumbai City MH 400013 IN, City - 400013, Maharashtra, .
Continental Drug Company Private Limited currently have 3 Active Directors / Partners: Pushkar Dutt Bansal, Anil Chougule, Manish Babel, and there are no other Active Directors / Partners in the company except these 3 officials.
Continental Drug Company Private Limited is involved in Business Services Activity and currently company is in Active Status.
| Company Name | CONTINENTAL DRUG COMPANY PRIVATE LIMITED |
|---|---|
| Company Activity | Business Services |
| CIN | U74999MH1946PTC005161 |
| Registration Date | 01 January, 1970 |
| Registeration No. | 005161 |
| RoC | Mumbai |
| State | Maharashtra |
| Registered Address | 18th Floor, A Wing, Marathon Futurex, N. M. Joshi Marg, Lower Parel, Mumbai Mumbai City MH 400013 IN, City - 400013, Maharashtra |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 1800000.0 INR |
| PaidUp Capital | Rs 1772000.0 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Pushkar Dutt Bansal | |
| Anil Chougule | |
| Manish Babel | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Mohender Kumar Garg | |
| Krishan Goenka | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 500000000 INR | 26 February, 2014 | 26 February, 2014 | Closed | |
| FIRST RANKING EXCLUSIVE FIXED CHARGE IN FAVOUR OF | Rs 750000000 INR | 10 March, 2016 | - | Open |
| FIRST RANKING EXCLUSIVE FIXED CHARGE IN FAVOUR OF | Rs 1000000000 INR | 10 March, 2016 | - | Open |
| FIRST RANKING EXCLUSIVE FIXED CHARGE IN FAVOUR OF | Rs 1000000000 INR | 01 June, 2016 | - | Open |
| SECURED ASSETS- CHARGE ON CURRENT ACCOUNT NUMBER 0 | Rs 850000000 INR | 14 November, 2014 | 06 June, 2016 | Open |
| Book debts Floating charge Movable property (not being pledge) All Current Assets both Present and Future |
Rs 500000000 INR | 16 October, 2014 | - | Closed |