Conc Shade Constructions Private Limited registered address on file is 144/1A SURYA FARM, HALENAHALLI, RAMANAHALLY CHIKMAGALUR Chikmagalur KA 577101 IN, Chikmagalur - 577101, Karnataka, India.
Conc Shade Constructions Private Limited currently have 2 Active Directors / Partners: Hadihalli Byregowda Sudarshan, Thejaswini Sudarshan, and there are no other Active Directors / Partners in the company except these 2 officials.
Conc Shade Constructions Private Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | CONC SHADE CONSTRUCTIONS PRIVATE LIMITED |
---|---|
Company Activity | Construction |
CIN | U45400KA2008PTC047437 |
Registration Date | 01 January, 1970 |
Registeration No. | 047437 |
RoC | Bangalore |
State | Karnataka |
Registered Address | 144/1A SURYA FARM, HALENAHALLI, RAMANAHALLY CHIKMAGALUR Chikmagalur KA 577101 IN, Chikmagalur - 577101, Karnataka, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 500000 INR |
PaidUp Capital | Rs 100000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Hadihalli Byregowda Sudarshan | |
Thejaswini Sudarshan |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 7956000 INR | 31 October, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 730000 INR | 26 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 2045000 INR | 26 November, 2014 | - | Open |
Movable property (not being pledge) | Rs 3986538 INR | 03 February, 2020 | - | Open |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 13 December, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 02 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 73500000 INR | 01 July, 2015 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3600000 INR | 27 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 6102000 INR | 18 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1965000 INR | 11 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5548000 INR | 29 September, 2015 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8712000 INR | 28 September, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 716000 INR | 20 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 2030000 INR | 22 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14365000 INR | 28 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2400000 INR | 19 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 2578000 INR | 02 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 4113000 INR | 02 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 7062000 INR | 02 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 7286000 INR | 02 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1847062 INR | 27 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 2666250 INR | 02 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 2326000 INR | 02 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 7724000 INR | 27 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4800000 INR | 04 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 11702500 INR | 12 September, 2019 | - | Open |
Book debts STOCK, FIXED ASSETS,OTHER CURRENT ASSETS |
Rs 120000000 INR | 24 January, 2014 | 22 August, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 13978000 INR | 05 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10419000 INR | 09 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 5100000 INR | 02 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 2326000 INR | 03 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 11760000 INR | 03 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 2634000 INR | 20 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 2659250 INR | 20 February, 2020 | - | Open |
Book debts Hypothecation of stock and book debts |
Rs 13800000 INR | 30 June, 2020 | - | Open |