Cmm Logistics Private Limited registered address on file is CMM Arena Complex, 2nd Floor, H.No.171/5, Vaddy Merces North Goa GA 403005 IN, Goa - 403001, Goa, India.
Cmm Logistics Private Limited currently have 2 Active Directors / Partners: Dean Wilfred Menezes, Dale Maxie De Lopes Menezes, and there are no other Active Directors / Partners in the company except these 2 officials.
Cmm Logistics Private Limited is involved in Trading Activity and currently company is in Active Status.
Company Name | CMM LOGISTICS PRIVATE LIMITED |
---|---|
Company Activity | Trading |
CIN | U52311GA1995PTC001991 |
Registration Date | 01 January, 1970 |
Registeration No. | 001991 |
RoC | Goa |
State | Goa |
Registered Address | CMM Arena Complex, 2nd Floor, H.No.171/5, Vaddy Merces North Goa GA 403005 IN, Goa - 403001, Goa, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 150000000 INR |
PaidUp Capital | Rs 140000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 28 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Dean Wilfred Menezes | |
Dale Maxie De Lopes Menezes |
Resigned Directors | |
---|---|
Director Name | |
Cecilia Menezes | |
Supriya Menezes |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 313800 INR | 29 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 380000 INR | 16 October, 2009 | - | Closed |
Rs 385800 INR | 29 March, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 500000 INR | 01 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 600000 INR | 08 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 640000 INR | 20 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1350000 INR | 08 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1600000 INR | 19 May, 2011 | - | Closed |
Immovable property or any interest therein | Rs 1950000 INR | 03 February, 2010 | - | Closed |
Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 10000000 INR | 20 June, 2018 | - | Open |
Immovable property or any interest therein | Rs 11000000 INR | 29 January, 2001 | 09 February, 2015 | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 31 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 19500000 INR | 24 June, 2004 | 24 August, 2004 | Closed |
Immovable property or any interest therein | Rs 35000000 INR | 29 August, 2011 | - | Closed |
Rs 119700000 INR | 12 April, 2007 | 15 June, 2009 | Closed | |
Rs 127500000 INR | 04 August, 2009 | 22 February, 2011 | Closed | |
Rs 131500000 INR | 09 July, 2009 | 22 February, 2011 | Closed | |
Immovable property or any interest therein | Rs 175000000 INR | 08 June, 2006 | 06 October, 2018 | Closed |
Rs 281200000 INR | 15 June, 2009 | 16 January, 2012 | Closed | |
Rs 293200000 INR | 23 December, 2009 | 24 February, 2014 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Rent Receivables |
Rs 420000000 INR | 07 November, 2015 | 11 November, 2016 | Open |
Immovable property or any interest therein | Rs 680000000 INR | 07 November, 2015 | 13 December, 2019 | Open |