City X-ray And Scan Clinic Private Limited registered address on file is A-12VIKASPSURI, NEW DELHI - 110018, Delhi, India.
City X-ray And Scan Clinic Private Limited currently have 4 Active Directors / Partners: Sunita Kapoor, Ravi Kapoor, Aakaar Kapoor, Aakriti Kapoor, and there are no other Active Directors / Partners in the company except these 4 officials.
City X-ray And Scan Clinic Private Limited is involved in Activity and currently company is in Active Status.
Company Name | CITY X-RAY AND SCAN CLINIC PRIVATE LIMITED |
---|---|
CIN | U85110DL2002PTC117135 |
Registration Date | 26 September, 2002 |
Registeration No. | 117135 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | A-12VIKASPSURI, NEW DELHI - 110018, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 6700000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sunita Kapoor | |
Ravi Kapoor | |
Aakaar Kapoor | |
Aakriti Kapoor |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 7332500 INR | 08 November, 2004 | - | Open | |
Movable property (not being pledge) | Rs 1200000 INR | 03 August, 2009 | - | Open |
Movable property (not being pledge) | Rs 119717500 INR | 17 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 4800000 INR | 24 September, 2014 | - | Open |
Rs 1125000 INR | 01 February, 2003 | - | Open | |
Movable property (not being pledge) | Rs 2000000 INR | 25 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 2970000 INR | 21 May, 2014 | - | Open |
Rs 3800000 INR | 15 February, 2003 | - | Open | |
Rs 222000 INR | 07 August, 2003 | - | Open | |
Movable property (not being pledge) | Rs 45500000 INR | 23 November, 2016 | - | Open |
Rs 5950000 INR | 28 June, 2013 | 30 September, 2013 | Open | |
Movable property (not being pledge) | Rs 450000 INR | 29 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 2650000 INR | 30 December, 2013 | - | Open |
Rs 880000 INR | 10 March, 2003 | - | Open | |
Movable property (not being pledge) | Rs 385000 INR | 13 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 1095000 INR | 14 December, 2012 | - | Open |
Rs 280000 INR | 10 June, 2006 | - | Open | |
Movable property (not being pledge) | Rs 1428000 INR | 30 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 1588000 INR | 22 November, 2011 | - | Open |
Movable property (not being pledge) | Rs 2300000 INR | 19 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 2000000 INR | 25 June, 2008 | - | Open |
Movable property (not being pledge) | Rs 1400000 INR | 01 May, 2007 | - | Open |
Movable property (not being pledge) | Rs 96030000 INR | 18 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 1185000 INR | 31 December, 2012 | - | Open |
Rs 3000000 INR | 21 June, 2014 | - | Open | |
Movable property (not being pledge) | Rs 700000 INR | 10 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 2260000 INR | 29 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 1200000 INR | 01 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 440000 INR | 06 September, 2013 | - | Open |
Rs 24000000 INR | 09 June, 2003 | - | Open | |
Movable property (not being pledge) | Rs 1800000 INR | 14 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 3400000 INR | 28 March, 2009 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 66410000 INR | 30 December, 2014 | 09 February, 2017 | Open |
Movable property (not being pledge) | Rs 3150000 INR | 17 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 28 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) VEHICLES AND EQUIPMENTS |
Rs 5000000 INR | 15 May, 2019 | - | Open |