Citicorp Finance (india) Limited registered address on file is 8th Floor, First International Financial Centre C-54&C-55, G-Block, Bandra Kurla Complex Bandra(E), Mumbai - 400051, Maharashtra, .
Citicorp Finance (india) Limited currently have 8 Active Directors / Partners: Deepak Keshav Ghaisas, Rohit Ranjan, Saurabh Surendra Shah, Niraj Parekh Vijayraj, Priti Goel, Srinivas Sishtla, Sameer Vishnuprasad Upadhayay, Ganesh Ramanathan, and there are no other Active Directors / Partners in the company except these 8 officials.
Citicorp Finance (india) Limited is involved in Activity and currently company is in Active Status.
Company Name | CITICORP FINANCE (INDIA) LIMITED |
---|---|
CIN | U65910MH1997PLC253897 |
Registration Date | 01 May, 1997 |
Registeration No. | 253897 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 8th Floor, First International Financial Centre C-54&C-55, G-Block, Bandra Kurla Complex Bandra(E), Mumbai - 400051, Maharashtra |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 39520000000 INR |
PaidUp Capital | Rs 28932952032 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Deepak Keshav Ghaisas | |
Rohit Ranjan | |
Saurabh Surendra Shah | |
Niraj Parekh Vijayraj | |
Priti Goel | |
Srinivas Sishtla | |
Sameer Vishnuprasad Upadhayay | |
Ganesh Ramanathan |
Resigned Directors | |
---|---|
Director Name | |
Abhijit Sen | |
Sameer Kaul | |
Rahul Shukla | |
Sabiha Ayaz Kazi | |
Rakesh M Bajaj |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 0 INR | 22 December, 2003 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 2000000 INR | 07 September, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 6400000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
CDs,sec/unsec short/long term loans,Debentures,Bon | Rs 7000000 INR | 21 May, 2012 | 25 November, 2016 | Open |
Immovable property or any interest therein | Rs 8000000 INR | 09 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 9000000 INR | 16 April, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 9800000 INR | 12 March, 2009 | 17 March, 2010 | Closed |
Rs 10000000 INR | 01 December, 1995 | 08 May, 1996 | Closed | |
Rs 10000000 INR | 18 January, 1996 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 10000000 INR | 24 July, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 10000000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 10400000 INR | 12 March, 2009 | 22 March, 2011 | Closed |
Immovable property or any interest therein Book debts |
Rs 10900000 INR | 10 October, 2008 | 04 March, 2013 | Closed |
Immovable property or any interest therein | Rs 11000000 INR | 02 May, 2012 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 11600000 INR | 12 March, 2009 | 24 October, 2011 | Closed |
Immovable property or any interest therein Book debts |
Rs 11900000 INR | 04 January, 2010 | - | Closed |
Immovable property or any interest therein | Rs 12000000 INR | 19 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 12300000 INR | 18 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 12400000 INR | 18 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 12500000 INR | 09 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 12700000 INR | 29 April, 2012 | - | Closed |
Immovable property or any interest therein | Rs 13000000 INR | 26 November, 2010 | - | Closed |
Immovable property or any interest therein | Rs 13500000 INR | 25 November, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 13700000 INR | 12 March, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 14000000 INR | 10 October, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 14000000 INR | 12 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 02 May, 2012 | - | Closed |
Book debts | Rs 15731143 INR | 03 October, 1998 | - | Closed |
Immovable property or any interest therein | Rs 16000000 INR | 03 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 16000000 INR | 23 November, 2011 | 14 July, 2014 | Closed |
Immovable property or any interest therein | Rs 16000000 INR | 25 January, 2012 | 16 September, 2013 | Closed |
Immovable property or any interest therein | Rs 16500000 INR | 17 December, 2008 | - | Closed |
Book debts | Rs 16746821 INR | 29 October, 1998 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 17000000 INR | 04 January, 2010 | - | Closed |
Immovable property or any interest therein | Rs 17600000 INR | 17 March, 2009 | 01 July, 2009 | Closed |
Book debts | Rs 17710910 INR | 26 June, 1998 | - | Closed |
Immovable property or any interest therein | Rs 18600000 INR | 02 July, 2009 | - | Closed |
Rs 20000000 INR | 08 May, 1997 | - | Closed | |
Book debts | Rs 20000000 INR | 13 March, 1999 | - | Closed |
Book debts | Rs 20000000 INR | 28 October, 2000 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 20000000 INR | 10 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 15 December, 2008 | 04 June, 2009 | Closed |
Immovable property or any interest therein | Rs 20500000 INR | 16 April, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 20700000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 22000000 INR | 16 December, 2009 | - | Closed |
Immovable property or any interest therein | Rs 24000000 INR | 16 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 25 January, 2012 | - | Closed |
Book debts | Rs 25019823 INR | 30 April, 1999 | - | Closed |
Book debts | Rs 25933688 INR | 19 January, 1995 | - | Closed |
Book debts | Rs 26125889 INR | 19 August, 1999 | - | Closed |
Immovable property or any interest therein | Rs 26800000 INR | 15 April, 2010 | - | Closed |
Immovable property or any interest therein | Rs 27000000 INR | 18 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 27000000 INR | 03 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 28000000 INR | 26 November, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 30000000 INR | 12 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 30 April, 2012 | - | Closed |
Immovable property or any interest therein | Rs 31600000 INR | 23 October, 2009 | - | Closed |
Immovable property or any interest therein | Rs 31700000 INR | 23 October, 2009 | - | Closed |
Immovable property or any interest therein | Rs 32000000 INR | 20 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 32700000 INR | 11 June, 2012 | 16 June, 2015 | Closed |
Immovable property or any interest therein | Rs 32900000 INR | 17 March, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 33000000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 34200000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 34400000 INR | 25 November, 2010 | - | Closed |
Immovable property or any interest therein | Rs 35000000 INR | 02 May, 2012 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 35500000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 36500000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 36500000 INR | 09 September, 2010 | 16 September, 2013 | Closed |
Immovable property or any interest therein | Rs 37000000 INR | 23 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 37000000 INR | 30 April, 2012 | - | Closed |
Immovable property or any interest therein | Rs 37600000 INR | 02 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 38500000 INR | 17 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 38700000 INR | 25 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 39800000 INR | 16 December, 2009 | - | Closed |
Immovable property or any interest therein | Rs 39800000 INR | 20 June, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 39900000 INR | 07 September, 2009 | 22 March, 2011 | Closed |
Book debts | Rs 40000000 INR | 09 October, 2000 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 40000000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 40000000 INR | 23 October, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 40500000 INR | 24 July, 2008 | 20 December, 2010 | Closed |
Immovable property or any interest therein | Rs 42500000 INR | 22 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 42500000 INR | 23 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 43200000 INR | 29 June, 2010 | - | Closed |
Immovable property or any interest therein | Rs 43300000 INR | 22 June, 2011 | - | Closed |
Immovable property or any interest therein | Rs 43800000 INR | 15 April, 2010 | - | Closed |
Immovable property or any interest therein | Rs 44100000 INR | 16 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 47400000 INR | 11 June, 2012 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 48700000 INR | 20 October, 2009 | 17 July, 2012 | Closed |
Immovable property or any interest therein | Rs 48700000 INR | 06 July, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 48800000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 49100000 INR | 20 October, 2009 | 22 March, 2011 | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 13 April, 2007 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 22 October, 2007 | 17 July, 2012 | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 04 December, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 04 January, 2010 | 22 March, 2011 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 19 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 21 January, 2011 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 22 June, 2011 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 24 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 27 September, 2011 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 25 January, 2012 | - | Closed |
Immovable property or any interest therein | Rs 50300000 INR | 25 November, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 51000000 INR | 10 October, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 51000000 INR | 30 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 51200000 INR | 06 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 52000000 INR | 20 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 52900000 INR | 03 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 52900000 INR | 28 April, 2012 | 09 March, 2015 | Closed |
Book debts | Rs 53000000 INR | 15 September, 2000 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 53500000 INR | 10 October, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 54000000 INR | 12 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 54000000 INR | 14 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 54000000 INR | 20 January, 2011 | - | Closed |
Immovable property or any interest therein | Rs 54200000 INR | 22 June, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 54400000 INR | 04 December, 2008 | 22 March, 2011 | Closed |
Immovable property or any interest therein Book debts |
Rs 54800000 INR | 04 December, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 56800000 INR | 29 April, 2012 | - | Closed |
Immovable property or any interest therein | Rs 57000000 INR | 25 November, 2010 | - | Closed |
Immovable property or any interest therein | Rs 57200000 INR | 17 December, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 57300000 INR | 10 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 57300000 INR | 24 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 57500000 INR | 23 November, 2011 | 14 July, 2014 | Closed |
Immovable property or any interest therein Book debts |
Rs 57800000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 58000000 INR | 24 July, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 58000000 INR | 25 January, 2012 | - | Closed |
Immovable property or any interest therein | Rs 58800000 INR | 16 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 59000000 INR | 17 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 59100000 INR | 22 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 59700000 INR | 17 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 02 May, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 60000000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 15 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 02 May, 2012 | - | Closed |
Immovable property or any interest therein | Rs 61800000 INR | 18 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 62000000 INR | 14 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 62000000 INR | 17 September, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 62100000 INR | 04 December, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 63500000 INR | 15 April, 2010 | - | Closed |
Immovable property or any interest therein | Rs 64000000 INR | 07 July, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 67000000 INR | 24 July, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 68100000 INR | 12 June, 2012 | - | Closed |
Immovable property or any interest therein | Rs 68600000 INR | 21 June, 2011 | - | Closed |
Book debts | Rs 70000000 INR | 26 December, 2000 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 23 August, 2006 | 04 June, 2009 | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 16 August, 2007 | 04 June, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 70000000 INR | 24 July, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 70000000 INR | 12 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 70600000 INR | 24 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 71000000 INR | 21 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 71000000 INR | 20 January, 2011 | - | Closed |
Immovable property or any interest therein | Rs 72000000 INR | 05 April, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 72500000 INR | 10 October, 2008 | 18 March, 2010 | Closed |
Immovable property or any interest therein Book debts |
Rs 72700000 INR | 24 July, 2008 | 20 December, 2010 | Closed |
Immovable property or any interest therein | Rs 73500000 INR | 16 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 73800000 INR | 03 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 75100000 INR | 24 November, 2011 | 16 September, 2013 | Closed |
Immovable property or any interest therein | Rs 76000000 INR | 15 December, 2008 | 04 June, 2009 | Closed |
Immovable property or any interest therein | Rs 76000000 INR | 02 July, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 76400000 INR | 04 December, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 77000000 INR | 30 April, 2007 | - | Closed |
Immovable property or any interest therein | Rs 77100000 INR | 07 April, 2011 | - | Closed |
Immovable property or any interest therein | Rs 77300000 INR | 28 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 78100000 INR | 13 June, 2012 | - | Closed |
Book debts | Rs 79000000 INR | 01 August, 2000 | - | Closed |
Immovable property or any interest therein | Rs 79700000 INR | 12 June, 2012 | - | Closed |
Book debts | Rs 80000000 INR | 13 October, 2006 | - | Closed |
Rs 80000000 INR | 17 April, 2007 | 31 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 80500000 INR | 28 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 81000000 INR | 29 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 81000000 INR | 12 June, 2012 | 01 October, 2015 | Closed |
Immovable property or any interest therein | Rs 81700000 INR | 17 March, 2009 | 04 June, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 82000000 INR | 28 April, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 83000000 INR | 20 January, 2011 | - | Closed |
Immovable property or any interest therein | Rs 83500000 INR | 16 December, 2009 | - | Closed |
Immovable property or any interest therein | Rs 87000000 INR | 05 October, 2009 | - | Closed |
Immovable property or any interest therein | Rs 87500000 INR | 22 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 90000000 INR | 24 June, 2006 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 90000000 INR | 28 April, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 90000000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 91400000 INR | 21 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 92000000 INR | 02 May, 2008 | 04 June, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 92400000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 95000000 INR | 22 December, 2006 | - | Closed |
Immovable property or any interest therein | Rs 97200000 INR | 28 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 97500000 INR | 25 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 98000000 INR | 15 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 98000000 INR | 26 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 99000000 INR | 10 June, 2008 | 04 June, 2009 | Closed |
Immovable property or any interest therein | Rs 99000000 INR | 23 October, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 99500000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 99800000 INR | 26 November, 2011 | - | Closed |
Rs 100000000 INR | 02 December, 2003 | 14 October, 2006 | Closed | |
Rs 100000000 INR | 27 April, 2005 | 04 June, 2009 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 20 June, 2006 | 26 May, 2008 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 26 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 25 September, 2007 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 28 April, 2008 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 02 May, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 24 July, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 10 October, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 04 December, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 15 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 16 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 17 March, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 20 October, 2009 | 22 March, 2011 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 16 December, 2009 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 22 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 17 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 20 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 29 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 05 April, 2011 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 06 April, 2011 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 26 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 30 April, 2012 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 11 June, 2012 | - | Closed |
Immovable property or any interest therein | Rs 100800000 INR | 26 November, 2011 | 16 September, 2013 | Closed |
Immovable property or any interest therein Book debts |
Rs 101000000 INR | 10 October, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 101000000 INR | 27 July, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 101500000 INR | 24 July, 2008 | - | Closed |
Immovable property or any interest therein | Rs 102000000 INR | 25 September, 2007 | - | Closed |
Immovable property or any interest therein | Rs 102000000 INR | 29 February, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 103100000 INR | 28 April, 2008 | - | Closed |
Immovable property or any interest therein | Rs 104800000 INR | 16 December, 2009 | - | Closed |
Immovable property or any interest therein | Rs 105000000 INR | 16 August, 2007 | 01 July, 2009 | Closed |
Immovable property or any interest therein | Rs 105000000 INR | 29 February, 2008 | - | Closed |
Immovable property or any interest therein | Rs 105000000 INR | 21 June, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 105900000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 106400000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 106500000 INR | 24 July, 2008 | 20 December, 2010 | Closed |
Immovable property or any interest therein | Rs 106600000 INR | 07 April, 2010 | - | Closed |
Immovable property or any interest therein | Rs 107000000 INR | 10 June, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 107000000 INR | 24 July, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 108400000 INR | 19 October, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 110000000 INR | 28 April, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 112000000 INR | 28 April, 2008 | - | Closed |
Immovable property or any interest therein | Rs 114800000 INR | 27 September, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 115800000 INR | 24 July, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 116400000 INR | 24 July, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 117000000 INR | 11 July, 2007 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 117000000 INR | 10 October, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 117900000 INR | 15 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 118000000 INR | 05 April, 2011 | 16 September, 2013 | Closed |
Immovable property or any interest therein Book debts |
Rs 118500000 INR | 24 July, 2008 | - | Closed |
Immovable property or any interest therein | Rs 119900000 INR | 02 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 07 September, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 26 November, 2010 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 24 November, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 122900000 INR | 10 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 124000000 INR | 04 July, 2007 | - | Closed |
Immovable property or any interest therein | Rs 126600000 INR | 06 April, 2011 | - | Closed |
Immovable property or any interest therein | Rs 127400000 INR | 06 April, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 128000000 INR | 07 September, 2009 | 07 January, 2011 | Closed |
Immovable property or any interest therein | Rs 128500000 INR | 25 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 128800000 INR | 15 December, 2008 | 04 June, 2009 | Closed |
Immovable property or any interest therein | Rs 129000000 INR | 29 February, 2008 | - | Closed |
Immovable property or any interest therein | Rs 129000000 INR | 26 November, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 129800000 INR | 04 December, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 130000000 INR | 28 April, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 132200000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 135000000 INR | 24 July, 2008 | 29 March, 2010 | Closed |
Immovable property or any interest therein Book debts |
Rs 135500000 INR | 24 July, 2008 | - | Closed |
Immovable property or any interest therein | Rs 137000000 INR | 30 April, 2007 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 138900000 INR | 10 October, 2008 | 14 January, 2011 | Closed |
Immovable property or any interest therein | Rs 140000000 INR | 30 April, 2007 | - | Closed |
Immovable property or any interest therein | Rs 143000000 INR | 02 May, 2008 | - | Closed |
Immovable property or any interest therein | Rs 146300000 INR | 15 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 148500000 INR | 28 March, 2011 | - | Closed |
Rs 150000000 INR | 29 December, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 19 February, 2007 | 13 August, 2008 | Closed |
Immovable property or any interest therein Book debts |
Rs 150000000 INR | 13 April, 2007 | - | Closed |
Book debts | Rs 150000000 INR | 20 April, 2007 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 28 May, 2007 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 150000000 INR | 22 October, 2007 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 150000000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 07 April, 2011 | - | Closed |
Immovable property or any interest therein | Rs 150600000 INR | 13 June, 2012 | - | Closed |
Immovable property or any interest therein | Rs 150900000 INR | 16 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 152000000 INR | 23 June, 2007 | - | Closed |
Immovable property or any interest therein | Rs 154000000 INR | 28 February, 2007 | 04 June, 2009 | Closed |
Immovable property or any interest therein | Rs 154900000 INR | 15 December, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 156000000 INR | 28 April, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 156400000 INR | 20 October, 2009 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 158000000 INR | 26 May, 2007 | - | Closed |
Immovable property or any interest therein | Rs 161100000 INR | 30 March, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 161500000 INR | 04 December, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 163900000 INR | 24 July, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 170000000 INR | 19 July, 2007 | - | Closed |
Immovable property or any interest therein | Rs 171000000 INR | 17 January, 2008 | 04 June, 2009 | Closed |
Immovable property or any interest therein | Rs 171000000 INR | 22 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 172000000 INR | 20 November, 2007 | 04 June, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 175000000 INR | 24 July, 2008 | 28 December, 2009 | Closed |
Immovable property or any interest therein | Rs 180000000 INR | 23 October, 2006 | - | Closed |
Immovable property or any interest therein | Rs 186600000 INR | 29 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 187000000 INR | 23 June, 2007 | - | Closed |
Immovable property or any interest therein | Rs 188000000 INR | 16 August, 2007 | - | Closed |
Immovable property or any interest therein | Rs 188500000 INR | 22 June, 2011 | - | Closed |
Immovable property or any interest therein | Rs 191000000 INR | 20 November, 2007 | - | Closed |
Immovable property or any interest therein | Rs 197400000 INR | 07 July, 2009 | - | Closed |
Rs 200000000 INR | 09 May, 2000 | 11 April, 2002 | Closed | |
