Cimmco Limited registered address on file is PREMLATA BUILDING, 4TH FLOOR 39, SHAKESPEARE SARANI, KOLKATA - 700017, West Bengal, India.
Cimmco Limited currently have 12 Active Directors / Partners: Kanwar Satyabrata Sanyal, Nandan Bhattacharya, Umesh Chowdhary, Jagdish Prasad Chowdhary, Bhaskara Rao Govindaraju, Matlubul Jamil Zillay Mowla, Anil Kumar Agarwal, Jagdish Kumar Shukla, Vinita Bajoria, Ram Narayan Tiwari, Dipankar Ganguly, Lokesh Agarwal, and there are no other Active Directors / Partners in the company except these 12 officials.
Cimmco Limited is involved in Activity and currently company is in Amalgamated Status.
Company Name | CIMMCO LIMITED |
---|---|
CIN | L28910WB1943PLC168801 |
Registration Date | 08 September, 1943 |
Registeration No. | 168801 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | PREMLATA BUILDING, 4TH FLOOR 39, SHAKESPEARE SARANI, KOLKATA - 700017, West Bengal, India |
Address other than Registered Address | Mal Godown Road Bharatpur 321001 RJ |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1110000000 INR |
PaidUp Capital | Rs 673485260 INR |
Company Class | Public |
Last Annual General Meeting Date | 20 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Amalgamated |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 5700000 INR | 31 July, 1968 | 13 November, 1990 | Open |
Rs 9000000 INR | 11 April, 1989 | - | Open | |
Book debts | Rs 4750000 INR | 18 October, 1994 | - | Open |
Rs 19000000 INR | 19 May, 1988 | - | Open | |
Rs 12500000 INR | 15 June, 1988 | 11 November, 1992 | Open | |
Rs 69500000 INR | 31 August, 1996 | 08 February, 1999 | Open | |
Rs 50000000 INR | 17 May, 1991 | - | Open | |
Rs 73200000 INR | 28 November, 1990 | - | Open | |
Rs 12000000 INR | 16 November, 1995 | - | Open | |
Rs 500000000 INR | 07 March, 2011 | 30 August, 2013 | Open | |
Immovable property or any interest therein | Rs 143857000 INR | 02 November, 1991 | 03 May, 1999 | Open |
Book debts | Rs 5000000 INR | 03 July, 1992 | - | Open |
Book debts | Rs 5000000 INR | 17 September, 1992 | - | Open |
Rs 5000000 INR | 06 August, 1962 | - | Open | |
Rs 20000000 INR | 12 March, 1992 | - | Open | |
Rs 900669 INR | 15 December, 1985 | 11 May, 1987 | Open | |
Rs 5200000 INR | 20 September, 1993 | - | Open | |
Rs 70000000 INR | 25 January, 1996 | 02 January, 1998 | Open | |
Rs 1000000 INR | 15 December, 1995 | - | Open | |
Rs 3000000 INR | 13 February, 1957 | - | Open | |
Rs 20000000 INR | 17 November, 1993 | - | Open | |
Rs 10000000 INR | 18 August, 1975 | - | Open | |
Rs 12718230 INR | 30 November, 1992 | - | Open | |
Rs 22900000 INR | 26 September, 1993 | - | Open | |
Rs 20000000 INR | 06 March, 1992 | - | Open | |
Rs 30000000 INR | 05 February, 1998 | - | Open | |
Rs 460000000 INR | 10 February, 2000 | 25 August, 2008 | Closed | |
Rs 15000000 INR | 17 November, 1998 | - | Open | |
Immovable property or any interest therein | Rs 7500000 INR | 17 March, 1973 | - | Open |
Rs 6000000 INR | 15 September, 1967 | - | Open | |
Book debts | Rs 25000000 INR | 18 October, 1994 | - | Open |
Rs 12500000 INR | 30 July, 1965 | - | Open | |
Rs 11000000 INR | 13 June, 1985 | 20 December, 1988 | Open | |
Rs 6000000 INR | 20 December, 1988 | 29 June, 1990 | Open | |
Rs 22500000 INR | 27 May, 1985 | 07 December, 1985 | Open | |
Immovable property or any interest therein | Rs 90000000 INR | 16 January, 1999 | 03 May, 1999 | Open |
Rs 1000000 INR | 25 July, 1985 | - | Open | |
Rs 32000000 INR | 13 June, 1985 | 02 July, 1992 | Open | |
Rs 15000000 INR | 27 May, 1985 | - | Open | |
Rs 2100000 INR | 14 August, 1980 | - | Open | |
Rs 10000000 INR | 31 December, 1991 | - | Open | |
Rs 4500000 INR | 15 June, 1988 | 11 November, 1992 | Open | |
Rs 4500000 INR | 28 February, 1968 | - | Open | |
Rs 100000000 INR | 05 November, 1997 | - | Closed | |
Book debts | Rs 4000000 INR | 28 June, 1974 | - | Open |
Rs 99350000 INR | 29 September, 1995 | - | Open | |
Book debts | Rs 1000000 INR | 09 February, 1962 | - | Open |
Book debts | Rs 15000000 INR | 04 January, 1993 | - | Open |
Rs 8000000 INR | 09 January, 1995 | - | Open | |
Rs 2500000 INR | 20 September, 1993 | - | Open | |
Rs 38700000 INR | 17 May, 1989 | 16 August, 1990 | Open | |
Rs 12000000 INR | 01 October, 1990 | 15 January, 1993 | Open | |
Rs 414800000 INR | 19 September, 1994 | 31 December, 1993 | Open | |
Rs 20000000 INR | 28 January, 1991 | 30 April, 1991 | Open | |
Rs 65000000 INR | 26 November, 1993 | - | Open | |
Rs 32000000 INR | 20 June, 1996 | - | Open | |
Rs 7559000 INR | 08 April, 1991 | - | Open | |
Rs 30000000 INR | 17 September, 1990 | - | Open | |
Rs 15000000 INR | 02 November, 1999 | - | Open | |
Book debts | Rs 5500000 INR | 31 December, 1993 | - | Open |
Rs 40000000 INR | 25 February, 1969 | 02 July, 1992 | Open | |
Rs 10000000 INR | 07 September, 1993 | - | Open | |
Rs 3000000 INR | 20 April, 1982 | - | Open | |
Rs 5000000 INR | 27 October, 1966 | - | Open | |
Rs 22500000 INR | 03 July, 1992 | - | Open | |
Rs 7600000 INR | 08 July, 1982 | - | Open | |
Rs 10000000 INR | 02 December, 1997 | - | Open | |
Rs 3000000 INR | 27 December, 1960 | - | Open | |
Rs 11660000 INR | 26 May, 1993 | - | Open | |
Rs 458000000 INR | 21 April, 1997 | 25 August, 2008 | Closed | |
Rs 5150000 INR | 09 January, 1997 | - | Open | |
Rs 5000000 INR | 07 August, 1961 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 400000000 INR | 12 December, 2014 | - | Open |
Rs 15000000 INR | 03 October, 1964 | - | Open | |
Rs 15000000 INR | 30 January, 1996 | - | Open | |
Rs 5500000 INR | 25 February, 1969 | - | Open | |
Rs 22500000 INR | 14 December, 1999 | 03 May, 1999 | Open | |
Book debts | Rs 1000000 INR | 13 August, 1960 | - | Open |
Book debts | Rs 18400000 INR | 30 September, 1994 | - | Open |
Rs 42000000 INR | 26 July, 1988 | - | Open | |
Book debts | Rs 550000000 INR | 22 October, 2010 | 09 December, 2016 | Open |