Cholamandalam Investment And Finance Company Limited registered address on file is DARE HOUSE NO. 2 N S C BOSE ROAD, PARRYS, CHENNAI - 600001, Tamil Nadu, India.
Cholamandalam Investment And Finance Company Limited currently have 9 Active Directors / Partners: Vedanthachari Srinivasa Rangan, Natarajan Srinivasan, Bhaskara Nageswararao Mandavilli, Nalin Mansukhlal Shah, Vellayan Subbiah, P Sujatha, Murugappan Murugappan Muthiah, Bharati Rao, Arulselvan Dharmalingam, and there are no other Active Directors / Partners in the company except these 9 officials.
Cholamandalam Investment And Finance Company Limited is involved in Activity and currently company is in Active Status.
Company Name | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED |
---|---|
CIN | L65993TN1978PLC007576 |
Registration Date | 17 August, 1978 |
Registeration No. | 007576 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | DARE HOUSE NO. 2 N S C BOSE ROAD, PARRYS, CHENNAI - 600001, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 7400000000 INR |
PaidUp Capital | Rs 1644810314 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 500000000 INR | 04 June, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 450700000 INR | 21 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 2000000000 INR | 18 September, 2013 | 16 March, 2015 | Open |
Rs 1000000000 INR | 12 August, 2003 | - | Open | |
Rs 7500000 INR | 14 February, 1983 | 29 October, 1984 | Open | |
Rs 2000000000 INR | 09 February, 2012 | 08 December, 2014 | Closed | |
Rs 1200000000 INR | 06 November, 2008 | 03 March, 2011 | Closed | |
Book debts | Rs 1250000000 INR | 28 November, 2013 | 21 September, 2016 | Open |
Book debts | Rs 500000000 INR | 17 March, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 17 June, 2011 | - | Closed |
Book debts | Rs 1500000000 INR | 25 July, 2012 | - | Closed |
Rs 1700000000 INR | 14 December, 2012 | 10 December, 2014 | Closed | |
Book debts | Rs 1500000000 INR | 11 September, 2015 | 22 September, 2016 | Open |
Rs 15000000 INR | 29 April, 1992 | 04 September, 2000 | Closed | |
Rs 500000000 INR | 22 July, 2004 | 22 August, 2005 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 30 July, 1996 | 26 May, 2004 | Closed |
Rs 1000000000 INR | 26 July, 2013 | 20 January, 2015 | Open | |
Book debts Movable property (not being pledge) |
Rs 70000000 INR | 17 February, 1997 | 15 May, 2002 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 04 June, 2004 | 06 June, 2005 | Open |
Rs 2000000000 INR | 27 June, 2013 | 28 April, 2014 | Open | |
Book debts | Rs 1000000000 INR | 26 December, 2014 | - | Open |
Rs 1000000000 INR | 05 March, 2008 | 03 March, 2010 | Closed | |
Rs 1500000000 INR | 30 December, 2008 | 12 February, 2009 | Closed | |
Rs 205500000 INR | 08 September, 1989 | 28 June, 2000 | Closed | |
Rs 430000000 INR | 25 January, 2010 | 01 November, 2011 | Closed | |
Book debts | Rs 1750000000 INR | 25 June, 2012 | - | Closed |
Floating charge | Rs 1350000000 INR | 29 June, 2009 | - | Closed |
Book debts | Rs 500000000 INR | 30 June, 2006 | - | Closed |
Movable property (not being pledge) | Rs 210000000 INR | 29 March, 1996 | 17 March, 2000 | Open |
Rs 10000000 INR | 23 May, 1988 | 26 May, 2004 | Open | |
Rs 1000000000 INR | 26 February, 2013 | 21 February, 2014 | Closed | |
Rs 100000000 INR | 25 June, 2003 | - | Closed | |
Rs 500000000 INR | 13 October, 2008 | 20 October, 2008 | Closed | |
Rs 15000000 INR | 18 June, 1992 | 12 June, 2003 | Open | |
Rs 200000000 INR | 09 June, 2005 | - | Closed | |
Rs 2000000000 INR | 26 September, 2009 | 25 February, 2011 | Closed | |
Rs 7500000 INR | 24 August, 1985 | 11 July, 1991 | Open | |
Book debts | Rs 750000000 INR | 25 August, 2010 | - | Closed |
Rs 2000000000 INR | 24 June, 2008 | 12 January, 2010 | Closed | |
Book debts | Rs 500000000 INR | 18 July, 2006 | - | Closed |
Rs 250000000 INR | 05 July, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 20000000 INR | 31 January, 1997 | - | Closed |
Rs 2100000000 INR | 04 September, 2013 | 19 March, 2015 | Open | |
Rs 600000000 INR | 07 March, 2008 | 03 March, 2009 | Closed | |
Rs 2000000000 INR | 30 November, 2010 | 20 August, 2013 | Closed | |
Rs 5742000 INR | 01 February, 1982 | - | Open | |
Book debts | Rs 1050000000 INR | 17 January, 2013 | - | Open |
Rs 10000000 INR | 23 May, 1986 | 15 May, 1991 | Open | |
Movable property (not being pledge) | Rs 200000000 INR | 09 March, 1998 | - | Closed |
Immovable property or any interest therein | Rs 1400000000 INR | 23 April, 2007 | 09 August, 2007 | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 10 January, 1997 | - | Closed |
Book debts | Rs 150000000 INR | 18 June, 1992 | 12 June, 2003 | Open |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 27 January, 1998 | - | Closed |
Book debts | Rs 70000000 INR | 28 June, 1999 | - | Open |
Rs 2000000000 INR | 26 February, 2011 | 30 August, 2012 | Closed | |
Book debts | Rs 400000000 INR | 24 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 210000000 INR | 19 October, 1987 | 17 March, 2000 | Open |
Rs 2000000000 INR | 25 July, 2013 | 20 March, 2015 | Open | |
Rs 485000000 INR | 14 June, 2010 | 15 November, 2011 | Closed | |
Rs 500000000 INR | 22 January, 2010 | 02 May, 2012 | Closed | |
Movable property (not being pledge) | Rs 1220000000 INR | 30 September, 2002 | 12 August, 2002 | Closed |
Rs 70400000 INR | 30 July, 1996 | 27 January, 2000 | Open | |
Immovable property or any interest therein | Rs 1690000000 INR | 20 July, 2006 | 24 January, 2009 | Closed |
Book debts | Rs 500000000 INR | 12 June, 2006 | - | Closed |
Rs 324000 INR | 24 January, 1983 | 12 March, 1983 | Open | |
Rs 1500000000 INR | 14 December, 2012 | 19 February, 2014 | Open | |
Immovable property or any interest therein | Rs 1500000000 INR | 28 October, 2005 | - | Closed |
Rs 1000000 INR | 07 December, 1990 | 04 November, 1995 | Open | |
Movable property (not being pledge) | Rs 46000000 INR | 29 March, 1994 | 02 December, 1995 | Open |
Rs 461500000 INR | 28 February, 2005 | 28 April, 2011 | Closed | |
Book debts | Rs 400000000 INR | 18 July, 2006 | - | Closed |
Rs 1000000 INR | 07 December, 1980 | 22 June, 1992 | Open | |
Rs 750000000 INR | 24 October, 2013 | 18 March, 2015 | Open | |
Floating charge | Rs 500000000 INR | 29 September, 2008 | - | Closed |
Book debts | Rs 500000000 INR | 10 October, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 3000000 INR | 13 October, 1997 | - | Closed |
Rs 1500000000 INR | 09 March, 2010 | 13 January, 2011 | Closed | |
Rs 1500000000 INR | 23 August, 2013 | 18 December, 2014 | Closed | |
Rs 2000000000 INR | 14 March, 2013 | 20 January, 2015 | Closed | |
Movable property (not being pledge) | Rs 30000000 INR | 06 October, 1990 | 24 June, 1992 | Closed |
Immovable property or any interest therein | Rs 930000000 INR | 09 January, 2003 | 18 October, 2002 | Open |
Rs 1000000 INR | 02 December, 1980 | 20 February, 1986 | Open | |
Rs 150000000 INR | 24 March, 1995 | - | Open | |
Book debts | Rs 500000000 INR | 25 April, 2006 | - | Closed |
Rs 1000000000 INR | 27 January, 2009 | 08 April, 2009 | Closed | |
Book debts | Rs 200000000 INR | 19 March, 2003 | - | Closed |
Rs 100000000 INR | 05 March, 2009 | 14 December, 2009 | Closed | |
Rs 100000000 INR | 24 October, 2008 | 19 December, 2009 | Closed | |
Rs 2000000000 INR | 10 August, 2010 | 15 March, 2013 | Closed | |
Rs 250000000 INR | 18 March, 2004 | - | Closed | |
Rs 250000000 INR | 11 May, 2007 | 16 December, 2009 | Closed | |
Rs 676000 INR | 27 June, 1983 | 09 December, 1986 | Open | |
Rs 600000000 INR | 24 August, 2010 | 15 November, 2011 | Closed | |
Rs 910000000 INR | 21 December, 2010 | 29 October, 2012 | Closed | |
Rs 40000000 INR | 26 June, 1987 | - | Open | |
Rs 250000000 INR | 26 December, 1996 | 21 December, 2001 | Open | |
Floating charge | Rs 850000000 INR | 24 October, 2008 | - | Closed |
Rs 1500000000 INR | 28 August, 2010 | 23 December, 2010 | Closed | |
Rs 1000000000 INR | 09 September, 2010 | 20 January, 2012 | Closed | |
Rs 1000000000 INR | 23 March, 2011 | 21 November, 2011 | Closed | |
Rs 446000000 INR | 22 August, 2011 | 17 February, 2014 | Closed | |
Rs 1000000000 INR | 31 July, 2003 | - | Open | |
Rs 1250000000 INR | 24 November, 2009 | 31 August, 2012 | Closed | |
Rs 2000000 INR | 25 June, 1984 | - | Open | |
Rs 4456242 INR | 18 July, 1984 | - | Closed | |
Rs 25000000 INR | 28 March, 1994 | 27 March, 1997 | Open | |
Book debts | Rs 500000000 INR | 19 December, 2006 | - | Closed |
Rs 1767903192 INR | 21 May, 2009 | 24 December, 2010 | Closed | |
Immovable property or any interest therein | Rs 310000000 INR | 28 February, 2006 | - | Closed |
Immovable property or any interest therein | Rs 1805000000 INR | 22 February, 2012 | 08 December, 2014 | Open |
Rs 1000000000 INR | 02 March, 2009 | 22 February, 2011 | Closed | |
Rs 1250000000 INR | 28 March, 2008 | 14 October, 2008 | Closed | |
Rs 2000000000 INR | 29 January, 2011 | 20 December, 2011 | Closed | |
Rs 2000000000 INR | 22 March, 2012 | 21 July, 2014 | Closed | |
Rs 333300000 INR | 30 May, 2012 | 11 March, 2014 | Open | |
Immovable property or any interest therein | Rs 2000000000 INR | 30 August, 2013 | 23 January, 2015 | Open |
Rs 652000 INR | 10 August, 1984 | - | Open | |
Rs 125000000 INR | 20 January, 2009 | 10 August, 2010 | Closed | |
Rs 200000000 INR | 18 December, 2009 | 15 November, 2011 | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 29 March, 1996 | 24 March, 1997 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 25 May, 2005 | 25 May, 2005 | Open |
Rs 750000000 INR | 17 March, 2009 | 10 August, 2010 | Closed | |
Rs 250000000 INR | 16 March, 2011 | 06 November, 2012 | Open | |
Rs 2000000000 INR | 17 October, 2008 | 18 March, 2009 | Closed | |
Rs 500000000 INR | 28 March, 2012 | 30 January, 2014 | Closed | |
Rs 1250000000 INR | 18 August, 2009 | 26 February, 2011 | Closed | |
Rs 150000000 INR | 25 March, 2009 | 22 October, 2010 | Closed | |
Book debts | Rs 1000000000 INR | 27 February, 2012 | - | Open |
Rs 333400000 INR | 31 March, 2011 | 07 November, 2013 | Open | |
Rs 250000000 INR | 26 September, 2012 | 10 October, 2014 | Closed | |
Rs 1049513 INR | 24 January, 1985 | - | Closed | |
Book debts | Rs 500000000 INR | 08 March, 2013 | - | Open |
Rs 1000000000 INR | 15 December, 2010 | 31 October, 2013 | Closed | |
Rs 600000000 INR | 17 December, 2008 | 09 January, 2009 | Closed | |
Rs 500000000 INR | 18 March, 2005 | - | Closed | |
Book debts | Rs 1000000000 INR | 27 May, 2014 | 15 July, 2015 | Open |
Rs 25000000 INR | 02 February, 1994 | 30 March, 1994 | Open | |
Rs 40000000 INR | 29 June, 1987 | 25 October, 1989 | Open | |
Book debts | Rs 100000000 INR | 30 July, 1996 | 27 January, 2000 | Closed |
Rs 415000000 INR | 25 October, 2012 | 10 December, 2014 | Open | |
Rs 500000000 INR | 12 November, 2008 | 10 August, 2010 | Closed | |
Rs 2014165 INR | 19 July, 1982 | - | Open | |
Immovable property or any interest therein | Rs 1000000000 INR | 26 August, 2005 | - | Closed |
Book debts | Rs 500000000 INR | 07 March, 2006 | - | Closed |
Rs 2000000000 INR | 13 March, 2013 | 18 March, 2015 | Closed | |
Book debts | Rs 250000000 INR | 24 September, 2009 | - | Closed |
Rs 2000000000 INR | 21 June, 2010 | 15 March, 2013 | Closed | |
Rs 1250000000 INR | 24 March, 2011 | 10 February, 2014 | Closed | |
Book debts | Rs 500000000 INR | 31 March, 2006 | - | Closed |
Book debts | Rs 500000000 INR | 21 December, 2006 | - | Closed |
Rs 1000000000 INR | 27 August, 2012 | 17 February, 2014 | Open | |
Rs 2000000000 INR | 27 September, 2013 | 18 March, 2015 | Closed | |
Book debts | Rs 2000000000 INR | 21 May, 2014 | - | Open |
Rs 770647 INR | 31 January, 1985 | - | Closed | |
Book debts | Rs 1000000000 INR | 23 December, 2013 | 21 September, 2016 | Closed |
Book debts | Rs 750000000 INR | 18 March, 2014 | 22 February, 2017 | Open |
Book debts | Rs 2000000000 INR | 25 September, 2014 | 22 February, 2017 | Open |
Book debts | Rs 500000000 INR | 26 August, 2014 | 22 February, 2017 | Open |
Book debts | Rs 1500000000 INR | 17 July, 2014 | 22 February, 2017 | Open |
Book debts | Rs 500000000 INR | 17 July, 2014 | 22 February, 2017 | Open |
Book debts | Rs 1500000000 INR | 27 June, 2014 | 22 February, 2017 | Open |
Book debts | Rs 1500000000 INR | 27 July, 2016 | 22 February, 2017 | Open |