Cherian Varkey Construction Company Private Limited registered address on file is G 95PANAMPILLY NAGAR COCHIN, ERNAKULAM - 682036, Kerala, India.
Cherian Varkey Construction Company Private Limited currently have 5 Active Directors / Partners: Cherian Varkey, Saji Varkey Cherian, Reji Mathew Cherian, Cherian Varkey, Cherian Mathew, and there are no other Active Directors / Partners in the company except these 5 officials.
Cherian Varkey Construction Company Private Limited is involved in Activity and currently company is in Active Status.
Company Name | CHERIAN VARKEY CONSTRUCTION COMPANY PRIVATE LIMITED |
---|---|
CIN | U45201KL2000PTC013834 |
Registration Date | 31 March, 2000 |
Registeration No. | 013834 |
RoC | ROC Ernakulam |
State | Kerala |
Registered Address | G 95PANAMPILLY NAGAR COCHIN, ERNAKULAM - 682036, Kerala, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 25000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Cherian Varkey | |
Saji Varkey Cherian | |
Reji Mathew Cherian | |
Cherian Varkey | |
Cherian Mathew |
Resigned Directors | |
---|---|
Director Name | |
Biju Cherian Cherian | |
George Varkey |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 10150000 INR | 31 January, 2013 | - | Open |
Rs 200000000 INR | 31 March, 2015 | 23 March, 2017 | Open | |
Movable property (not being pledge) | Rs 810000 INR | 14 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 18213000 INR | 21 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 7427000 INR | 16 February, 2015 | - | Closed |
Movable property (not being pledge) | Rs 33280838 INR | 16 August, 2011 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 7500000 INR | 09 June, 2009 | - | Open |
Rs 500000000 INR | 31 March, 2015 | 23 March, 2017 | Open | |
Movable property (not being pledge) | Rs 2070000 INR | 28 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 23348600 INR | 31 October, 2015 | - | Closed |
Rs 900000000 INR | 09 June, 2009 | 22 October, 2013 | Open | |
Rs 4116496 INR | 28 September, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 390000000 INR | 17 October, 2005 | 22 October, 2013 | Open |
Rs 3538000 INR | 30 September, 2004 | - | Open | |
Movable property (not being pledge) | Rs 5473600 INR | 29 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 408000 INR | 17 November, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30500000 INR | 09 June, 2009 | - | Open |
Immovable property or any interest therein | Rs 60000000 INR | 27 March, 2003 | - | Open |
Movable property (not being pledge) | Rs 6300000 INR | 19 December, 2007 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 31500000 INR | 19 August, 2008 | - | Open |
Rs 2510000 INR | 09 February, 2006 | - | Open | |
Movable property (not being pledge) | Rs 23559145 INR | 29 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 3919000 INR | 28 February, 2013 | - | Closed |
Book debts | Rs 145000000 INR | 16 December, 2004 | 18 December, 2008 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 4100000 INR | 09 June, 2009 | - | Open |
Movable property (not being pledge) | Rs 11083500 INR | 26 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 2735000 INR | 10 July, 2008 | - | Closed |
Rs 3296070 INR | 31 January, 2005 | - | Closed | |
Rs 607000 INR | 19 November, 2014 | - | Open | |
Movable property (not being pledge) | Rs 9510745 INR | 29 June, 2015 | - | Open |
Book debts | Rs 7500000 INR | 29 December, 2004 | 19 August, 2008 | Open |
Rs 1687570 INR | 09 February, 2006 | - | Closed | |
Rs 1218676 INR | 01 June, 2005 | - | Open | |
Rs 5000000 INR | 26 November, 2001 | - | Open | |
Movable property (not being pledge) | Rs 2798900 INR | 16 October, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 21 November, 2000 | 19 August, 2008 | Open |
Rs 2079000 INR | 08 November, 2005 | - | Closed | |
Rs 4116496 INR | 13 October, 2005 | - | Closed | |
Rs 590000 INR | 01 March, 2005 | - | Open | |
Movable property (not being pledge) | Rs 7341000 INR | 31 December, 2011 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10407400 INR | 18 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2014000 INR | 31 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 7149728 INR | 22 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 3200000 INR | 18 July, 2016 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 600000000 INR | 30 March, 2016 | 09 February, 2017 | Open |
Movable property (not being pledge) | Rs 5190500 INR | 28 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1960000 INR | 29 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 4996800 INR | 06 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 8238700 INR | 12 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5000000 INR | 05 August, 2020 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 30 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 13221900 INR | 23 June, 2017 | - | Open |
monies credited to current account under BDS2.0 | Rs 150000000 INR | 25 July, 2017 | - | Closed |
Movable property (not being pledge) | Rs 6117800 INR | 10 April, 2018 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1200000000 INR | 09 June, 2009 | 11 December, 2017 | Open |
Movable property (not being pledge) | Rs 4366060 INR | 19 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 5790000 INR | 04 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 28704898 INR | 29 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 60724840 INR | 13 September, 2017 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 250000000 INR | 04 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 32200000 INR | 16 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4608000 INR | 22 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3079000 INR | 28 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19350000 INR | 26 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 51762990 INR | 17 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5827000 INR | 20 November, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 640000000 INR | 17 October, 2005 | 11 December, 2017 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 350000000 INR | 12 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 40000000 INR | 01 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1800000 INR | 21 December, 2019 | - | Open |