Chemplast Sanmar Limited registered address on file is 9 CATHEDRAL RD MADRAS TN 600086 IN, Madras - 600086, Tamil Nadu, India.
Chemplast Sanmar Limited currently have 16 Active Directors / Partners: Prasad Raghava Menon, Vijay Sankar, Sankaran Subbaiah, Mahadevan . Raman, Pavatta Kubi Sundaresan Jayaraman, Sankara Venkitasubra Mony, Ramkumar Shankar, Krishnaswamy Parthasarathy, Chandran Ratnaswami, Aditya Jain, Sanjay Vijay Bhandarkar, Amarnath Ananthanarayanan, Lavanya Venkatesh, Vikram Taranath Hosangady, Meenakshisundaram Chandrasekar, Satya Narayan Nayak, and there are no other Active Directors / Partners in the company except these 16 officials.
Chemplast Sanmar Limited is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
Company Name | CHEMPLAST SANMAR LIMITED |
---|---|
Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
CIN | U24230TN1985PLC011637 |
Registration Date | 01 January, 1970 |
Registeration No. | 011637 |
RoC | Chennai |
State | Tamil Nadu |
Registered Address | 9 CATHEDRAL RD MADRAS TN 600086 IN, Madras - 600086, Tamil Nadu, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 2350000000.0 INR |
PaidUp Capital | Rs 800000000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Radhakrishnan Manachanallur Naryanaswamy | |
Srinivasan Gopal | |
Mahadevan Surya Sekhar | |
Mahadevan Raman |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 200000000 INR | 17 April, 2003 | 22 August, 2007 | Closed | |
Book debts Floating charge Movable property (not being pledge) Other Current assets and movable fixed assets |
Rs 1500000000 INR | 15 March, 2017 | - | Open |
Rs 400000000 INR | 06 October, 2008 | - | Closed | |
Rs 200000000 INR | 29 September, 2009 | 26 September, 2012 | Closed | |
Movable property (not being pledge) | Rs 750000000 INR | 12 June, 2004 | 10 January, 2005 | Closed |
Rs 500000000 INR | 23 September, 2009 | 28 September, 2012 | Closed | |
Rs 500000000 INR | 19 June, 2006 | 22 August, 2007 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 22 February, 2010 | - | Closed |
Rs 750000000 INR | 04 August, 2006 | 22 August, 2007 | Closed | |
Rs 820000000 INR | 17 March, 2010 | 14 May, 2014 | Open | |
Book debts | Rs 2100000000 INR | 08 March, 2006 | 14 May, 2014 | Open |
Movable property (not being pledge) | Rs 50000000 INR | 28 July, 2004 | - | Closed |
Rs 550000000 INR | 08 February, 2010 | 14 May, 2014 | Closed | |
Rs 1050000000 INR | 03 December, 2009 | 14 May, 2014 | Closed | |
Book debts Floating charge |
Rs 300000000 INR | 15 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 1250000000 INR | 27 September, 2014 | - | Closed |
Rs 500000000 INR | 03 December, 2009 | 05 October, 2012 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 24 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 24 October, 2005 | 22 August, 2007 | Closed |
Rs 110000000 INR | 28 March, 2006 | 01 November, 2006 | Closed | |
Rs 120000000 INR | 08 March, 2010 | 14 May, 2014 | Open | |
Rs 250000000 INR | 30 July, 2004 | 20 July, 2009 | Open | |
Immovable property or any interest therein | Rs 500000000 INR | 11 November, 2008 | - | Closed |
Book debts Floating charge Stocks and fixed assets of the Company |
Rs 1000000000 INR | 18 March, 2017 | - | Open |
Rs 1500000000 INR | 14 March, 2006 | 14 May, 2014 | Open | |
Rs 1350000000 INR | 08 June, 2007 | 13 September, 2012 | Closed | |
Rs 700000000 INR | 09 June, 2008 | - | Closed | |
Rs 200000000 INR | 05 April, 2004 | 19 June, 2004 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 22 September, 2014 | - | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 04 August, 2003 | - | Closed |
Rs 518300000 INR | 12 March, 2009 | - | Closed | |
Book debts | Rs 110000000 INR | 13 March, 2006 | 14 May, 2014 | Open |
Immovable property or any interest therein | Rs 600000000 INR | 28 February, 2009 | - | Closed |
Rs 900000000 INR | 31 January, 2007 | 05 October, 2012 | Closed | |
Rs 650000000 INR | 02 August, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 750000000 INR | 24 July, 2009 | - | Closed |
Rs 750000000 INR | 09 June, 2007 | 27 September, 2012 | Closed | |
Immovable property or any interest therein | Rs 550000000 INR | 25 May, 2013 | - | Closed |
Rs 1050000000 INR | 18 March, 2010 | 14 May, 2014 | Closed | |
Rs 515000000 INR | 08 March, 2010 | 14 May, 2014 | Open | |
Rs 225000000 INR | 31 March, 2006 | 22 August, 2007 | Closed | |
Rs 900000000 INR | 06 December, 2006 | 11 September, 2012 | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 04 February, 2003 | - | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 03 April, 2002 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 28 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 19 May, 2006 | - | Closed |
Rs 500000000 INR | 17 October, 2008 | 14 May, 2014 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 13 January, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1030000000 INR | 12 October, 2012 | 23 January, 2017 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1650000000 INR | 23 September, 2009 | 18 January, 2017 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 06 March, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) stocks |
Rs 750000000 INR | 21 February, 2017 | - | Open |