Checkmate Services Private Limited registered address on file is GF-6 -9 AMAAN TOWERS, SUVAS COLONY, FATEHGUNJ MAIN ROAD, BARODA - 390002, Gujarat, India.
Checkmate Services Private Limited currently have 4 Active Directors / Partners: Vikram Pratapsingh Mahurkar, Sharmila Vikram Mahurkar, Hiren Dilipkumar Bhatt, Kapil Ketan Dighe, and there are no other Active Directors / Partners in the company except these 4 officials.
Checkmate Services Private Limited is involved in Activity and currently company is in Active Status.
Company Name | CHECKMATE SERVICES PRIVATE LIMITED |
---|---|
CIN | U74999GJ1992PTC017920 |
Registration Date | 30 June, 1992 |
Registeration No. | 017920 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | GF-6 -9 AMAAN TOWERS, SUVAS COLONY, FATEHGUNJ MAIN ROAD, BARODA - 390002, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 50000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vikram Pratapsingh Mahurkar | |
Sharmila Vikram Mahurkar | |
Hiren Dilipkumar Bhatt | |
Kapil Ketan Dighe |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 715000 INR | 05 January, 2007 | - | Closed |
Immovable property or any interest therein | Rs 1950000 INR | 24 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 751000 INR | 05 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2094400 INR | 14 August, 2014 | - | Open |
Rs 391000 INR | 06 February, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 2715000 INR | 17 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2260000 INR | 01 October, 2012 | - | Closed |
Rs 1368000000 INR | 06 May, 2015 | 01 October, 2015 | Open | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 19 April, 2012 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 26 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1495000 INR | 03 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 340000 INR | 23 October, 2012 | - | Closed |
Rs 394900 INR | 03 April, 2003 | - | Closed | |
Rs 10540000 INR | 04 February, 2010 | 11 August, 2011 | Closed | |
Movable property (not being pledge) | Rs 615000 INR | 01 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 144000 INR | 04 January, 2013 | - | Closed |
Rs 184250 INR | 24 May, 2004 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 95000000 INR | 27 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 435000 INR | 02 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3631309 INR | 30 May, 2014 | - | Open |
Book debts | Rs 1130000 INR | 16 October, 1998 | 21 April, 2004 | Closed |
Movable property (not being pledge) | Rs 23262744 INR | 24 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 2540000 INR | 31 July, 2012 | - | Closed |
Rs 315700 INR | 01 April, 2004 | - | Closed | |
Rs 350000 INR | 23 February, 2004 | - | Closed | |
Rs 226000 INR | 24 March, 2003 | - | Closed | |
Rs 2370964 INR | 11 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 16847859 INR | 08 July, 2014 | - | Open |
Movable property (not being pledge) | Rs 79000 INR | 01 November, 2013 | - | Closed |
Rs 435621 INR | 06 March, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 420000 INR | 20 January, 2007 | - | Closed |
Immovable property or any interest therein | Rs 8000000 INR | 27 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2645000 INR | 01 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 603000 INR | 01 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 415000 INR | 06 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1655772 INR | 09 May, 2014 | - | Open |
Rs 315700 INR | 26 March, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 518000 INR | 02 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 519000 INR | 03 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 545000 INR | 01 April, 2013 | - | Closed |
Rs 6814534 INR | 10 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 2565000 INR | 25 April, 2012 | - | Closed |
Rs 3747976 INR | 26 November, 2015 | - | Open | |
Immovable property or any interest therein | Rs 25000000 INR | 21 May, 2016 | - | Closed |
Rs 225000 INR | 04 March, 1998 | - | Closed | |
Movable property (not being pledge) | Rs 1557000 INR | 01 May, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1200000000 INR | 03 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 3908771 INR | 29 May, 2014 | - | Open |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 30 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 2730000 INR | 30 April, 2013 | - | Closed |
Rs 1807200 INR | 29 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1551000 INR | 01 March, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 01 December, 2014 | - | Closed |
Movable property (not being pledge) | Rs 765000 INR | 03 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2710000 INR | 20 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 598000 INR | 03 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2585000 INR | 01 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1026000 INR | 25 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 566000 INR | 30 December, 2006 | - | Closed |
Rs 794400000 INR | 16 October, 1998 | 05 August, 2014 | Closed | |
Movable property (not being pledge) | Rs 425000 INR | 17 March, 2010 | - | Closed |
Rs 2747000 INR | 22 January, 2015 | - | Open | |
Movable property (not being pledge) | Rs 547000 INR | 20 September, 2013 | - | Closed |
Rs 438839 INR | 13 February, 2004 | - | Closed | |
Rs 437741 INR | 07 February, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 2192000 INR | 25 April, 2012 | - | Closed |
Rs 226000 INR | 30 April, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 1620000 INR | 29 November, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 23000000 INR | 21 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 777000 INR | 07 January, 2009 | - | Closed |