Chanson Motors Private Limited registered address on file is A-11, 12, KESHOPUR INDUSTRIAL AREA VIKAS PURI, NEW DELHI - 110018, Delhi, India.
Chanson Motors Private Limited currently have 2 Active Directors / Partners: Harjeet Singh Chandhok, Daljeet Kaur, and there are no other Active Directors / Partners in the company except these 2 officials.
Chanson Motors Private Limited is involved in Activity and currently company is in Active Status.
Company Name | CHANSON MOTORS PRIVATE LIMITED |
---|---|
CIN | U50403DL2003PTC121324 |
Registration Date | 16 July, 2003 |
Registeration No. | 121324 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | A-11, 12, KESHOPUR INDUSTRIAL AREA VIKAS PURI, NEW DELHI - 110018, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 19993000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Harjeet Singh Chandhok | |
Daljeet Kaur |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 396000 INR | 04 May, 2006 | - | Open | |
Rs 418000 INR | 04 May, 2006 | - | Open | |
Rs 1026520 INR | 20 June, 2006 | - | Open | |
Rs 1028126 INR | 24 June, 2006 | - | Open | |
Book debts | Rs 3000000 INR | 01 May, 2015 | - | Open |
FIXED DEPOSIT/ CASH DEPOSIT | Rs 4500000 INR | 10 August, 2015 | 20 September, 2019 | Open |
Movable property (not being pledge) | Rs 5000000 INR | 28 June, 2009 | - | Open |
Rs 5000000 INR | 10 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 7312500 INR | 25 June, 2010 | - | Open |
Rs 7500000 INR | 27 October, 2012 | - | Open | |
Immovable property or any interest therein | Rs 11115000 INR | 05 December, 2009 | - | Open |
Immovable property or any interest therein | Rs 12200000 INR | 07 April, 2015 | - | Open |
Goodwill Book debts Movable property (not being pledge) Copyright |
Rs 12500000 INR | 07 December, 2009 | - | Open |
Immovable property or any interest therein | Rs 13820000 INR | 31 January, 2012 | - | Open |
Rs 15000000 INR | 27 October, 2012 | 26 December, 2013 | Open | |
Immovable property or any interest therein | Rs 15710460 INR | 31 January, 2012 | - | Open |
Immovable property or any interest therein | Rs 18210000 INR | 07 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 19724500 INR | 29 August, 2013 | - | Open |
Immovable property or any interest therein | Rs 19900000 INR | 06 December, 2010 | - | Open |
CORPORATE GUARANTEE OF THE COMPANY | Rs 20000000 INR | 29 August, 2016 | - | Open |
Immovable property or any interest therein | Rs 25100000 INR | 31 May, 2018 | - | Open |
Book debts 1ST & EXCL. CHARGE ON BOOK DEBTS |
Rs 30400000 INR | 29 March, 2010 | 20 September, 2019 | Open |
Immovable property or any interest therein | Rs 34575000 INR | 29 May, 2017 | - | Open |
Book debts Movable property (not being pledge) |
Rs 42500000 INR | 15 October, 2009 | - | Open |
Immovable property or any interest therein | Rs 47000000 INR | 20 January, 2016 | - | Open |
Sub-servient (residual)ChargeonCurrent& FixedAssets |
Rs 50000000 INR | 15 October, 2018 | - | Open |
CORPORATE GUARANTEE OF THE COMPANY | Rs 70000000 INR | 26 December, 2013 | 09 September, 2016 | Open |
Rs 80000000 INR | 23 August, 2007 | 19 September, 2008 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 120000000 INR | 28 March, 2009 | - | Closed |
Immovable property or any interest therein LIEN OVER DEPOSITS |
Rs 190000000 INR | 10 October, 2018 | 19 August, 2019 | Open |
Rs 352000000 INR | 29 March, 2010 | 27 May, 2015 | Open | |
Rs 390650000 INR | 07 May, 2010 | 14 July, 2015 | Open | |
Rs 390650000 INR | 02 March, 2011 | 14 July, 2015 | Open |