Cesc Ltd registered address on file is CESC HOUSE CHOWRINGHEE SQUARE, KOLKATA - 700001, West Bengal, India.
Cesc Ltd currently have 10 Active Directors / Partners: Pradip Kumar Khaitan, Chandra Kumar Dhanuka, Brij Mohan Khaitan, Sanjiv Goenka, Pratip Chaudhuri, Kalaikuruchi Jairaj, Aniruddha Basu, Rekha Sethi, Rajarshi Banerjee, Subhasis Mitra, and there are no other Active Directors / Partners in the company except these 10 officials.
Cesc Ltd is involved in Activity and currently company is in Active Status.
Company Name | CESC LTD |
---|---|
CIN | L31901WB1978PLC031411 |
Registration Date | 28 March, 1978 |
Registeration No. | 031411 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | CESC HOUSE CHOWRINGHEE SQUARE, KOLKATA - 700001, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 31560000000 INR |
PaidUp Capital | Rs 1325570430 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Om Prakash Vaish | |
Rama Prasad Goenka | |
Sumantra Banerjee | |
Sanjay Kumar Pai | |
Srikandath Narayan Menon |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 51017035 INR | 14 January, 2008 | 30 January, 2009 | Closed | |
Rs 1680000000 INR | 23 December, 2009 | 25 March, 2011 | Closed | |
Immovable property or any interest therein | Rs 902600000 INR | 23 March, 2006 | 14 November, 2006 | Closed |
Rs 1728900000 INR | 28 September, 2004 | 14 February, 2005 | Closed | |
Rs 500000000 INR | 27 September, 2005 | 23 March, 2006 | Open | |
Rs 930000000 INR | 16 July, 2004 | 17 September, 2004 | Open | |
Immovable property or any interest therein | Rs 261882500 INR | 31 May, 1994 | 28 July, 2004 | Open |
Immovable property or any interest therein | Rs 456093256 INR | 20 April, 1992 | 28 July, 2004 | Closed |
Rs 500000000 INR | 16 July, 2010 | 25 March, 2011 | Open | |
Book debts Movable property (not being pledge) |
Rs 2025000000 INR | 18 June, 2011 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 2000000000 INR | 15 February, 2016 | 23 September, 2016 | Open |
Rs 470000000 INR | 16 July, 2004 | 17 September, 2004 | Open | |
Rs 650000000 INR | 25 September, 2007 | 25 September, 2007 | Open | |
Rs 520000000 INR | 15 September, 1993 | 28 July, 2004 | Open | |
Movable property (not being pledge) | Rs 950000000 INR | 19 January, 2012 | - | Closed |
Rs 160000000 INR | 16 July, 2004 | 11 October, 2004 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1250000000 INR | 25 September, 2013 | - | Open |
Book debts Floating charge |
Rs 326000000 INR | 29 March, 2010 | - | Open |
Rs 420000000 INR | 26 December, 2008 | 25 March, 2011 | Closed | |
Book debts Movable property (not being pledge) |
Rs 600000000 INR | 22 June, 2015 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 27 March, 2015 | - | Open |
Rs 534667507 INR | 14 January, 2008 | 30 January, 2009 | Closed | |
Rs 321369799 INR | 03 March, 1998 | 28 July, 2004 | Open | |
Rs 222619465 INR | 14 February, 2005 | 14 February, 2005 | Closed | |
Book debts Floating charge |
Rs 150000000 INR | 25 August, 2009 | - | Open |
Rs 1000000000 INR | 17 March, 2014 | 18 March, 2015 | Open | |
Rs 498000000 INR | 18 November, 2004 | 14 February, 2005 | Open | |
Rs 500000000 INR | 20 February, 2010 | 25 March, 2011 | Open | |
Immovable property or any interest therein | Rs 325078671 INR | 22 June, 1992 | 28 July, 2004 | Closed |
Rs 664725000 INR | 25 September, 2007 | 25 September, 2007 | Closed | |
Rs 170000000 INR | 16 July, 2004 | 11 October, 2004 | Open | |
Rs 1000000000 INR | 14 July, 2009 | 25 March, 2011 | Open | |
Rs 442800000 INR | 28 April, 2001 | 28 July, 2004 | Open | |
Rs 1000000000 INR | 14 February, 2005 | 14 February, 2005 | Closed | |
Rs 588800000 INR | 08 September, 2005 | 23 March, 2006 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 20 November, 2012 | - | Closed |
Rs 1220000000 INR | 30 August, 1993 | 28 July, 2004 | Closed | |
Rs 1250000000 INR | 05 August, 2009 | 25 March, 2011 | Open | |
Movable property (not being pledge) | Rs 1000000000 INR | 27 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1250000000 INR | 06 January, 2017 | - | Open |
Rs 717237600 INR | 28 August, 2008 | 30 January, 2009 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1375000000 INR | 13 March, 2015 | 23 September, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1250000000 INR | 24 December, 2014 | - | Open |
Rs 1500000000 INR | 19 May, 2010 | 25 March, 2011 | Open | |
Rs 650000000 INR | 28 June, 2006 | 27 March, 2007 | Open | |
Rs 1500000000 INR | 27 August, 2008 | 30 January, 2009 | Open | |
Rs 2000000000 INR | 30 March, 2007 | 25 September, 2007 | Open | |
Rs 700000000 INR | 16 July, 2004 | 17 September, 2004 | Open | |
Rs 239848612 INR | 14 January, 2008 | 30 January, 2009 | Closed | |
Rs 1000000000 INR | 01 July, 2010 | 25 March, 2011 | Open | |
Movable property (not being pledge) | Rs 550000000 INR | 22 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 2000000000 INR | 04 June, 2012 | - | Closed |
Rs 382878893 INR | 14 January, 2008 | 30 January, 2009 | Closed | |
Immovable property or any interest therein | Rs 286201000 INR | 24 December, 1994 | 28 July, 2004 | Closed |
Rs 112922253 INR | 14 January, 2008 | 30 January, 2009 | Closed | |
Immovable property or any interest therein | Rs 135899251 INR | 14 January, 1999 | 28 July, 2004 | Closed |
Rs 190000000 INR | 17 December, 1991 | 28 July, 2004 | Open | |
Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 23 November, 2012 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 26 November, 2012 | - | Closed |
Rs 550000000 INR | 04 November, 1987 | 28 July, 2004 | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 12 September, 2011 | - | Open |
Rs 240586881 INR | 15 September, 1993 | 28 July, 2004 | Open | |
Rs 1000000000 INR | 06 August, 2008 | 30 January, 2009 | Closed | |
Rs 1000000000 INR | 25 March, 2008 | 28 August, 2008 | Open | |
Immovable property or any interest therein | Rs 1569800000 INR | 28 July, 2004 | 28 July, 2004 | Open |
Rs 1500000000 INR | 09 May, 2008 | 30 January, 2009 | Closed | |
Rs 1500000000 INR | 24 March, 2008 | 30 January, 2009 | Closed | |
Rs 650000000 INR | 06 August, 2009 | 27 March, 2015 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1700000000 INR | 23 September, 2016 | 28 September, 2016 | Open |
Immovable property or any interest therein | Rs 721197984 INR | 31 May, 1994 | 28 July, 2004 | Closed |
Rs 177800000 INR | 19 October, 1990 | 28 July, 2004 | Open | |
Movable property (not being pledge) | Rs 2000000000 INR | 23 December, 2014 | - | Open |
Rs 1000000000 INR | 22 March, 2010 | 25 March, 2011 | Open | |
Rs 80000000 INR | 16 July, 2004 | 11 October, 2004 | Open | |
Rs 55547299 INR | 14 January, 2008 | 30 January, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 19 December, 2015 | - | Open |
Rs 95054888 INR | 14 January, 2008 | 30 January, 2009 | Closed | |
Movable property (not being pledge) | Rs 2063500000 INR | 28 March, 2015 | - | Open |
Rs 1000000000 INR | 25 September, 2010 | 25 March, 2011 | Open | |
Rs 2000000000 INR | 21 March, 2007 | 25 September, 2007 | Open | |
Rs 1500000000 INR | 19 April, 2007 | 25 September, 2007 | Open | |
Rs 80888337 INR | 14 January, 2008 | 30 January, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 14 February, 2013 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 750000000 INR | 24 June, 2014 | - | Open |
Rs 1000000000 INR | 25 June, 2013 | - | Closed | |
Rs 500000000 INR | 20 June, 2008 | 30 January, 2009 | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 29 June, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 25 June, 2015 | 23 September, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1622100000 INR | 24 September, 2015 | 23 September, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) stocks |
Rs 1250000000 INR | 11 May, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 10 August, 2015 | 23 September, 2016 | Open |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 1450000000 INR | 23 December, 2014 | 23 September, 2016 | Open |
Floating charge Movable property (not being pledge) |
Rs 1666250000 INR | 11 November, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 27 September, 2012 | 23 September, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 18 February, 2014 | 23 September, 2016 | Open |
Floating charge Movable property (not being pledge) |
Rs 750000000 INR | 17 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 2000000000 INR | 25 January, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1250000000 INR | 11 March, 2013 | 23 September, 2016 | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 03 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 29 April, 2017 | - | Open |
Floating charge Movable property (not being pledge) SUBERVIENT CHARGE |
Rs 1500000000 INR | 23 May, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1750000000 INR | 05 August, 2014 | 06 September, 2016 | Open |