Century Textiles And Industries Limited registered address on file is SONAR BANGLA CEMENT VILLAGE -DHALO, DISTRICT- MURSHIDABAD, GANKAR - 400025, Maharashtra, India.
Century Textiles And Industries Limited currently have 20 Active Directors / Partners: Kumar Mangalam Birla ., Rajashree Birla, Devendra Kumar Dwarkaprasad Agrawal, Pradip Kumar Daga, Rajendra Kumar Dalmia, Basant Kumar Birla, Rajan Arvind Dalal, Yazdi Piroj Dandiwala, Archana Singh, Arunkumar Nandlal Gaur, Preeti Vyas, Sohanlal Kundanmal Jain, Suresh Kumar Agarwal, Rajeev Mathur, Vinod Kumar Sharma, Nilay Rathi, Snehal Jayantilal Shah, Devendrakumar Dwarkaprasad Agrawal, Rajendra Kumar Dalmia, Atul Kumar Mohanlal Kedia, and there are no other Active Directors / Partners in the company except these 20 officials.
Century Textiles And Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | CENTURY TEXTILES AND INDUSTRIES LIMITED |
---|---|
CIN | L17120MH1897PLC000163 |
Registration Date | 20 October, 1897 |
Registeration No. | 000163 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | SONAR BANGLA CEMENT VILLAGE -DHALO, DISTRICT- MURSHIDABAD, GANKAR - 400025, Maharashtra, India |
Address other than Registered Address | SONAR BANGLA CEMENT VILLAGE -DHALO, DISTRICT- MURSHIDABAD GANKAR 742227 WB |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2480000000 INR |
PaidUp Capital | Rs 1116900000 INR |
Company Class | Public |
Last Annual General Meeting Date | 18 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Arvind Chimanlal Dalal | |
Amal Ganguli | |
Bahadurlal Jain |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 104800000 INR | 23 May, 1984 | 23 May, 1994 | Closed | |
Movable property (not being pledge) | Rs 2000000000 INR | 24 March, 2009 | - | Closed |
Rs 1500000000 INR | 23 April, 2005 | 30 August, 2005 | Closed | |
Rs 750000000 INR | 21 September, 2015 | 23 September, 2015 | Open | |
Rs 427500000 INR | 28 March, 1995 | 09 December, 1996 | Closed | |
Immovable property or any interest therein | Rs 1200000000 INR | 28 September, 2006 | - | Closed |
Rs 150000000 INR | 23 February, 2005 | 23 December, 2010 | Closed | |
Movable property (not being pledge) | Rs 1577810000 INR | 10 August, 2001 | 25 March, 2003 | Closed |
Rs 836600000 INR | 12 June, 1995 | 10 April, 1996 | Closed | |
Rs 310000000 INR | 26 June, 2006 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 750000000 INR | 17 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 1400000000 INR | 30 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1484400000 INR | 08 April, 2010 | - | Closed |
Rs 300000000 INR | 31 May, 2013 | 07 March, 2015 | Open | |
Rs 30500000 INR | 29 March, 1995 | 18 September, 1995 | Closed | |
Rs 1484400000 INR | 26 March, 2010 | 23 December, 2010 | Closed | |
Rs 66000000 INR | 18 September, 2007 | 23 December, 2010 | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 05 October, 2000 | 25 March, 2003 | Closed |
Rs 50000000 INR | 03 July, 1995 | - | Closed | |
Rs 72400000 INR | 29 May, 2010 | 23 December, 2010 | Open | |
Rs 39000000 INR | 12 October, 1995 | - | Closed | |
Immovable property or any interest therein | Rs 750000000 INR | 08 March, 2007 | - | Closed |
Rs 1850000000 INR | 07 February, 1994 | 24 April, 1995 | Closed | |
Rs 100000000 INR | 08 December, 1993 | - | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 16 December, 2005 | - | Closed |
Rs 802400000 INR | 18 July, 2008 | 23 December, 2010 | Closed | |
Rs 955000000 INR | 09 November, 1995 | - | Closed | |
Rs 104800000 INR | 23 May, 1994 | - | Closed | |
Rs 2000000000 INR | 21 September, 2015 | 23 September, 2015 | Closed | |
Rs 1000000000 INR | 27 July, 1998 | 25 March, 2003 | Closed | |
Rs 437500000 INR | 26 December, 2012 | 26 December, 2012 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 24 March, 2014 | - | Open |
Rs 2000000000 INR | 24 March, 2015 | 23 September, 2015 | Open | |
Immovable property or any interest therein | Rs 1500000000 INR | 08 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 0 INR | 18 May, 2004 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 30 August, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1500000000 INR | 15 September, 2008 | - | Closed |
Rs 310000000 INR | 28 September, 2006 | 23 December, 2010 | Closed | |
Rs 25000000 INR | 19 January, 2001 | 27 March, 2002 | Closed | |
Rs 1250000000 INR | 21 September, 2015 | 23 September, 2015 | Open | |
Movable property (not being pledge) | Rs 2000000000 INR | 13 March, 2008 | - | Closed |
Rs 1250000000 INR | 26 December, 2012 | 26 December, 2012 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 17 April, 2015 | - | Open |
Immovable property or any interest therein | Rs 1400000000 INR | 28 September, 2006 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1400000000 INR | 10 April, 2012 | 10 May, 2016 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100 INR | 12 November, 2010 | 05 July, 2016 | Closed |
Rs 2000000000 INR | 04 October, 2016 | - | Open |