Century Plyboards (india) Ltd. registered address on file is 6, LYONS RANGE KOLKATA WB 700001 IN, Kolkata - 700001, West Bengal, India.
Century Plyboards (india) Ltd. currently have 18 Active Directors / Partners: Sajjan Bhajanka, Sanjay Agarwal, Hari Prasad Agarwal, Manindra Nath Banerjee, Mangilal Jain, Ajay Baldawa, Prem Kumar Bhajanka, Santanu Ray, Asit Pal, Vishnu Khemani, Samarendra Mitra, Arun Kumar Julasaria, Vijay Chhibber, Joginder Pal Dua, Sundeep Jhunjhunwala, Mamta Binani, Keshav Bhajanka, Nikita Bansal, and there are no other Active Directors / Partners in the company except these 18 officials.
Century Plyboards (india) Ltd. is involved in Manufacturing - Wood Products Activity and currently company is in Active Status.
Company Name | CENTURY PLYBOARDS (INDIA) LTD. |
---|---|
Company Activity | Manufacturing - Wood Products |
CIN | L20101WB1982PLC034435 |
Registration Date | 01 May, 1982 |
Registeration No. | 034435 |
RoC | Kolkata |
State | West Bengal |
Registered Address | 6, LYONS RANGE KOLKATA WB 700001 IN, Kolkata - 700001, West Bengal, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 670500000.0 INR |
PaidUp Capital | Rs 222172990.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 August, 2015 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Plistina Dkhar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 16642673 INR | 01 November, 2004 | 17 May, 2010 | Closed | |
Immovable property or any interest therein | Rs 220000000 INR | 27 December, 2004 | - | Closed |
Rs 13050000 INR | 22 July, 2015 | - | Open | |
Rs 250000000 INR | 04 February, 2009 | 25 March, 2009 | Closed | |
Movable property (not being pledge) | Rs 7200000 INR | 10 March, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 797500000 INR | 18 September, 2013 | - | Closed |
Rs 110000000 INR | 23 February, 2012 | 23 July, 2012 | Closed | |
Movable property (not being pledge) | Rs 4013718 INR | 01 December, 2011 | - | Closed |
Book debts | Rs 49000000 INR | 01 August, 1994 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 29 January, 2009 | - | Closed |
Rs 115000000 INR | 27 November, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 22 February, 2005 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1500000 INR | 15 October, 1990 | - | Closed |
Rs 24825000 INR | 17 July, 2015 | - | Open | |
Rs 4000000 INR | 30 December, 2014 | - | Open | |
Rs 50000000 INR | 08 July, 2002 | - | Closed | |
Rs 1300000 INR | 28 November, 2014 | - | Open | |
Movable property (not being pledge) | Rs 1703000 INR | 24 March, 2008 | - | Closed |
Rs 59430000 INR | 21 January, 1999 | 09 December, 2005 | Closed | |
Rs 40100000 INR | 29 July, 2003 | - | Closed | |
Rs 1165000 INR | 05 April, 1986 | - | Closed | |
Rs 9250000 INR | 18 September, 2014 | - | Open | |
Rs 18200000 INR | 28 October, 2015 | - | Open | |
Movable property (not being pledge) | Rs 9150000 INR | 31 December, 2009 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 23186250 INR | 25 July, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 10 April, 2002 | - | Closed |
Rs 339000000 INR | 21 January, 1999 | 10 October, 2008 | Closed | |
Movable property (not being pledge) | Rs 4013718 INR | 05 September, 2011 | - | Closed |
Rs 100000000 INR | 09 June, 2011 | 11 April, 2013 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1050000000 INR | 27 December, 2014 | - | Closed |
Book debts | Rs 1070000000 INR | 24 April, 1995 | 26 November, 2007 | Closed |
Rs 13500000 INR | 09 September, 1993 | - | Closed | |
Rs 3000000 INR | 28 February, 2015 | - | Open | |
Movable property (not being pledge) | Rs 22732830 INR | 28 October, 2014 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 500000000 INR | 29 June, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 862900000 INR | 04 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 51375000 INR | 30 September, 2008 | - | Closed |
Rs 6943000 INR | 05 December, 2014 | - | Open | |
Immovable property or any interest therein | Rs 752000 INR | 15 December, 2002 | - | Closed |
Movable property (not being pledge) | Rs 4190000 INR | 31 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 624000000 INR | 21 November, 2011 | - | Closed |
Rs 35400000 INR | 28 October, 2015 | - | Open | |
Rs 150000000 INR | 04 April, 2005 | 27 December, 2007 | Closed | |
Rs 1160000000 INR | 08 September, 2011 | 09 August, 2012 | Closed | |
Movable property (not being pledge) | Rs 9150000 INR | 07 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 7392000 INR | 30 September, 2010 | - | Closed |
Rs 5239726 INR | 28 November, 2003 | 16 March, 2010 | Closed | |
Rs 14198000 INR | 30 September, 2014 | - | Open | |
Movable property (not being pledge) | Rs 8000000 INR | 04 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3177000 INR | 24 February, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14813438 INR | 02 August, 2016 | - | Open |
Immovable property or any interest therein Moveable Fixed Assets. |
Rs 280700000 INR | 04 July, 2014 | 15 March, 2017 | Open |
Immovable property or any interest therein Moveable Fixed Assets. |
Rs 475000000 INR | 19 February, 2016 | 15 March, 2017 | Open |