Ceigall India Limited registered address on file is A-898 TAGORE NAGAR LUDHIANA PB 141001 IN, Ludhiana - 141001, Punjab, India.
Ceigall India Limited currently have 8 Active Directors / Partners: Arun Goyal, Mohinder Pal Singh, Ramneek Sehgal, Paramjit Kaur Sehgal, Vishal Anand, Anisha Motwani, Gurpreet Kaur, Kapil Aggarwal, and there are no other Active Directors / Partners in the company except these 8 officials.
Ceigall India Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | CEIGALL INDIA LIMITED |
---|---|
Company Activity | Construction |
CIN | U45201PB2002PTC025257 |
Registration Date | 07 August, 2002 |
Registeration No. | 025257 |
RoC | Chandigarh |
State | Punjab |
Registered Address | A-898 TAGORE NAGAR LUDHIANA PB 141001 IN, Ludhiana - 141001, Punjab, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 9821000 INR |
Company Class | Private |
Last Annual General Meeting Date | 17 August, 2020 |
Date of Balance Sheet | 31 March, 2020 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Arun Goyal | |
Mohinder Pal Singh | |
Ramneek Sehgal | |
Paramjit Kaur Sehgal | |
Vishal Anand | |
Anisha Motwani | |
Gurpreet Kaur | |
Kapil Aggarwal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 3602643 INR | 28 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 5400000 INR | 14 February, 2009 | - | Open |
Movable property (not being pledge) | Rs 489600 INR | 11 September, 2015 | - | Open |
Rs 12000000 INR | 29 October, 2002 | 04 February, 2005 | Closed | |
Movable property (not being pledge) | Rs 512500 INR | 10 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 19256000 INR | 30 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 2124000 INR | 28 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 7500000 INR | 05 October, 2009 | - | Open |
Rs 27500000 INR | 21 October, 2005 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) STOCK AND FIXED DEPOSITS/CASH DEPOSITS |
Rs 105000000 INR | 28 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 12498300 INR | 17 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 7700000 INR | 30 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 2072000 INR | 12 September, 2008 | - | Open |
Movable property (not being pledge) | Rs 4217000 INR | 15 October, 2014 | - | Open |
Immovable property or any interest therein Book debts |
Rs 480000000 INR | 31 July, 2006 | 16 September, 2015 | Open |
Commercial Equipment | Rs 6015000 INR | 20 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 4140000 INR | 29 July, 2011 | - | Open |
Immovable property or any interest therein | Rs 18000000 INR | 02 March, 2015 | - | Open |
Immovable property or any interest therein | Rs 40000000 INR | 14 February, 2009 | - | Open |
Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 14444000 INR | 18 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 8778500 INR | 01 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 1637000 INR | 07 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 1845000 INR | 28 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 9898250 INR | 31 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 11566800 INR | 31 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 6393000 INR | 31 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4532000 INR | 11 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 4258650 INR | 28 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 5314520 INR | 04 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 29250000 INR | 11 December, 2019 | - | Open |
Floating charge STOCK AND FIXED DEPOSITS/CASH DEPOSITS |
Rs 465000000 INR | 28 March, 2017 | 26 May, 2020 | Open |
Book Debts Floating charge Current Assets |
Rs 500000000 INR | 16 January, 2020 | 26 June, 2020 | Open |
Commercial Equipment | Rs 23069000 INR | 29 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 648000 INR | 27 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 1900000 INR | 28 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 31059500 INR | 28 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 21500000 INR | 29 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14350000 INR | 08 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 7145000 INR | 13 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 3181300 INR | 01 February, 2018 | - | Open |
Book debts Current assets, Fixed deposit |
Rs 305300000 INR | 20 March, 2018 | 10 August, 2020 | Open |
Book debts ENTIRE CURRENT ASSETS and FIXED DEPOSITS |
Rs 150000000 INR | 21 June, 2019 | 14 August, 2019 | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8364000 INR | 20 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 11033000 INR | 20 July, 2018 | - | Open |
Commercial Equipment | Rs 1755200 INR | 16 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 8030000 INR | 04 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 10614000 INR | 18 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 29510000 INR | 29 March, 2019 | - | Open |
Debt Mutual Funds | Rs 100000000 INR | 28 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 30340000 INR | 30 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4062000 INR | 11 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 19000000 INR | 25 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5059000 INR | 26 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 96638320 INR | 28 November, 2019 | - | Open |
Movable property (not being pledge) Guarantee Execute by Mr. Mohinder Pal Singh |
Rs 16122000 INR | 06 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 15750000 INR | 24 December, 2019 | - | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets |
Rs 350000000 INR | 12 September, 2018 | 15 January, 2020 | Open |
Movable property (not being pledge) | Rs 11434200 INR | 15 January, 2020 | - | Open |
Mutual Fund Units/Fixed Deposit | Rs 500000000 INR | 11 March, 2020 | - | Open |