Capital Trust Limited registered address on file is 507 COURTYARD DLF PLACE, SAKET, DELHI - 110025, Delhi, India.
Capital Trust Limited currently have 8 Active Directors / Partners: Yogen Khosla, Surendra Mahanti, Sachin Kumar Bhartiya, Joginder Pal Dua, Hari Baskaran, Anju Khosla, Vijay Kumar, Tanya Sethi, and there are no other Active Directors / Partners in the company except these 8 officials.
Capital Trust Limited is involved in Activity and currently company is in Active Status.
Company Name | CAPITAL TRUST LIMITED |
---|---|
CIN | L65923DL1985PLC195299 |
Registration Date | 23 August, 1985 |
Registeration No. | 195299 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 507 COURTYARD DLF PLACE, SAKET, DELHI - 110025, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 670100000 INR |
PaidUp Capital | Rs 163614150 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Yogen Khosla | |
Surendra Mahanti | |
Sachin Kumar Bhartiya | |
Joginder Pal Dua | |
Hari Baskaran | |
Anju Khosla | |
Vijay Kumar | |
Tanya Sethi |
Resigned Directors | |
---|---|
Director Name | |
Kundan Lal Khullar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 24 August, 2016 | - | Open |
Rs 1224850 INR | 10 March, 1997 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 15 June, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 10 March, 2014 | - | Closed |
Book debts | Rs 30000000 INR | 31 January, 2015 | - | Open |
Book debts | Rs 30000000 INR | 31 August, 2010 | - | Closed |
Book debts | Rs 5000000 INR | 02 March, 2010 | - | Closed |
Book debts | Rs 7500000 INR | 06 November, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 26 April, 2011 | - | Closed |
Book debts | Rs 50000000 INR | 24 February, 2015 | - | Open |
Book debts Floating charge Loan Receivables |
Rs 1000000000 INR | 28 June, 2017 | - | Open |
Book debts | Rs 50000000 INR | 02 February, 2013 | - | Closed |
Book debts | Rs 30000000 INR | 19 April, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 07 May, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 10 March, 2015 | - | Open |
Book debts | Rs 100000000 INR | 14 March, 2017 | - | Open |
Book debts | Rs 5000000 INR | 15 December, 2009 | - | Closed |
Book debts | Rs 1000000 INR | 26 December, 2008 | - | Closed |
Book debts | Rs 50000000 INR | 30 May, 2014 | - | Closed |
Book debts | Rs 75000000 INR | 31 October, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 135000000 INR | 17 March, 2017 | - | Open |
Book debts | Rs 300000000 INR | 23 February, 2017 | - | Open |
Book debts Floating charge Current Assets, Lien of Fixed Deposit |
Rs 500000000 INR | 20 January, 2016 | 30 September, 2016 | Open |
Book debts | Rs 7500000 INR | 24 March, 1995 | 24 February, 1998 | Closed |
Book debts | Rs 10000000 INR | 01 October, 2010 | - | Closed |
Book debts | Rs 2500000 INR | 19 November, 2004 | 19 November, 2004 | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 23 August, 2011 | - | Closed |
Book debts | Rs 60000000 INR | 18 September, 2015 | - | Open |
Book debts | Rs 50000000 INR | 04 January, 2016 | - | Open |
Book debts | Rs 150000000 INR | 27 September, 2016 | - | Open |
Book debts | Rs 10000000 INR | 18 January, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 30 September, 2015 | - | Open |
Rs 2500000 INR | 07 January, 1992 | 20 May, 1997 | Closed | |
Book debts | Rs 50000000 INR | 27 October, 2015 | - | Open |
Book debts | Rs 40000000 INR | 26 September, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 20 March, 2017 | - | Open |
Book debts Floating charge |
Rs 50000000 INR | 17 December, 2014 | - | Open |
Book debts | Rs 100000000 INR | 25 September, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 27 January, 2014 | - | Closed |
Book debts FIXED DEPOSIT OF RS.2 CRORE |
Rs 200000000 INR | 29 November, 2016 | - | Open |
Rs 1358500 INR | 04 June, 1997 | - | Closed | |
Book debts | Rs 30000000 INR | 28 December, 2015 | - | Open |
Book debts | Rs 20000000 INR | 23 February, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 06 October, 2010 | - | Closed |
Book debts | Rs 10000000 INR | 24 October, 1986 | 31 July, 2014 | Closed |
Book debts | Rs 50000000 INR | 26 February, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 27 May, 2013 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 31 July, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 29 March, 2016 | - | Open |
Book debts | Rs 200000000 INR | 28 April, 2016 | - | Closed |
Book debts | Rs 100000000 INR | 29 July, 2016 | - | Open |
Book debts | Rs 50000000 INR | 09 September, 2016 | - | Open |
Book debts | Rs 70000000 INR | 30 May, 2017 | - | Open |
Book debts | Rs 200000000 INR | 07 November, 2016 | - | Open |
Book debts | Rs 150000000 INR | 09 December, 2016 | - | Open |
Book debts | Rs 150000000 INR | 01 December, 2016 | - | Open |
Book debts | Rs 75000000 INR | 17 November, 2016 | - | Open |
Book debts | Rs 120000000 INR | 31 January, 2017 | - | Open |
Book debts | Rs 150000000 INR | 27 February, 2017 | - | Open |
Book debts | Rs 250000000 INR | 24 March, 2017 | - | Open |
Book debts | Rs 250000000 INR | 30 May, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 22 May, 2017 | - | Open |