Capacit'e Infraprojects Limited registered address on file is 605-607, SHRIKANT CHAMBERS, PHASE-I, 6TH FLOOR, ADJACENT TO R. K. STUDIOS, SION-TROMBAY ROAD MUMBAI MH 400071 IN, - , Maharashtra, .
Capacit'e Infraprojects Limited currently have 10 Active Directors / Partners: Murthy Viranchana Kannimbele, Deepak Mitra, Sumeet Singh Nindrajog, Rohit Ramnath Katyal, Rahul Ramnath Katyal, Rupa Rajul Vora, Subir Malhotra, Rohit Ramnath Katyal, Siddharth Deepak Parekh, Sai Kedar Katkar, and there are no other Active Directors / Partners in the company except these 10 officials.
Capacit'e Infraprojects Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | CAPACIT'E INFRAPROJECTS LIMITED |
---|---|
Company Activity | Construction |
CIN | U45400MH2012PLC234318 |
Registration Date | 08 September, 2012 |
Registeration No. | 234318 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | 605-607, SHRIKANT CHAMBERS, PHASE-I, 6TH FLOOR, ADJACENT TO R. K. STUDIOS, SION-TROMBAY ROAD MUMBAI MH 400071 IN, Maharashtra |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 800000000.0 INR |
PaidUp Capital | Rs 436080570.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 08 July, 2015 |
Date of Balance Sheet | 31 March, 2015 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 345846 INR | 15 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 382500 INR | 15 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 382500 INR | 27 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 447755 INR | 31 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 530431 INR | 27 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 1000000 INR | 07 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 1146353 INR | 08 June, 2016 | - | Open |
Rs 1200000 INR | 21 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1295050 INR | 28 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 1490546 INR | 21 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 1571408 INR | 31 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 1624841 INR | 31 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 1702627 INR | 15 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 1759500 INR | 20 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 2244160 INR | 07 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 2284960 INR | 31 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 2517524 INR | 27 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 2684001 INR | 31 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 2695478 INR | 06 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 2763340 INR | 27 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 3114456 INR | 15 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 3127058 INR | 27 May, 2013 | - | Open |
Rs 3238904 INR | 15 April, 2015 | - | Open | |
Movable property (not being pledge) | Rs 3799228 INR | 27 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 3994060 INR | 24 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 4076561 INR | 31 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 4194112 INR | 09 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 4389180 INR | 31 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 4827616 INR | 06 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 4877000 INR | 22 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 4927816 INR | 31 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 4932000 INR | 17 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 5002383 INR | 18 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 5011875 INR | 31 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 5063822 INR | 09 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 5241207 INR | 07 November, 2016 | - | Open |
Rs 5440000 INR | 17 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 5601428 INR | 31 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 5714677 INR | 06 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 5819977 INR | 09 May, 2016 | - | Open |
Rs 6242400 INR | 31 August, 2015 | - | Open | |
Rs 6670110 INR | 27 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 6929900 INR | 28 February, 2015 | - | Open |
Movable property (not being pledge) | Rs 7131600 INR | 04 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 7392000 INR | 21 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 7774300 INR | 27 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 7795432 INR | 21 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 7965900 INR | 29 April, 2017 | - | Open |
Rs 8495061 INR | 29 April, 2015 | - | Open | |
Movable property (not being pledge) | Rs 8750000 INR | 25 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 8989168 INR | 21 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 9964900 INR | 30 June, 2013 | - | Open |
Rs 10436512 INR | 29 September, 2015 | - | Open | |
Movable property (not being pledge) | Rs 10458671 INR | 31 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 10518417 INR | 18 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 10687444 INR | 25 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 12240700 INR | 31 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 13398275 INR | 22 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 13762000 INR | 30 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 13860000 INR | 09 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 14334720 INR | 31 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 14737852 INR | 30 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 14826132 INR | 10 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 14864911 INR | 17 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 15002083 INR | 31 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 15861629 INR | 18 June, 2013 | - | Open |
Rs 15951600 INR | 28 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 16796987 INR | 31 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 17970297 INR | 23 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 20104300 INR | 11 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 20240309 INR | 31 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 21501000 INR | 06 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 21750386 INR | 15 February, 2016 | - | Open |
Equipment/Vehicles | Rs 22345650 INR | 30 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 26783279 INR | 07 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 26796550 INR | 31 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 28258250 INR | 30 September, 2014 | - | Open |
Rs 30000000 INR | 18 February, 2014 | - | Closed | |
Rs 39800000 INR | 21 October, 2015 | - | Open | |
Movable property (not being pledge) | Rs 40000000 INR | 14 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 42500000 INR | 15 September, 2015 | - | Open |
Rs 50000000 INR | 27 November, 2014 | 07 January, 2015 | Open | |
Movable property (not being pledge) | Rs 51933091 INR | 21 February, 2014 | - | Open |
Rs 67700000 INR | 21 October, 2015 | - | Open | |
Movable property (not being pledge) Charge on Bills,Pledge of Fixed Deposit Receipt |
Rs 70000000 INR | 18 February, 2014 | 08 November, 2016 | Open |
Book debts | Rs 70000000 INR | 27 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 96500000 INR | 27 March, 2014 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 05 March, 2013 | - | Closed |
Charge on Bills | Rs 100000000 INR | 21 June, 2016 | - | Open |
Book debts CURRENT ASSETS, CASH FLOWS |
Rs 100000000 INR | 01 April, 2017 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 16 January, 2015 | - | Closed |
Book debts Subservient charge on Current assets of company |
Rs 200000000 INR | 18 July, 2016 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 27 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 29 June, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 803000000 INR | 21 May, 2013 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 27 March, 2015 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1333000000 INR | 26 September, 2013 | - | Open |