Cantreads Private Limited registered address on file is SHAKTHI NAGAR KULSHEKAR, MANGALORE - 575016, Karnataka, India.
Cantreads Private Limited currently have 2 Active Directors / Partners: Chandrashekar Naik Kodipady, Saguna Chandrashekar Naik, and there are no other Active Directors / Partners in the company except these 2 officials.
Cantreads Private Limited is involved in Activity and currently company is in Active Status.
Company Name | CANTREADS PRIVATE LIMITED |
---|---|
CIN | U25191KA1973PTC002428 |
Registration Date | 11 October, 1973 |
Registeration No. | 002428 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | SHAKTHI NAGAR KULSHEKAR, MANGALORE - 575016, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2500000 INR |
PaidUp Capital | Rs 1500000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Chandrashekar Naik Kodipady | |
Saguna Chandrashekar Naik |
Resigned Directors | |
---|---|
Director Name | |
Sanjith Naik |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 800000 INR | 11 April, 1977 | - | Closed | |
Rs 500000 INR | 27 January, 1996 | - | Closed | |
Rs 750000 INR | 06 July, 1984 | - | Closed | |
Rs 500000 INR | 13 January, 1975 | - | Closed | |
Rs 737700 INR | 19 January, 1983 | - | Closed | |
Rs 33000 INR | 31 May, 1974 | - | Closed | |
Rs 250000 INR | 20 June, 1974 | - | Closed | |
Rs 100000 INR | 07 May, 1975 | - | Closed | |
Rs 1000000 INR | 29 June, 1983 | - | Closed | |
Rs 760000 INR | 18 September, 1979 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 6000000 INR | 29 April, 1985 | 13 October, 1987 | Closed |
Rs 1000000 INR | 03 November, 1978 | - | Closed | |
Rs 880000 INR | 08 May, 1974 | - | Closed | |
Movable property (not being pledge) | Rs 2300000 INR | 28 December, 1982 | 13 October, 1987 | Closed |
Rs 42000 INR | 14 July, 1980 | - | Closed | |
Rs 75000 INR | 09 November, 1978 | - | Open | |
Rs 500000 INR | 27 January, 1986 | 13 October, 1987 | Closed | |
Rs 24000 INR | 14 November, 1975 | - | Closed | |
Movable property (not being pledge) | Rs 1500000 INR | 27 April, 1985 | - | Closed |
Rs 500000 INR | 22 January, 1982 | - | Closed | |
Rs 750000 INR | 20 November, 1984 | - | Closed | |
Rs 40000 INR | 19 May, 1987 | - | Closed | |
Rs 737700 INR | 19 February, 1983 | 13 October, 1987 | Closed | |
Rs 1500000 INR | 20 November, 1979 | - | Closed | |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 65000000 INR | 12 May, 2020 | - | Open |