Caculo Cars Private Limited registered address on file is NEW SHANTA, LEVEL 7 ABOVE CACULO MALL, ST INEZ, PANAJI - 403001, Goa, India.
Caculo Cars Private Limited currently have 4 Active Directors / Partners: Mahadev Mohan Caculo, Suraj Mohan Caculo, Shefali Suraj Caculo, Meghna Mahadev Caculo, and there are no other Active Directors / Partners in the company except these 4 officials.
Caculo Cars Private Limited is involved in Activity and currently company is in Active Status.
Company Name | CACULO CARS PRIVATE LIMITED |
---|---|
CIN | U34103GA2001PTC003038 |
Registration Date | 24 October, 2001 |
Registeration No. | 003038 |
RoC | ROC Goa |
State | Goa |
Registered Address | NEW SHANTA, LEVEL 7 ABOVE CACULO MALL, ST INEZ, PANAJI - 403001, Goa, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 31000000 INR |
PaidUp Capital | Rs 30675000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Mahadev Mohan Caculo | |
Suraj Mohan Caculo | |
Shefali Suraj Caculo | |
Meghna Mahadev Caculo |
Resigned Directors | |
---|---|
Director Name | |
Surekha Mohan Caculo |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 637000 INR | 10 December, 2008 | - | Closed |
Rs 800000 INR | 27 September, 2014 | - | Closed | |
Rs 769000 INR | 14 November, 2014 | - | Closed | |
Rs 575000 INR | 20 July, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 445000 INR | 21 October, 2011 | - | Closed |
Rs 481000 INR | 26 June, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 770000 INR | 17 January, 2013 | - | Closed |
Rs 843000 INR | 11 August, 2014 | - | Closed | |
Rs 916000 INR | 26 June, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 876926 INR | 30 October, 2010 | - | Closed |
Rs 872000 INR | 20 March, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 575000 INR | 21 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 428000 INR | 30 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 18 March, 2013 | - | Closed |
Rs 5000000 INR | 15 February, 2002 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 1207000 INR | 28 February, 2017 | - | Closed |
Rs 606000 INR | 20 February, 2015 | - | Closed | |
Rs 602000 INR | 31 July, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 1887296 INR | 30 October, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1035000 INR | 28 February, 2017 | - | Closed |
Movable property (not being pledge) | Rs 940000 INR | 21 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 31 July, 2010 | - | Closed |
Rs 527000 INR | 26 June, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 525000 INR | 21 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 850000 INR | 21 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 820000 INR | 27 June, 2007 | - | Closed |
Rs 525000 INR | 18 August, 2015 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 613000 INR | 22 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 689000 INR | 29 December, 2008 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 691000 INR | 22 March, 2016 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2000000 INR | 26 May, 2009 | - | Open |
Motor Vehicle (Hypothecation) | Rs 931000 INR | 27 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 339000 INR | 20 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 992000 INR | 18 January, 2014 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 688000 INR | 22 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 500000 INR | 21 October, 2011 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1019000 INR | 27 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 983000 INR | 30 July, 2008 | - | Closed |
Immovable property or any interest therein | Rs 40000000 INR | 07 July, 2006 | 29 April, 2008 | Closed |
Movable property (not being pledge) | Rs 661000 INR | 21 July, 2015 | - | Closed |
Rs 992000 INR | 26 June, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 538000 INR | 20 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 648162 INR | 30 October, 2010 | - | Closed |
Rs 911000 INR | 26 June, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 446000 INR | 20 April, 2009 | - | Closed |
Rs 19500000 INR | 29 April, 2008 | 02 May, 2008 | Closed | |
Rs 995000 INR | 09 July, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 685000 INR | 15 July, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 7500000 INR | 04 January, 2006 | - | Closed |
Movable property (not being pledge) | Rs 595000 INR | 21 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 677700 INR | 28 August, 2008 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 2000000 INR | 20 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 425000 INR | 08 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 04 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 939000 INR | 16 January, 2009 | - | Closed |
Rs 227000000 INR | 10 March, 2008 | 23 July, 2015 | Open | |
Movable property (not being pledge) | Rs 987000 INR | 21 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 607000 INR | 15 July, 2013 | - | Closed |
Rs 1025000 INR | 27 March, 2006 | - | Closed | |
Rs 68000000 INR | 12 March, 2013 | 30 June, 2014 | Closed | |
Rs 1500000 INR | 23 May, 1998 | - | Closed | |
Rs 782000 INR | 09 July, 2015 | - | Closed | |
Immovable property or any interest therein | Rs 15000000 INR | 03 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4675000 INR | 07 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 724417 INR | 30 October, 2010 | - | Closed |
Rs 8700000 INR | 02 August, 2007 | 29 April, 2008 | Closed | |
Motor Vehicle (Hypothecation) | Rs 1032000 INR | 27 May, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1112000 INR | 27 May, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 891000 INR | 31 March, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 805000 INR | 31 March, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 802000 INR | 31 March, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4778000 INR | 31 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 612000 INR | 31 October, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 533000 INR | 31 October, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 530000 INR | 31 October, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 654000 INR | 30 January, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 746000 INR | 30 January, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 821000 INR | 30 January, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 651000 INR | 30 January, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1203000 INR | 28 February, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1040000 INR | 28 February, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 577000 INR | 31 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 858000 INR | 30 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 471000 INR | 23 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15867083 INR | 25 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 587000 INR | 30 June, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 590000 INR | 30 June, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 686000 INR | 30 June, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 665000 INR | 30 June, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 623000 INR | 30 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 783000 INR | 30 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 651000 INR | 28 August, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 762000 INR | 28 August, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 921000 INR | 28 August, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 758000 INR | 28 August, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1222000 INR | 28 August, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1213000 INR | 28 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 474000 INR | 23 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 662000 INR | 30 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 666000 INR | 31 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 787000 INR | 31 October, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 915000 INR | 31 October, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3758826 INR | 12 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 673000 INR | 31 January, 2019 | - | Open |
Immovable property or any interest therein | Rs 30000000 INR | 09 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7618000 INR | 17 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 239300000 INR | 10 March, 2008 | 27 August, 2020 | Open |