C P Arora Engineers Contractors Private Limited registered address on file is 175 MIG FLATSPRASAD NAGAR NEW DELHI DL 110005 IN, New Delhi - 110005, Delhi, India.
C P Arora Engineers Contractors Private Limited currently have 4 Active Directors / Partners: Karun Arora, Ridhima Arora, Shamim Alam, Vansh Arora, and there are no other Active Directors / Partners in the company except these 4 officials.
C P Arora Engineers Contractors Private Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | C P ARORA ENGINEERS CONTRACTORS PRIVATE LIMITED |
---|---|
Company Activity | Construction |
CIN | U45201DL2003PTC119930 |
Registration Date | 01 January, 1970 |
Registeration No. | 119930 |
RoC | Delhi |
State | Delhi |
Registered Address | 175 MIG FLATSPRASAD NAGAR NEW DELHI DL 110005 IN, New Delhi - 110005, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 20000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 03 October, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Karun Arora | |
Ridhima Arora | |
Shamim Alam | |
Vansh Arora |
Resigned Directors | |
---|---|
Director Name | |
Santosh Arora | |
Amit Dahiya | |
Amit Kumar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 7531283 INR | 06 April, 2010 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 18 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12075000 INR | 19 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 19185501 INR | 03 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 2381250 INR | 08 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 10125000 INR | 30 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 2367112 INR | 15 December, 2012 | - | Closed |
Immovable property or any interest therein | Rs 22300000 INR | 01 October, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 20 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1400000 INR | 28 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4975693 INR | 06 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2151677 INR | 22 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1200000 INR | 21 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1608340 INR | 01 June, 2012 | - | Closed |
Immovable property or any interest therein | Rs 13500000 INR | 14 February, 2013 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 15000000 INR | 03 November, 2012 | - | Closed |
Book debts | Rs 1300000 INR | 18 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 17394400 INR | 17 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 1000000 INR | 25 January, 2011 | - | Closed |
Rs 41500000 INR | 25 November, 2003 | - | Closed | |
Rs 2700000 INR | 11 August, 2014 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 6400000 INR | 01 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1580000 INR | 12 April, 2010 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 14 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1718403 INR | 01 April, 2012 | - | Closed |
Rs 1478700 INR | 12 November, 2003 | - | Open | |
Rs 119700000 INR | 24 September, 2009 | 23 May, 2013 | Open | |
Movable property (not being pledge) | Rs 2698750 INR | 01 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 19137000 INR | 15 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2111492 INR | 12 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7410000 INR | 31 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 2240500 INR | 01 December, 2012 | - | Closed |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Movable property (not being pledge) |
Rs 16000000 INR | 08 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 15794200 INR | 15 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 13001400 INR | 15 March, 2017 | - | Closed |
Motor Vehicle (Hypothecation) Floating charge |
Rs 7505645 INR | 11 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 1467574 INR | 24 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 19915462 INR | 24 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 28500000 INR | 26 July, 2018 | - | Open |
Book debts Movable property (not being pledge) UREM of properties in the name of indiviual |
Rs 264700000 INR | 24 September, 2009 | 21 June, 2018 | Open |
Motor Vehicle (Hypothecation) | Rs 28500000 INR | 27 July, 2018 | - | Open |