B.t.s.roller Flour Mills Private Limited registered address on file is F 5,SHALIMAR GALAXY,1ST FLOOR SHESHADRIPURAM MAIN ROAD, BANGALORE - 560020, Karnataka, India.
B.t.s.roller Flour Mills Private Limited currently have 4 Active Directors / Partners: Deepakgupta ., Ashokkumar Gupta, Sanjeevkumar Gupta, Sunita Gupta, and there are no other Active Directors / Partners in the company except these 4 officials.
B.t.s.roller Flour Mills Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | B.T.S.ROLLER FLOUR MILLS PRIVATE LIMITED |
|---|---|
| CIN | U15312KA1981PTC004126 |
| Registration Date | 20 February, 1981 |
| Registeration No. | 004126 |
| RoC | ROC Bangalore |
| State | Karnataka |
| Registered Address | F 5,SHALIMAR GALAXY,1ST FLOOR SHESHADRIPURAM MAIN ROAD, BANGALORE - 560020, Karnataka, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 10000000 INR |
| PaidUp Capital | Rs 10000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Deepakgupta . | |
| Ashokkumar Gupta | |
| Sanjeevkumar Gupta | |
| Sunita Gupta | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 40500000 INR | 18 October, 2002 | 07 May, 2003 | Open |
| Immovable property or any interest therein | Rs 4500000 INR | 20 December, 1993 | 05 December, 1997 | Open |
| Rs 132959000 INR | 18 October, 2002 | 26 February, 2013 | Closed | |
| Rs 90000000 INR | 25 November, 2015 | - | Open | |
| Book debts Floating charge |
Rs 25000000 INR | 25 November, 2015 | - | Open |
| Immovable property or any interest therein | Rs 5000000 INR | 14 November, 1997 | - | Open |
| Rs 2200000 INR | 07 January, 1983 | 07 January, 1998 | Open | |
| Rs 4500000 INR | 20 October, 1993 | 14 September, 1995 | Open | |
| Immovable property or any interest therein | Rs 2500000 INR | 29 May, 2002 | - | Open |
| Immovable property or any interest therein | Rs 100000 INR | 07 February, 1984 | - | Open |
| Rs 110000000 INR | 07 April, 2015 | 23 June, 2015 | Open | |
| Immovable property or any interest therein | Rs 500000 INR | 28 October, 1991 | - | Open |
| Rs 3000000 INR | 28 October, 1991 | - | Open | |
| Immovable property or any interest therein | Rs 500000 INR | 07 January, 1983 | 07 February, 1984 | Open |
| Rs 151580000 INR | 27 December, 2013 | 29 April, 2014 | Open | |
| deposit | Rs 100000000 INR | 03 December, 2016 | - | Open |
| Fixed Deposits / Cash Deposits | Rs 1000000 INR | 28 June, 2018 | - | Open |
| Immovable property or any interest therein | Rs 353460000 INR | 27 December, 2013 | 12 October, 2017 | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 70000000 INR | 30 August, 2017 | - | Open |
| Book debts Floating charge |
Rs 10000000 INR | 27 September, 2018 | - | Open |
| Immovable property or any interest therein | Rs 150000000 INR | 28 March, 2019 | - | Open |