Bss Microfinance Private Limited registered address on file is NO.11, 2ND BLOCK, 2ND STAGE, OUTER RING ROAD, NEAR BDA COMPLEX, NAGARABHAVI LAYOUT BANGALORE KA 560072 IN, Bangalore - 560072, Karnataka, India.
Bss Microfinance Private Limited currently have 12 Active Directors / Partners: Vijay Nath Bhat, Ramesh Bellamkonda, Kurugoilu Sampangiramasetty Nagendra, Bellamkonda Krishnakumar, Perumal Balaraman Kavitha, Siddagangaiah Panchakshari, Nagaraja Venkataramaniya, Biswa Bandhu Mohanty, Kumar Sankaranarayanan, Sethuraman Ganesh, Kiran Tangudu, Suresh Batchu, and there are no other Active Directors / Partners in the company except these 12 officials.
Bss Microfinance Private Limited is involved in Business Services Activity and currently company is in Active Status.
Company Name | BSS MICROFINANCE PRIVATE LIMITED |
---|---|
Company Activity | Business Services |
CIN | U74899KA1994PTC049746 |
Registration Date | 04 May, 1994 |
Registeration No. | 049746 |
RoC | Bangalore |
State | Karnataka |
Registered Address | NO.11, 2ND BLOCK, 2ND STAGE, OUTER RING ROAD, NEAR BDA COMPLEX, NAGARABHAVI LAYOUT BANGALORE KA 560072 IN, Bangalore - 560072, Karnataka, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 400000000.0 INR |
PaidUp Capital | Rs 267286610.0 INR |
Company Class | Private |
Last Annual General Meeting Date | 13 August, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 100000000 INR | 22 March, 2013 | - | Closed |
Book debts | Rs 90000000 INR | 09 June, 2008 | - | Closed |
Book debts | Rs 200000000 INR | 13 September, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 17 February, 2009 | - | Closed |
Book debts CASH COLLATERAL(10%)-Rs.27.50 IN THE FORM OF TDR |
Rs 27500000 INR | 30 March, 2016 | - | Open |
Book debts | Rs 100000000 INR | 18 November, 2009 | - | Closed |
Book debts | Rs 100000000 INR | 15 September, 2012 | - | Closed |
Book debts | Rs 250000000 INR | 24 February, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 24 March, 2009 | - | Closed |
Book debts | Rs 200000000 INR | 16 March, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 14 May, 2008 | - | Closed |
Book debts COLLATERAL: TDR - 2.5% OF DISBURSEMENT AMOUNT |
Rs 300000000 INR | 23 June, 2016 | - | Open |
Book debts | Rs 100000000 INR | 11 June, 2015 | - | Open |
Book debts | Rs 100000000 INR | 21 May, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 05 February, 2010 | - | Closed |
Book debts | Rs 150000000 INR | 09 December, 2009 | - | Closed |
Book debts | Rs 150000000 INR | 28 March, 2015 | - | Open |
Rs 50000000 INR | 05 March, 2009 | 11 March, 2010 | Closed | |
Book debts | Rs 50000000 INR | 30 November, 2015 | - | Open |
Book debts | Rs 50000000 INR | 04 August, 2015 | - | Closed |
Book debts | Rs 52500000 INR | 20 November, 2008 | - | Closed |
Book debts | Rs 300000000 INR | 03 March, 2012 | - | Closed |
Book debts | Rs 150000000 INR | 08 February, 2016 | - | Open |
Book debts | Rs 30000000 INR | 11 March, 2016 | 24 March, 2017 | Open |
Book debts | Rs 100000000 INR | 10 September, 2015 | - | Open |
Book debts | Rs 30000000 INR | 22 November, 2011 | - | Closed |
Book debts | Rs 300000000 INR | 20 January, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 09 September, 2014 | - | Open |
Book debts | Rs 100000000 INR | 16 September, 2015 | - | Open |
Book debts | Rs 179300000 INR | 10 October, 2008 | - | Closed |
Book debts | Rs 100000000 INR | 06 November, 2015 | - | Open |
Book debts | Rs 100000000 INR | 19 September, 2013 | - | Closed |
Book debts | Rs 70000000 INR | 17 December, 2015 | - | Open |
Book debts | Rs 70000000 INR | 17 July, 2009 | - | Closed |
Book debts | Rs 250000000 INR | 25 February, 2016 | - | Open |
Book debts | Rs 100000000 INR | 15 February, 2016 | - | Open |
Book debts | Rs 250000000 INR | 25 November, 2015 | - | Open |
Book debts | Rs 50000000 INR | 30 March, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 30 July, 2009 | - | Closed |
Book debts | Rs 100000000 INR | 03 October, 2012 | - | Closed |
Book debts | Rs 10000000 INR | 06 November, 2009 | - | Closed |
Book debts | Rs 50000000 INR | 09 March, 2010 | - | Closed |
Book debts | Rs 250000000 INR | 25 September, 2013 | - | Closed |
Book debts | Rs 30000000 INR | 26 October, 2009 | - | Closed |
Book debts | Rs 150000000 INR | 26 June, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 07 September, 2011 | - | Closed |
Book debts | Rs 20000000 INR | 30 March, 2010 | - | Closed |
Book debts | Rs 63839200 INR | 25 March, 2009 | - | Closed |
Book debts Floating charge |
Rs 100000000 INR | 13 April, 2010 | - | Closed |
Book debts Floating charge |
Rs 25000000 INR | 03 March, 2009 | - | Closed |
Book debts | Rs 50000000 INR | 26 March, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 14 October, 2010 | - | Closed |
Book debts | Rs 150000000 INR | 26 March, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 25 January, 2016 | - | Open |
Book debts | Rs 179270000 INR | 06 March, 2009 | - | Closed |
Book debts | Rs 97615507 INR | 04 March, 2014 | 18 April, 2017 | Open |
Book debts | Rs 174555999 INR | 25 June, 2015 | 18 April, 2017 | Open |
Book debts | Rs 100000000 INR | 28 December, 2012 | - | Closed |
Book debts | Rs 500000000 INR | 17 September, 2016 | - | Open |
Rs 16577561 INR | 30 August, 2010 | 21 July, 2014 | Closed | |
Book debts | Rs 50000000 INR | 24 June, 2009 | - | Closed |
Book debts | Rs 100000000 INR | 30 June, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 25 March, 2014 | - | Closed |
Book debts | Rs 250000000 INR | 30 March, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 08 January, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 01 October, 2015 | - | Open |
Book debts | Rs 50000000 INR | 15 December, 2014 | - | Open |
Rs 1000000000 INR | 01 August, 2011 | 31 January, 2014 | Open | |
Book debts | Rs 200000000 INR | 10 September, 2009 | - | Closed |
Book debts | Rs 300000000 INR | 26 May, 2014 | - | Closed |
Book debts | Rs 150000000 INR | 31 July, 2015 | - | Open |
Book debts | Rs 150000000 INR | 18 March, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 15 September, 2014 | - | Closed |
Book debts Floating charge TDR OF Rs.95.10 LAKHS |
Rs 100000000 INR | 31 March, 2016 | - | Open |
Book debts | Rs 70000000 INR | 29 December, 2015 | - | Open |
Book debts | Rs 100000000 INR | 25 September, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 25 March, 2015 | - | Closed |
Book debts | Rs 150000000 INR | 13 December, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 06 January, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 07 March, 2014 | - | Closed |
Book debts | Rs 250000000 INR | 17 December, 2014 | - | Open |
Book debts | Rs 100000000 INR | 14 November, 2013 | - | Open |
Book debts 5% CASH MARGIN |
Rs 300000000 INR | 30 March, 2017 | - | Open |
Book debts | Rs 100000000 INR | 20 September, 2014 | - | Open |
Book debts | Rs 200000000 INR | 21 June, 2017 | - | Open |
Book debts | Rs 250000000 INR | 18 November, 2015 | 03 April, 2017 | Open |
Book debts | Rs 50000000 INR | 10 March, 2010 | - | Closed |
Rs 20000000 INR | 01 July, 2008 | 21 June, 2011 | Closed | |
Book debts LIEN ON TDR EQUIVALENT TO 10% OF DISBURSEMENT |
Rs 75000000 INR | 24 March, 2016 | - | Open |
Book debts | Rs 100000000 INR | 02 May, 2016 | - | Open |
Book debts | Rs 160000000 INR | 07 June, 2016 | - | Open |
Book debts | Rs 100000000 INR | 22 July, 2016 | - | Open |
Book debts 5% Cash Margin in the form of FD |
Rs 100000000 INR | 28 June, 2016 | - | Open |
Book debts COLLATERAL SECURITY: 10% OF TERM LOAN AS TD |
Rs 50000000 INR | 23 June, 2016 | - | Open |
Book debts | Rs 24646869 INR | 28 June, 2013 | 29 July, 2016 | Closed |
Book debts 5%CASHCOLLATERAL BYWAYOF TERMDEPOSIT SANCTIONEDAMT |
Rs 400000000 INR | 08 August, 2016 | - | Open |
Book debts | Rs 100000000 INR | 22 August, 2016 | - | Open |
Book debts | Rs 250000000 INR | 14 September, 2016 | - | Open |
Book debts LIEN ON TDR EQUIVALENT TO 5% OF DISBURSEMENT |
Rs 250000000 INR | 15 September, 2016 | - | Open |
Book debts CASH MARGIN: FDR UPTO 10%OF THE DISBURSED AMOUNT. |
Rs 150000000 INR | 26 September, 2016 | - | Open |
Book debts 10% CASH MARGIN ON THE LOAN AMOUNT. |
Rs 50000000 INR | 24 March, 2016 | 04 April, 2017 | Open |
Book debts | Rs 250000000 INR | 29 November, 2016 | - | Open |
Book debts CASH COLLATERAL 5% OF THE TERM LOAN IN FD |
Rs 60000000 INR | 30 March, 2016 | 21 February, 2017 | Open |
Book debts | Rs 250000000 INR | 27 October, 2016 | 23 February, 2017 | Open |
Book debts | Rs 100000000 INR | 21 October, 2016 | 27 February, 2017 | Open |
Book debts CASHCOLLATERAL LIEN MARKED 5% OF LOAN OUTSTANDING. |
Rs 200000000 INR | 25 May, 2016 | 14 March, 2017 | Open |
Book debts | Rs 150000000 INR | 22 January, 2016 | 07 February, 2017 | Open |
Book debts | Rs 250000000 INR | 21 March, 2017 | - | Open |
Book debts 5% LOANOUTSTANDINGAMOUNT ASPLEDGE OF FDRs withBANK |
Rs 150000000 INR | 22 March, 2017 | - | Open |
Book debts DEPOSIT(KD) TO THE TUNE OF 10% OF THE LOAN AMOUNT. |
Rs 200000000 INR | 28 March, 2017 | - | Open |
Book debts 5% Cash Margin in the form of FD |
Rs 350000000 INR | 28 October, 2016 | - | Open |