Bsbk Private Limited registered address on file is 4TH FLOOR, SURYA TREASURE ISLAND MALL JUNWANI, BHILAI - 490011, Chhattisgarh, India.
Bsbk Private Limited currently have 5 Active Directors / Partners: Manish Gupta, Vijay Kumar Gupta, Anil Kumar, Kuldip Kumar, Kalyani Lambe, and there are no other Active Directors / Partners in the company except these 5 officials.
Bsbk Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | BSBK PRIVATE LIMITED |
|---|---|
| CIN | U45201CT1978PTC001456 |
| Registration Date | 03 July, 1978 |
| Registeration No. | 001456 |
| RoC | ROC Chhattisgarh |
| State | Chhattisgarh |
| Registered Address | 4TH FLOOR, SURYA TREASURE ISLAND MALL JUNWANI, BHILAI - 490011, Chhattisgarh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 102500000 INR |
| PaidUp Capital | Rs 52872400 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 29 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Manish Gupta | |
| Vijay Kumar Gupta | |
| Anil Kumar | |
| Kuldip Kumar | |
| Kalyani Lambe | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Aanchal Bedi | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 6859755 INR | 28 March, 2007 | - | Closed |
| Rs 3000000 INR | 22 January, 1990 | 07 February, 1994 | Open | |
| Movable property (not being pledge) | Rs 2478600 INR | 09 January, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 2845000 INR | 09 January, 2008 | - | Closed |
| Rs 16875000 INR | 08 October, 2006 | - | Closed | |
| Rs 1850000 INR | 29 October, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 9815000 INR | 07 December, 2011 | - | Closed |
| ESCORT CRANE HYDRA-14 | Rs 1191800 INR | 01 July, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 5635000 INR | 30 December, 2006 | - | Closed |
| 8T Gantry Crane. | Rs 860000 INR | 01 July, 2016 | - | Closed |
| Rs 4500000 INR | 06 May, 1992 | - | Closed | |
| Rs 100000 INR | 02 February, 1990 | - | Closed | |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1850000 INR | 04 February, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 39555000 INR | 15 January, 2007 | - | Closed |
| 8T Gantry Crane. | Rs 860000 INR | 02 June, 2016 | - | Closed |
| Rs 2200000 INR | 22 January, 1990 | 13 December, 1995 | Closed | |
| Movable property (not being pledge) | Rs 11432000 INR | 22 August, 2016 | - | Closed |
| Rs 5177520 INR | 03 September, 2015 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 1570065 INR | 03 August, 2016 | - | Closed |
| Rs 10000000 INR | 24 May, 1989 | 07 February, 1994 | Open | |
| Motor Vehicle (Hypothecation) | Rs 4000000 INR | 02 June, 2016 | - | Closed |
| Immovable property or any interest therein | Rs 695000000 INR | 05 March, 1998 | 20 May, 2015 | Open |
| Rs 161760 INR | 03 October, 1979 | - | Open | |
| Movable property (not being pledge) | Rs 7938432 INR | 11 October, 2007 | - | Closed |
| Rs 1589202 INR | 22 June, 2006 | - | Closed | |
| Rs 8400000 INR | 04 July, 1989 | - | Closed | |
| Movable property (not being pledge) | Rs 9576000 INR | 11 October, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 17941500 INR | 11 October, 2007 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 4000000 INR | 21 July, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 7192000 INR | 08 October, 2006 | - | Closed |
| Rs 2925000 INR | 22 June, 2006 | - | Closed | |
| Movable property (not being pledge) | Rs 1900000 INR | 05 December, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 329800000 INR | 05 March, 1996 | - | Open |
| Rs 28000000 INR | 23 December, 1981 | - | Closed | |
| Rs 50000000 INR | 24 May, 1989 | 07 February, 1994 | Open | |
| Rs 23933000 INR | 08 October, 2006 | - | Closed | |
| Rs 5177520 INR | 29 October, 2015 | - | Closed | |
| Rs 48600 INR | 04 October, 1979 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 4698000 INR | 29 June, 2016 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 4340000 INR | 04 May, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 5579000 INR | 04 May, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 1445000 INR | 19 May, 2016 | - | Closed |
| HAMM TANDEM ROLLER. | Rs 2250000 INR | 02 June, 2016 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 1445000 INR | 16 June, 2016 | - | Closed |
| 10T CAPACITY GANTRY CRANE. | Rs 1118000 INR | 02 June, 2016 | - | Closed |
| 10T CAPACITY GANTRY CRANE | Rs 1118000 INR | 01 July, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 8880000 INR | 30 June, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 12499000 INR | 03 August, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 1445000 INR | 03 August, 2016 | - | Closed |
| APOLLO PAVER M-AP600 | Rs 5059000 INR | 30 August, 2016 | - | Closed |
| Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 756400000 INR | 04 November, 2016 | - | Open |
| Movable property (not being pledge) | Rs 13267000 INR | 22 November, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 12549000 INR | 03 January, 2017 | - | Closed |
| Movable property (not being pledge) | Rs 6192000 INR | 25 April, 2017 | - | Closed |
| Movable property (not being pledge) | Rs 20010000 INR | 27 April, 2017 | - | Closed |
| Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 105000000 INR | 05 July, 2016 | 19 November, 2016 | Closed |
| Movable property (not being pledge) | Rs 1285000 INR | 03 January, 2018 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 735000000 INR | 05 March, 1998 | 21 July, 2020 | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) OTHER CURRENT ASSETS OF CGHB PROJECT. |
Rs 54000000 INR | 27 July, 2017 | - | Closed |
| Floating charge Movable property (not being pledge) Fixed Deposits |
Rs 160000000 INR | 18 September, 2018 | - | Open |
| Immovable property or any interest therein | Rs 160000000 INR | 26 September, 2018 | - | Open |
| Movable property (not being pledge) | Rs 12445000 INR | 31 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 10000000 INR | 27 September, 2019 | - | Open |
| Movable property (not being pledge) | Rs 10000000 INR | 21 October, 2019 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 21342700 INR | 27 November, 2019 | - | Open |
| Motor Vehicle (Hypothecation) Equipment financed bby CFSIPL |
Rs 2249379 INR | 11 June, 2020 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 9500000 INR | 21 July, 2020 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 21 July, 2020 | - | Open |