Brij Gopal Construction Company Private Limited registered address on file is ROHINI, ROHINI - 110085, Delhi, India.
Brij Gopal Construction Company Private Limited currently have 4 Active Directors / Partners: Vikram Goyal, Raman Goyal, Rajan Goyal, Sankalp Sharma, and there are no other Active Directors / Partners in the company except these 4 officials.
Brij Gopal Construction Company Private Limited is involved in Activity and currently company is in Active Status.
Company Name | BRIJ GOPAL CONSTRUCTION COMPANY PRIVATE LIMITED |
---|---|
CIN | U70200DL2009PTC189053 |
Registration Date | 01 April, 2009 |
Registeration No. | 189053 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | ROHINI, ROHINI - 110085, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 560000000 INR |
PaidUp Capital | Rs 526332060 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vikram Goyal | |
Raman Goyal | |
Rajan Goyal | |
Sankalp Sharma |
Resigned Directors | |
---|---|
Director Name | |
Ram Gopal Goyal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 500000 INR | 25 June, 2014 | - | Closed | |
Rs 500000 INR | 29 May, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 510000 INR | 26 December, 2013 | - | Closed |
Rs 600000 INR | 25 June, 2014 | - | Closed | |
Rs 610000 INR | 28 April, 2015 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 616250 INR | 11 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 633250 INR | 11 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 650000 INR | 15 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 663000 INR | 11 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 679680 INR | 06 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 696000 INR | 15 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 800000 INR | 11 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 800000 INR | 01 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 850000 INR | 22 September, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 915000 INR | 15 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 1544040 INR | 27 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1710000 INR | 01 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 1790920 INR | 26 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1821798 INR | 15 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 1850000 INR | 15 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 1874700 INR | 03 February, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2088600 INR | 28 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 2200000 INR | 05 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2208370 INR | 05 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 2317458 INR | 18 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2330500 INR | 27 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2362950 INR | 09 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 2475000 INR | 12 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 2500000 INR | 05 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2714000 INR | 10 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2714000 INR | 20 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 2722500 INR | 05 March, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2800000 INR | 15 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 2880000 INR | 05 February, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3000000 INR | 11 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3072000 INR | 25 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 3164760 INR | 31 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 3195580 INR | 15 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3292200 INR | 19 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 3306950 INR | 08 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 3392800 INR | 15 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 3398400 INR | 29 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 3400000 INR | 04 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3450000 INR | 25 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3614625 INR | 04 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 3718800 INR | 29 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 3739000 INR | 03 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 3930000 INR | 03 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 4219000 INR | 05 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 4250000 INR | 26 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 5265000 INR | 29 April, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 5326380 INR | 14 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 5450000 INR | 23 November, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 5539180 INR | 23 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5730000 INR | 27 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 6257352 INR | 11 April, 2011 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 6506739 INR | 04 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 6964000 INR | 29 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7748750 INR | 27 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7756800 INR | 02 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 8144000 INR | 30 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 8301676 INR | 03 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 8389800 INR | 31 May, 2018 | - | Open |
Construction Equipment | Rs 8848000 INR | 31 July, 2018 | - | Open |
Uncalled Share Capital Motor Vehicle (Hypothecation) |
Rs 8865000 INR | 29 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8960000 INR | 13 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 9562500 INR | 20 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 9784000 INR | 03 June, 2015 | - | Open |
Movable property (not being pledge) | Rs 9787500 INR | 24 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 9820000 INR | 29 September, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9865840 INR | 27 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 28 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 10629679 INR | 19 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10891085 INR | 17 April, 2017 | - | Open |
CONSTRUCTION EQUIPMENT. | Rs 10897960 INR | 13 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10991700 INR | 29 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 11421000 INR | 03 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 11455882 INR | 27 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 11507006 INR | 31 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11658400 INR | 30 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11986035 INR | 02 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 12274950 INR | 18 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 12595000 INR | 15 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 14583448 INR | 25 September, 2013 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15168900 INR | 18 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 15200000 INR | 10 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15250000 INR | 26 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16830000 INR | 25 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 18199425 INR | 28 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19078222 INR | 19 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 19299500 INR | 19 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 20850600 INR | 19 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 21782180 INR | 11 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 22089600 INR | 27 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 22988034 INR | 31 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 23437687 INR | 04 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 24481100 INR | 29 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25250000 INR | 10 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25911240 INR | 12 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 29688950 INR | 21 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 30000000 INR | 23 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 30396105 INR | 10 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 30500000 INR | 30 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 31400000 INR | 29 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 31710200 INR | 14 May, 2020 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 33810000 INR | 18 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 35230840 INR | 17 November, 2017 | - | Open |
Construction Equipment | Rs 35453000 INR | 30 November, 2017 | - | Open |
Commercial Equipments | Rs 35710000 INR | 28 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 36839000 INR | 30 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 39551501 INR | 13 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 41982900 INR | 16 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 45624200 INR | 09 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 61527500 INR | 11 November, 2019 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 73380800 INR | 01 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 82605420 INR | 06 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 84711062 INR | 22 January, 2020 | - | Open |
Book debts | Rs 100000000 INR | 30 January, 2010 | - | Closed |
Rs 100000000 INR | 24 September, 2010 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 19 March, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 122000000 INR | 15 March, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 05 June, 2010 | - | Closed |
Rs 150000000 INR | 30 March, 2011 | 09 February, 2012 | Closed | |
Motor Vehicle (Hypothecation) | Rs 299500000 INR | 27 March, 2019 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 800000000 INR | 18 May, 2013 | - | Open |
Fixed deposits | Rs 1000000000 INR | 28 July, 2020 | - | Open |
Rs 1160000000 INR | 23 April, 2020 | - | Open | |
Rs 1200000000 INR | 19 June, 2010 | 30 April, 2013 | Open | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 3000000000 INR | 19 June, 2010 | 28 November, 2019 | Open |