Brahmaputra Logistics Private Limited registered address on file is N.S.ROAD FATASIL, GUWAHATI - 781009, Assam, India.
Brahmaputra Logistics Private Limited currently have 2 Active Directors / Partners: Hanuman Prasad Sharma, Kamakhya Agarwala Prasad, and there are no other Active Directors / Partners in the company except these 2 officials.
Brahmaputra Logistics Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | BRAHMAPUTRA LOGISTICS PRIVATE LIMITED |
|---|---|
| CIN | U60231AS2007PTC008321 |
| Registration Date | 12 February, 2007 |
| Registeration No. | 008321 |
| RoC | ROC Shillong |
| State | Assam |
| Registered Address | N.S.ROAD FATASIL, GUWAHATI - 781009, Assam, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 15000000 INR |
| PaidUp Capital | Rs 11616000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Hanuman Prasad Sharma | |
| Kamakhya Agarwala Prasad | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 424204 INR | 27 February, 2008 | 07 December, 2009 | Closed | |
| Motor Vehicle (Hypothecation) | Rs 849000 INR | 12 April, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 850000 INR | 29 March, 2017 | - | Open |
| Rs 1400000 INR | 29 January, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 1771000 INR | 29 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1815482 INR | 04 January, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1825482 INR | 27 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1882304 INR | 04 January, 2008 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 2000000 INR | 27 March, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2440000 INR | 06 July, 2009 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 2629600 INR | 31 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3695000 INR | 01 January, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 3900000 INR | 09 April, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 3900000 INR | 17 April, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 4431000 INR | 01 January, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 4464000 INR | 29 January, 2008 | - | Closed |
| Rs 4700000 INR | 20 February, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 4725000 INR | 08 January, 2010 | - | Closed |
| Rs 5078000 INR | 28 January, 2015 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 5800000 INR | 07 March, 2018 | - | Open |
| Rs 6342000 INR | 10 January, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 6390000 INR | 01 August, 2015 | - | Open |
| Rs 7041000 INR | 29 January, 2015 | 29 January, 2015 | Closed | |
| Movable property (not being pledge) | Rs 8750000 INR | 05 January, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 11262500 INR | 26 May, 2015 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 11997660 INR | 27 January, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 12214865 INR | 24 March, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 19165450 INR | 31 March, 2017 | - | Open |
| Immovable property or any interest therein | Rs 31000000 INR | 24 April, 2018 | - | Open |
| Book debts Floating charge Vehicles / Equipments |
Rs 38500000 INR | 28 March, 2019 | - | Open |
Posted By - Jyotirmoy DekaKindly look into the matter of transportation of Dragon cement, which your company delaying the delivery of goods for which we are facing problem/ loss. So, we request you to kindly look into the matter and solved the problem at earliest. Thanking you, with regards. Jyotirmoy Deka for TechnoartIndiaMonday 8-Jun-2015 08:55 AM |