Bothra Shipping Services Private Limited registered address on file is Vasundhara, 2/7 Sarat Bose Road, Unit A, 9th Floor, Kolkata - 700001, West Bengal, India.
Bothra Shipping Services Private Limited currently have 6 Active Directors / Partners: Sona Chand Boyed, Vira Chand Bothra, Ajit Chand Bothra, Swati Fitkariwala, Anant Chand Bothra, Swati Fitkariwala, and there are no other Active Directors / Partners in the company except these 6 officials.
Bothra Shipping Services Private Limited is involved in Activity and currently company is in Active Status.
Company Name | BOTHRA SHIPPING SERVICES PRIVATE LIMITED |
---|---|
CIN | U61200WB2011PTC166481 |
Registration Date | 17 August, 2011 |
Registeration No. | 166481 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | Vasundhara, 2/7 Sarat Bose Road, Unit A, 9th Floor, Kolkata - 700001, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 250000000 INR |
PaidUp Capital | Rs 51850000 INR |
Company Class | Private |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sona Chand Boyed | |
Vira Chand Bothra | |
Ajit Chand Bothra | |
Swati Fitkariwala | |
Anant Chand Bothra | |
Swati Fitkariwala |
Resigned Directors | |
---|---|
Director Name | |
Bhagwati Prasad Singh |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 650000 INR | 27 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 787271 INR | 29 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 830000 INR | 27 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 900000 INR | 08 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 927000 INR | 15 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 927000 INR | 02 April, 2019 | - | Open |
Rs 1406914 INR | 30 January, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 1464204 INR | 24 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2000000 INR | 06 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 2021573 INR | 27 June, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3750000 INR | 24 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 10832400 INR | 18 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 12240000 INR | 27 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 26809000 INR | 28 December, 2017 | - | Open |
Corporate Guarantee | Rs 30000000 INR | 15 December, 2018 | - | Open |
Rs 40000000 INR | 24 June, 2015 | 27 June, 2015 | Closed | |
Movable property (not being pledge) | Rs 40725000 INR | 24 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 44955000 INR | 01 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 48960000 INR | 21 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 70000000 INR | 31 January, 2015 | 16 July, 2020 | Open |
Floating charge Movable property (not being pledge) |
Rs 85000000 INR | 11 May, 2018 | - | Open |
Rs 89303200 INR | 11 June, 2014 | - | Closed | |
Ship or any share in a ship | Rs 90000000 INR | 18 August, 2017 | 16 November, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 100000000 INR | 13 December, 2019 | - | Open |
Harbour Mobile Crane | Rs 105000000 INR | 15 May, 2020 | - | Open |
Rs 121197200 INR | 11 June, 2014 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 130000000 INR | 13 March, 2019 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 194500000 INR | 11 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 200000000 INR | 27 June, 2015 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 14 September, 2018 | 20 September, 2019 | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 200000000 INR | 13 August, 2019 | - | Open |
Movable property (not being pledge) Exclusive charge on collection account |
Rs 270000000 INR | 29 August, 2016 | 17 August, 2017 | Open |
Movable property (not being pledge) Movable Assets, Plant & Machinery & FD |
Rs 300000000 INR | 21 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 310000000 INR | 31 January, 2015 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 320000000 INR | 07 November, 2015 | - | Open |
Term Loan | Rs 400000000 INR | 20 May, 2015 | 06 December, 2018 | Open |
Rs 537000000 INR | 13 December, 2013 | 21 March, 2018 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 622600000 INR | 27 June, 2015 | 18 November, 2019 | Open |
Rs 671500000 INR | 08 December, 2011 | 05 June, 2013 | Closed | |
Rs 742500000 INR | 20 May, 2015 | 11 February, 2016 | Open | |
Rs 1167300000 INR | 25 April, 2012 | 21 October, 2014 | Open | |
Rs 1181500000 INR | 07 December, 2011 | 14 May, 2013 | Closed | |
Floating charge Investment in shares |
Rs 5770000000 INR | 30 August, 2018 | 23 July, 2020 | Open |