Bony Polymers Private Limited registered address on file is PLOT NO.77 SECTOR-6, FARIDABAD - , Haryana, India.
Bony Polymers Private Limited currently have 7 Active Directors / Partners: Kavita Bhatia, Raj Kumar Bhatia, Saket Bhatia, Vivek Kumar Tyagi, Ajay Kumar Dhawan, Bikash Mandal, Pragya Saxena, and there are no other Active Directors / Partners in the company except these 7 officials.
Bony Polymers Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | BONY POLYMERS PRIVATE LIMITED |
|---|---|
| CIN | U25110HR1995PTC032763 |
| Registration Date | 11 July, 1995 |
| Registeration No. | 032763 |
| RoC | ROC Delhi |
| State | Haryana |
| Registered Address | PLOT NO.77 SECTOR-6, FARIDABAD, Haryana, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 400000000 INR |
| PaidUp Capital | Rs 400000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Kavita Bhatia | |
| Raj Kumar Bhatia | |
| Saket Bhatia | |
| Vivek Kumar Tyagi | |
| Ajay Kumar Dhawan | |
| Bikash Mandal | |
| Pragya Saxena | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Ravindra Kumar Gulaty | |
| Ratan Singh Verma | |
| Tanu Ritesh Sarin | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts Movable property (not being pledge) |
Rs 4000000 INR | 05 December, 2008 | - | Closed |
| Rs 10000000 INR | 12 April, 2007 | 26 April, 2013 | Open | |
| Movable property (not being pledge) | Rs 13500000 INR | 11 November, 2011 | - | Open |
| Rs 14500000 INR | 12 September, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 17000000 INR | 18 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 20800000 INR | 21 November, 2014 | - | Open |
| Movable property (not being pledge) | Rs 22500000 INR | 14 February, 2012 | - | Open |
| Rs 25700000 INR | 12 February, 2016 | - | Open | |
| Movable property (not being pledge) | Rs 27500000 INR | 06 June, 2012 | - | Open |
| Movable property (not being pledge) | Rs 28300000 INR | 14 February, 2012 | - | Open |
| Rs 30000000 INR | 12 April, 2007 | 26 April, 2013 | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 36000000 INR | 12 May, 2010 | - | Open |
| Movable property (not being pledge) | Rs 37280000 INR | 31 January, 2013 | - | Open |
| Rs 46000000 INR | 07 May, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 50000000 INR | 29 September, 2009 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 07 June, 2010 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 17 October, 2016 | - | Open |
| Rs 60000000 INR | 23 November, 2007 | 05 August, 2008 | Closed | |
| Immovable property or any interest therein | Rs 85200000 INR | 03 February, 2016 | - | Open |
| Movable property (not being pledge) | Rs 100000000 INR | 28 November, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 100000000 INR | 19 March, 2014 | - | Open |
| Movable property (not being pledge) | Rs 100000000 INR | 17 October, 2016 | 09 February, 2017 | Open |
| Rs 120000000 INR | 10 September, 2008 | - | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 07 June, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 250000000 INR | 23 December, 2014 | - | Open |
| Book debts | Rs 300000000 INR | 06 March, 2003 | 26 April, 2013 | Open |