Bkd Infrastructure Private Limited registered address on file is SAMBALPUR, SAMBALPUR - 768101, Orissa, India.
Bkd Infrastructure Private Limited currently have 4 Active Directors / Partners: Braja Kishor Das, Paban Kumar Agrawal, Amit Kumar Patra, Padmalochan Padhee, and there are no other Active Directors / Partners in the company except these 4 officials.
Bkd Infrastructure Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | BKD INFRASTRUCTURE PRIVATE LIMITED |
|---|---|
| CIN | U45201OR2008PTC009930 |
| Registration Date | 09 April, 2008 |
| Registeration No. | 009930 |
| RoC | ROC Cuttack |
| State | Orissa |
| Registered Address | SAMBALPUR, SAMBALPUR - 768101, Orissa, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 47500000 INR |
| PaidUp Capital | Rs 20935000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Braja Kishor Das | |
| Paban Kumar Agrawal | |
| Amit Kumar Patra | |
| Padmalochan Padhee | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Monalisa Das | |
| Rakesh Kumar | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 4712965 INR | 29 November, 2014 | - | Open |
| Movable property (not being pledge) | Rs 1137000 INR | 29 November, 2014 | - | Open |
| Movable property (not being pledge) | Rs 4637700 INR | 30 December, 2014 | - | Open |
| Movable property (not being pledge) | Rs 2745000 INR | 29 December, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3080000 INR | 24 September, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3042000 INR | 20 December, 2014 | - | Open |
| Movable property (not being pledge) | Rs 1498395 INR | 30 September, 2014 | - | Open |
| Rs 120000000 INR | 20 December, 2010 | 30 December, 2013 | Open | |
| Movable property (not being pledge) | Rs 1164600 INR | 30 December, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3164000 INR | 29 November, 2014 | - | Open |
| Movable property (not being pledge) | Rs 9957889 INR | 01 December, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 9986000 INR | 05 November, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 1702800 INR | 18 December, 2014 | - | Open |
| Movable property (not being pledge) | Rs 12026000 INR | 15 October, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 1837784 INR | 30 September, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3794000 INR | 26 April, 2014 | - | Open |
| Movable property (not being pledge) | Rs 7404500 INR | 05 October, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 3187335 INR | 05 May, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1453000 INR | 03 December, 2013 | - | Open |
| Immovable property or any interest therein | Rs 50000000 INR | 08 May, 2014 | - | Open |
| Movable property (not being pledge) | Rs 990000 INR | 18 December, 2014 | - | Open |
| Movable property (not being pledge) | Rs 35000000 INR | 31 October, 2014 | - | Open |
| Motor Vehicle (Hypothecation) Personal Guarantee |
Rs 7000000 INR | 17 June, 2016 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5752204 INR | 14 November, 2016 | - | Open |
| Movable property (not being pledge) | Rs 15579408 INR | 28 February, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2184000 INR | 16 March, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 870000 INR | 20 March, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3467000 INR | 26 March, 2018 | - | Open |
| Movable property (not being pledge) | Rs 6085754 INR | 05 September, 2018 | - | Open |
| Movable property (not being pledge) | Rs 7467720 INR | 29 September, 2018 | - | Open |
| Movable property (not being pledge) | Rs 5714000 INR | 30 November, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4193145 INR | 28 February, 2017 | - | Open |
| Immovable property or any interest therein PERSONAL GUARANTEE |
Rs 42000000 INR | 29 September, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3180000 INR | 02 January, 2018 | - | Open |
| Immovable property or any interest therein | Rs 235000000 INR | 14 May, 2019 | 15 February, 2020 | Open |
| Movable property (not being pledge) | Rs 15401250 INR | 28 September, 2018 | - | Open |
| Movable property (not being pledge) | Rs 8465861 INR | 21 March, 2019 | - | Open |
| Movable property (not being pledge) | Rs 16370884 INR | 11 April, 2019 | - | Open |
| Movable property (not being pledge) | Rs 1782000 INR | 22 April, 2019 | - | Open |
| Movable property (not being pledge) | Rs 3194680 INR | 30 October, 2019 | - | Open |
| Movable property (not being pledge) | Rs 29220220 INR | 29 November, 2019 | - | Open |
Posted By - BABLU GARDIAI have sent my resume for job purpose so if any vacant post is there according to my profile please contact me soon my mob no.9124740565Wednesday 25-Feb-2015 07:15 AM |