Bisleri International Private Limited registered address on file is WESTERN EXPRESS HIGHWAY ANDHERI EAST, MUMBAI - , Maharashtra, India.
Bisleri International Private Limited currently have 7 Active Directors / Partners: Ramesh Jayantilal Chauhan, Zainab Ramesh Chauhan, Abdul Kadeer Khan, Rajender Kumar Garg, Anjana Amitabh Ghosh, Jayanti Ramesh Chauhan, Parag Jitendra Bengali, and there are no other Active Directors / Partners in the company except these 7 officials.
Bisleri International Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | BISLERI INTERNATIONAL PRIVATE LIMITED |
|---|---|
| CIN | U15540MH1984PTC127572 |
| Registration Date | 05 March, 1984 |
| Registeration No. | 127572 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | WESTERN EXPRESS HIGHWAY ANDHERI EAST, MUMBAI, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 5000000 INR |
| PaidUp Capital | Rs 4650000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ramesh Jayantilal Chauhan | |
| Zainab Ramesh Chauhan | |
| Abdul Kadeer Khan | |
| Rajender Kumar Garg | |
| Anjana Amitabh Ghosh | |
| Jayanti Ramesh Chauhan | |
| Parag Jitendra Bengali | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Santosh Anandarai Sinai Borker | |
| Raghavendrarao Kulkarni | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 660000 INR | 23 May, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 764840 INR | 29 April, 2008 | - | Closed |
| Rs 769566 INR | 16 March, 2012 | - | Closed | |
| Rs 886400 INR | 28 August, 2010 | - | Closed | |
| Rs 886400 INR | 31 August, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 900000 INR | 15 September, 2008 | - | Closed |
| Rs 1562884 INR | 09 November, 2010 | - | Closed | |
| Rs 1772800 INR | 11 August, 2010 | - | Closed | |
| Rs 2277400 INR | 28 July, 2011 | - | Closed | |
| Movable property (not being pledge) | Rs 3280000 INR | 29 April, 2008 | - | Closed |
| Rs 3776000 INR | 28 July, 2011 | - | Closed | |
| Rs 4696400 INR | 28 July, 2011 | - | Closed | |
| Movable property (not being pledge) | Rs 4770000 INR | 30 October, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 5280000 INR | 29 May, 2008 | - | Closed |
| Rs 10000000 INR | 27 September, 2010 | 09 December, 2013 | Closed | |
| Movable property (not being pledge) | Rs 10530000 INR | 30 May, 2008 | - | Closed |
| Rs 20000000 INR | 29 June, 2010 | 09 December, 2013 | Closed | |
| Rs 20000000 INR | 22 December, 2011 | - | Closed | |
| Plant and Machinery | Rs 20000000 INR | 04 January, 2019 | - | Open |
| Rs 25000000 INR | 10 December, 2010 | 09 December, 2013 | Closed | |
| Rs 30000000 INR | 27 November, 2012 | - | Closed | |
| Movable property (not being pledge) | Rs 40000000 INR | 03 March, 2010 | - | Closed |
| Rs 50000000 INR | 07 November, 2013 | - | Closed | |
| Rs 50000000 INR | 12 November, 2013 | - | Closed | |
| Rs 50000000 INR | 26 November, 2015 | - | Closed | |
| Machineries | Rs 50000000 INR | 28 March, 2016 | - | Closed |
| Machineries | Rs 50000000 INR | 20 September, 2016 | - | Closed |
| Machineries | Rs 50000000 INR | 21 October, 2016 | - | Open |
| Movable property (not being pledge) | Rs 50000000 INR | 25 October, 2017 | - | Open |
| Machineries | Rs 50000000 INR | 12 March, 2018 | - | Open |
| Machineries | Rs 50000000 INR | 10 July, 2018 | - | Open |
| Movable property (not being pledge) Machineries |
Rs 50000000 INR | 18 July, 2019 | - | Open |
| Movable property (not being pledge) Machineries |
Rs 50000000 INR | 19 December, 2019 | - | Open |
| Machineries | Rs 50000000 INR | 28 January, 2020 | - | Open |
| Machineries | Rs 50000000 INR | 14 February, 2020 | - | Open |
| Machineries | Rs 70000000 INR | 11 June, 2019 | - | Open |
| Machineries | Rs 80000000 INR | 03 February, 2017 | - | Open |
| Rs 100000000 INR | 04 August, 2014 | 13 March, 2015 | Closed | |
| Movable property (not being pledge) Plant & Machinery |
Rs 100000000 INR | 16 March, 2020 | - | Open |
| Rs 120000000 INR | 23 May, 2013 | - | Closed | |
| Movable property (not being pledge) | Rs 150000000 INR | 23 February, 2017 | - | Open |
| Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 24 May, 2017 | - | Open |