Birla Cotsyn (india) Limited registered address on file is DALAMAL HOUSE, FIRST FLOOR, NARIMAN POINT, MUMBAI - 400021, Maharashtra, India.
Birla Cotsyn (india) Limited currently have 7 Active Directors / Partners: Asish Narayan, Rakesh Kumar Dixit, Satya Kishore Mathur, Satyanarayan Ganeshlal Baheti, Ritesh Ramesh Joshi, Soni Raghuveer Kanojia, Vipin Dilip Kumar Varkhawat, and there are no other Active Directors / Partners in the company except these 7 officials.
Birla Cotsyn (india) Limited is involved in Activity and currently company is in Active Status.
| Company Name | BIRLA COTSYN (INDIA) LIMITED |
|---|---|
| CIN | L17110MH1941PLC003429 |
| Registration Date | 24 September, 1941 |
| Registeration No. | 003429 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | DALAMAL HOUSE, FIRST FLOOR, NARIMAN POINT, MUMBAI - 400021, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 5500000000 INR |
| PaidUp Capital | Rs 2686570450 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 27 September, 2018 |
| Date of Balance Sheet | 31 March, 2018 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Asish Narayan | |
| Rakesh Kumar Dixit | |
| Satya Kishore Mathur | |
| Satyanarayan Ganeshlal Baheti | |
| Ritesh Ramesh Joshi | |
| Soni Raghuveer Kanojia | |
| Vipin Dilip Kumar Varkhawat | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Girdhari Lal Lath | |
| Ramprakash Murlidhar Mishra | |
| Mohandas Shenoy Adige | |
| Suresh Kumar Gupta | |
| Upkar Singh Kohli | |
| Vinod Kumar Kapur | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 50000000 INR | 29 July, 2008 | 22 May, 2014 | Open | |
| Rs 250000000 INR | 13 May, 2010 | 22 December, 2010 | Open | |
| Rs 150000000 INR | 18 September, 2007 | 04 September, 2009 | Open | |
| Rs 150000000 INR | 16 October, 2006 | - | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 02 November, 2007 | - | Open |
| Rs 71500000 INR | 14 February, 2011 | 26 March, 2014 | Open | |
| Rs 250000000 INR | 17 September, 2009 | 30 December, 2010 | Open | |
| Rs 100000000 INR | 17 November, 2006 | 11 November, 2008 | Closed | |
| Rs 250000000 INR | 05 December, 2007 | 26 March, 2014 | Open | |
| Rs 1500000 INR | 04 September, 2004 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 100000000 INR | 03 December, 2008 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 20000000 INR | 30 March, 2009 | - | Open |
| Rs 200000000 INR | 17 April, 2009 | 26 March, 2014 | Open | |
| Movable property (not being pledge) | Rs 25000000 INR | 05 April, 2010 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 200000000 INR | 09 April, 2009 | - | Open |
| Rs 100000000 INR | 15 May, 2008 | 22 May, 2014 | Open | |
| Immovable property or any interest therein | Rs 10000000 INR | 20 October, 2004 | 26 March, 2014 | Open |
| Rs 200000000 INR | 23 February, 2007 | 06 November, 2007 | Open | |
| Rs 50000000 INR | 24 December, 2009 | 30 June, 2014 | Open | |
| Rs 100000000 INR | 13 December, 2006 | 11 February, 2008 | Open | |
| Book debts Movable property (not being pledge) |
Rs 200000000 INR | 18 October, 2006 | - | Open |
| Movable property (not being pledge) | Rs 50000000 INR | 03 December, 2008 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1323800000 INR | 06 September, 2010 | 30 September, 2016 | Open |