Biodiversity Conservation (india) Private Limited registered address on file is Cambridge Road, Ulsoor, Bangalore - 560080, Karnataka, India.
Biodiversity Conservation (india) Private Limited currently have 3 Active Directors / Partners: Chandrashekar Hariharan, Kanchan Kaur, Sanjay Ramanujam, and there are no other Active Directors / Partners in the company except these 3 officials.
Biodiversity Conservation (india) Private Limited is involved in Activity and currently company is in Active Status.
Company Name | BIODIVERSITY CONSERVATION (INDIA) PRIVATE LIMITED |
---|---|
CIN | U85110KA1995PTC017147 |
Registration Date | 09 February, 1995 |
Registeration No. | 017147 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | Cambridge Road, Ulsoor, Bangalore - 560080, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 65000000 INR |
PaidUp Capital | Rs 65000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 31 December, 2015 |
Date of Balance Sheet | 31 March, 2015 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Chandrashekar Hariharan | |
Kanchan Kaur | |
Sanjay Ramanujam |
Resigned Directors | |
---|---|
Director Name | |
Shankar Jaganathan | |
Sreedhar Ramamurthi | |
Dinesh Shivanna | |
Srinivasan Padmanabhan |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 550000 INR | 21 December, 1998 | 28 March, 2000 | Open |
Immovable property or any interest therein | Rs 5000000 INR | 30 October, 2008 | - | Open |
Immovable property or any interest therein | Rs 17500000 INR | 03 July, 2015 | - | Open |
Book debts | Rs 20000000 INR | 29 June, 2004 | 01 July, 2004 | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 24 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 34772200 INR | 12 July, 2006 | - | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 12 March, 2013 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 55000000 INR | 16 March, 2009 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 77500000 INR | 31 August, 2009 | - | Closed |
Immovable property or any interest therein | Rs 77500000 INR | 31 March, 2011 | - | Closed |
Rs 80000000 INR | 07 September, 2007 | 23 August, 2008 | Closed | |
Rs 83000000 INR | 05 January, 2007 | 14 February, 2007 | Closed | |
Immovable property or any interest therein | Rs 90000000 INR | 03 May, 2011 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 18 April, 2006 | - | Closed |
Immovable property or any interest therein Floating charge |
Rs 100000000 INR | 08 October, 2011 | - | Closed |
Immovable property or any interest therein | Rs 124000000 INR | 14 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 240000000 INR | 23 September, 2014 | 25 September, 2014 | Open |