Masu Brake Pads Private Limited registered address on file is 803, BHIKAJI CAMA BHAWAN 11, BHIKAJI CAMA PLACE, NEW DELHI - 110066, Delhi, India.
Masu Brake Pads Private Limited currently have 4 Active Directors / Partners: Shubneet Singh, Manmeet Singh, Japjeev Singh Kohli, Surinder Kaur Kohli, and there are no other Active Directors / Partners in the company except these 4 officials.
Masu Brake Pads Private Limited is involved in Activity and currently company is in Active Status.
Company Name | MASU BRAKE PADS PRIVATE LIMITED |
---|---|
CIN | U74899DL1989PTC036594 |
Registration Date | 13 June, 1989 |
Registeration No. | 036594 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 803, BHIKAJI CAMA BHAWAN 11, BHIKAJI CAMA PLACE, NEW DELHI - 110066, Delhi, India |
Address other than Registered Address | LS-060 UNIT I AND CH-7 & 10A, 10B UNIT II GOVT LTD INDUSTRIAL AREA JHAJJAR BAHADURGARH 124507 HR IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 28035000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Shubneet Singh | |
Manmeet Singh | |
Japjeev Singh Kohli | |
Surinder Kaur Kohli |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 516000000 INR | 18 August, 2005 | 29 April, 2014 | Closed | |
Rs 40000000 INR | 25 September, 2007 | 13 November, 2013 | Closed | |
Rs 2500000 INR | 15 March, 2002 | - | Closed | |
Rs 2230000 INR | 31 December, 2003 | 31 December, 2003 | Closed | |
Rs 7500000 INR | 29 January, 1996 | 13 November, 2013 | Closed | |
Movable property (not being pledge) | Rs 13000000 INR | 25 September, 2007 | - | Closed |
Rs 1000000 INR | 16 December, 2004 | - | Closed | |
Rs 600000 INR | 05 January, 2004 | - | Closed | |
Rs 1500000 INR | 01 February, 2005 | 01 February, 2005 | Closed | |
Rs 27500000 INR | 17 July, 1999 | 13 November, 2013 | Closed | |
Rs 2500000 INR | 02 February, 2005 | 23 March, 2007 | Closed | |
Immovable property or any interest therein | Rs 270000000 INR | 30 January, 2014 | 21 June, 2017 | Open |
Immovable property or any interest therein | Rs 270000000 INR | 21 August, 2014 | 21 June, 2017 | Open |
FIRST AND EXCLUSIVE CHARGE ON FIXED DEPOSIT | Rs 9000000 INR | 29 April, 2015 | 03 February, 2020 | Open |
Movable property (not being pledge) | Rs 130000000 INR | 31 May, 2017 | - | Open |
Movable property (not being pledge) 1ST & EXCL. CHARGE ON MOV. F/ASSETS |
Rs 160000000 INR | 31 May, 2017 | 20 November, 2017 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 21 August, 2014 | 26 June, 2018 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 295000000 INR | 28 March, 2019 | 28 November, 2019 | Open |
Book debts Movable property (not being pledge) FIRST PARI PASSU CHARGE ON C/ASSETS & MOV. F/ASS |
Rs 130000000 INR | 30 January, 2014 | 03 February, 2020 | Open |